


Articulos (Items)
7502 records found in 151 pages. Showing results 2601-2650.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5506 | Blue Night Cap | Weapon | Upper Headgear | 0 | 0 | 10 | 0 | 4 | 0 | 0 | Si | No | No | |
5507 | Pink Night Cap | Weapon | Upper Headgear | 0 | 0 | 10 | 0 | 4 | 0 | 0 | Si | No | No | |
5508 | Shark Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 0 | Si | No | No | |
5509 | Sting hat | Weapon | Upper Headgear | 20 | 10 | 100 | 0 | 5 | 0 | 0 | Si | No | No | |
5510 | Shower Cap | Weapon | Upper Headgear | 20 | 10 | 0 | 0 | 4 | 0 | 0 | Si | No | No | |
5511 | Samambaia | Weapon | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 5 | 0 | 1 | Si | No | No | |
5512 | Aquarius Diadem | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 6 | 0 | 0 | Si | No | No | |
5513 | Aquarius Crown | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 6 | 0 | 0 | Si | No | No | |
5514 | Pisces Diadem | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 6 | 0 | 0 | Si | No | No | |
5515 | Pisces Crown | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 6 | 0 | 0 | Si | No | No | |
5516 | hawk Eyes | Weapon | Middle Headgear | 10 | 5 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
5517 | Hawk Eyes | Weapon | Middle Headgear | 10 | 5 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
5518 | Gigantic Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
5519 | Peacock Feather | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 4 | 0 | 1 | Si | No | No | |
5520 | Rabbit Earplugs | Weapon | Upper/Mid Headgear | 0 | 0 | 40 | 0 | 0 | 0 | 1 | Si | No | No | |
5521 | Angry Mouth | Weapon | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5522 | Fanta Zero Lemon Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 4 | 0 | 1 | Si | No | No | |
5523 | Sakura Mist Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 4 | 0 | 1 | Si | No | No | |
5524 | Sakura Milk Tea Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 4 | 0 | 1 | Si | No | No | |
5525 | Flower Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 4 | 0 | 1 | Si | No | No | |
5526 | Tanigumi Girl Doll | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 4 | 0 | 0 | No | No | No | |
5527 | Lunatic Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 0 | Si | No | No | |
5528 | Frog King Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 4 | 0 | 1 | No | No | No | |
5529 | Satanic Bone Helm | Weapon | Upper/Mid Headgear | 20 | 10 | 60 | 0 | 6 | 0 | 1 | Si | No | No | |
5530 | Raven Cap | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 6 | 0 | 1 | Si | No | No | |
5532 | Pirate Dagger | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
5533 | Emperor Wreath | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 3 | 0 | 1 | Si | No | No | |
5535 | Side Cap | Weapon | Upper Headgear | 0 | 0 | 50 | 0 | 3 | 0 | 0 | Si | No | No | |
5536 | Spare Card | Weapon | Lower Headgear | 20 | 10 | 1 | 0 | 1 | 0 | 0 | No | No | No | |
5537 | Kwati Hat | Weapon | Upper Headgear | 20 | 10 | 70 | 0 | 2 | 0 | 1 | No | No | No | |
5538 | Tucan Hat | Weapon | Upper/Mid Headgear | 20 | 10 | 60 | 0 | 2 | 0 | 1 | No | No | No | |
5539 | Jaguar Hat | Weapon | Upper/Mid/Lower Headgear | 20 | 10 | 40 | 0 | 4 | 0 | 1 | Si | No | No | |
5540 | Freyja SCirclet7 | Weapon - Rifle | Upper Headgear | 20 | 10 | 70 | 0 | 8 | 0 | 0 | No | No | No | |
5541 | Freyja SCirclet30 | Weapon - Rifle | Upper Headgear | 20 | 10 | 70 | 0 | 8 | 0 | 0 | No | No | No | |
5542 | Freyja SCirclet60 | Weapon - Rifle | Upper Headgear | 20 | 10 | 70 | 0 | 8 | 0 | 0 | No | No | No | |
5543 | Freyja SCirclet90 | Weapon - Rifle | Upper Headgear | 20 | 10 | 70 | 0 | 8 | 0 | 0 | No | No | No | |
5544 | Time Keeper Hat | Weapon | Upper Headgear | 30,000 | 15,000 | 0 | 0 | 6 | 0 | 0 | Si | No | No | |
5545 | Aries Diadem | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 3 | 0 | 0 | Si | No | No | |
5546 | Aries Crown | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 3 | 0 | 0 | Si | No | No | |
5547 | RJC Katusa Flower | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Si | No | No | |
5548 | Scarlet Rose | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
5549 | Taurus Diadem | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
5550 | Taurus Crown | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
5552 | Festival Grand Circlet | Weapon | Upper Headgear | 0 | 0 | 0 | 0 | 8 | 0 | 0 | No | No | No | |
5553 | Festival Bunny Band | Weapon - Book | Upper Headgear | 0 | 0 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
5554 | Octopus Hat | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 3 | 0 | 0 | Si | No | No | |
5555 | Leaf Cat Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 0 | Si | No | No | |
5556 | Seal Hat | Weapon | Upper/Mid/Lower Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 0 | Si | No | No | |
5557 | Wild Rose Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 6 | 0 | 1 | Si | No | No | |
5558 | Luxury Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 6 | 0 | 1 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online