Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

7502 records found in 151 pages. Showing results 2251-2300.

Item ID ▲ Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5139 Hibiscus Weapon Upper Headgear 20 10 20 0 0 0 0 No No No
5140 Charming Ribbon Weapon Upper Headgear 20 10 40 0 1 0 1 Si No No
5141 Marionette Doll Weapon Upper Headgear 20 10 40 0 0 0 1 Si No No
5142 Crescent Helm Weapon Upper/Mid Headgear 20 10 300 0 8 0 0 Si No No
5143 Kabuki Mask Weapon Upper/Mid/Lower Headgear 20 10 100 0 5 0 1 Si No No
5144 Gambler Hat Weapon - Katar Upper Headgear 20 10 20 0 2 0 0 Si No No
5145 Carnival Joker Jester Weapon Upper Headgear 10 5 10 0 0 0 0 Si No No
5146 Elephant Hat Weapon Upper Headgear 0 0 50 0 0 0 0 Si No No
5147 Baseball Cap Weapon Upper Headgear 0 0 20 0 3 0 1 Si No No
5148 Phrygian Cap Weapon Upper Headgear 0 0 50 0 0 0 0 Si No No
5149 Silver Tiara Weapon Upper Headgear 0 0 10 0 0 0 0 Si No No
5150 Joker Jester Weapon Upper Headgear 20 10 10 0 1 0 0 No No No
5151 Note Headphones Weapon Upper/Mid Headgear 20 10 20 0 4 0 1 Si No No
5152 Chinese Crown Weapon Upper/Mid Headgear 20 10 200 0 2 0 0 Si No No
5153 Angeling Hairpin Weapon Upper Headgear 20 10 70 0 3 0 0 Si No No
5154 Father's Sunglasses Weapon - Knuckle Middle Headgear 20 10 10 0 3 0 0 No No No
5155 Father's White Moustache Weapon Lower Headgear 20 10 10 0 0 0 0 No No No
5156 Father's Mask Weapon - Mace Lower Headgear 20 10 10 0 0 0 0 No No No
5157 Orc Helm Weapon Upper Headgear 20 10 50 0 5 0 1 Si No No
5158 Monk Hat Weapon Upper Headgear 30,000 15,000 10 0 5 0 1 Si No No
5159 Golden Gear Weapon Upper Headgear 20 10 90 0 5 0 1 Si No No
5160 Majestic Goat Weapon Upper Headgear 20 10 80 0 5 0 1 Si No No
5161 Spiky Band Weapon Upper Headgear 20 10 100 0 6 0 1 Si No No
5162 Bone Helm Weapon Upper Headgear 20 10 80 0 7 0 1 Si No No
5163 Corsair Weapon Upper Headgear 20 10 50 0 5 0 1 Si No No
5164 Tiara Weapon - Gatling Gun Upper Headgear 20 10 40 0 4 0 1 Si No No
5165 Crown Weapon Upper Headgear 20 10 40 0 4 0 1 Si No No
5167 Munak Hat Weapon Upper/Mid/Lower Headgear 20 10 30 0 5 0 1 No No No
5168 Bongun Hat Weapon Upper/Mid/Lower Headgear 20 10 30 0 5 0 1 No No No
5169 Bride Mask Weapon Upper/Mid Headgear 30,000 15,000 50 0 4 0 1 Si No No
5170 Feather Beret Weapon Upper Headgear 30,000 15,000 60 0 1 0 0 Si No No
5171 Valkyrie Helm Weapon Upper Headgear 100,000 50,000 100 0 5 0 1 Si No No
5172 Beret Weapon Upper Headgear 30,000 15,000 70 0 0 0 0 No No No
5173 Magistrate Hat Weapon Upper Headgear 30,000 15,000 40 0 3 0 1 Si No No
5174 Ayam Weapon Upper Headgear 30,000 15,000 40 0 3 0 1 Si No No
5175 Censor Bar Weapon Middle Headgear 30,000 15,000 10 0 0 0 0 No No No
5176 Hahoe Mask Weapon Mid/Lower Headgear 30,000 15,000 10 0 2 0 0 No No No
5177 Mythical Lion Mask Weapon Upper/Mid Headgear 30,000 15,000 50 0 5 0 1 Si No No
5178 Candle Weapon Upper Headgear 20 10 15 0 0 0 0 Si No No
5179 Golden Tiara Weapon Upper Headgear 0 0 10 0 0 0 0 Si No No
5180 France Holiday Hat Weapon Upper Headgear 20 10 10 0 1 0 0 Si No No
5181 Helm of Darkness Weapon Upper/Mid Headgear 20 10 200 0 3 0 1 Si No No
5182 Puppy Hat Weapon Upper Headgear 20 10 50 0 2 0 0 No No No
5183 Bird Nest Hat Weapon Upper Headgear 20 10 50 0 2 0 0 Si No No
5184 Captain's Hat Weapon Upper Headgear 20 10 50 0 4 0 0 Si No No
5185 Laurel Wreath Weapon Upper Headgear 20 10 10 0 1 0 1 Si No No
5186 Geographer Band Weapon Upper Headgear 20 10 50 0 1 0 0 No No No
5187 Twin Ribbon Weapon Upper Headgear 20 10 20 0 0 0 1 Si No No
5188 Wandering Minstrel Hat Weapon Upper Headgear 20 10 50 0 2 0 0 Si No No
5189 Autumn Leaves Weapon Upper Headgear 20 10 10 0 0 0 0 Si No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next
Copyright (C) 2025 Oroza Ragnarok Online