Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

7502 records found in 151 pages. Showing results 2451-2500.

Item ID ▲ Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5341 Glaris Doll Hat Weapon Upper Headgear 0 0 50 0 0 0 1 No No No
5342 Sorin Doll Hat Weapon Upper Headgear 0 0 50 0 0 0 1 No No No
5343 Telling Doll Hat Weapon Upper Headgear 0 0 50 0 0 0 1 No No No
5344 Bennit Doll Hat Weapon Upper Headgear 0 0 50 0 0 0 1 No No No
5345 W Doll Hat Weapon Upper Headgear 0 0 50 0 0 0 1 No No No
5346 Gf Recruiter Hat Weapon Upper Headgear 0 0 0 0 2 0 0 Si No No
5347 Ph.D Hat Weapon Upper Headgear 20 10 20 0 3 0 1 Si No No
5348 Big Ribbon Weapon Upper Headgear 15,000 7,500 20 0 2 0 1 Si No No
5349 Boy's Cap Weapon Upper Headgear 20 10 10 0 2 0 1 Si No No
5350 Pirate Bandana Weapon Upper Headgear 20 10 10 0 3 0 1 Si No No
5351 Sunflower Weapon Upper Headgear 20 10 10 0 1 0 1 No No No
5352 Poporing Cap Weapon Upper Headgear 20 10 70 0 2 0 0 Si No No
5353 Hat of the Sun God Weapon Upper/Mid Headgear 20 10 240 0 4 0 1 Si No No
5354 Muslim Hat M Weapon Upper Headgear 0 0 10 0 2 0 0 No No No
5355 Selendang Weapon Upper Headgear 0 0 10 0 2 0 0 No No No
5356 Festival Pumpkin Hat Weapon Upper Headgear 20 10 20 0 2 0 0 Si No No
5357 Wings Of Victory Weapon Upper/Mid Headgear 20 10 20 0 10 0 0 No No No
5358 Peco Ears Weapon Middle Headgear 20 10 10 0 1 0 0 No No No
5359 Ship Captain Hat Weapon Upper Headgear 20 10 30 0 3 0 1 Si No No
5360 Hyuke's Black Cat Ears Weapon Upper Headgear 20 10 20 0 2 0 0 Si No No
5361 Gangster Scarf Weapon Lower Headgear 20 10 10 0 0 0 0 No No No
5362 Ninja Scroll Weapon Lower Headgear 20 10 20 0 0 0 0 No No No
5363 Helm Of Abyss Weapon Upper Headgear 20 10 100 0 2 0 1 Si No No
5364 Evil Snake Lord Hat Weapon Upper Headgear 20 10 50 0 2 0 1 Si No No
5365 Magnolia Hat Weapon Upper Headgear 20 10 10 0 3 0 1 No No No
5366 Love Dad Bandana Weapon Upper Headgear 20 10 20 0 3 0 0 Si No No
5367 Hyegun Hat Weapon Upper/Mid/Lower Headgear 20 10 10 0 5 0 1 No No No
5368 White Wing Weapon Upper Headgear 20 10 10 0 2 0 0 Si No No
5369 Dark Wing Weapon Upper Headgear 20 10 10 0 1 0 0 Si No No
5370 Orchid Hairband Weapon Upper Headgear 20 10 20 0 1 0 0 Si No No
5371 Judge Hat Weapon Upper/Mid Headgear 20 10 30 0 2 0 0 Si No No
5372 Koneko Hat Weapon Upper Headgear 20 10 50 0 1 0 0 Si No No
5373 Dark Randgris Helm Weapon Upper/Mid Headgear 20 10 30 0 2 0 1 Si No No
5374 Gigantic Majestic Goat Weapon Upper Headgear 20 10 80 0 5 0 0 Si No No
5375 Orc Hero Headdress Weapon Upper/Mid Headgear 20 10 90 0 5 0 1 Si No No
5376 Flying Evil Wing Weapon Upper Headgear 20 10 10 0 3 0 1 Si No No
5377 Gentleman's Pipe Weapon Lower Headgear 20 10 10 0 0 0 0 No No No
5378 Bunny Top Hat Weapon Upper Headgear 20 10 30 0 0 0 0 Si No No
5379 Tam Weapon Upper Headgear 0 0 80 0 3 0 1 Si No No
5380 Fish Head Hat Weapon Upper Headgear 20 10 40 0 1 0 0 Si No No
5381 Santa Poring Hat Weapon Upper Headgear 20 10 10 0 2 0 1 No No No
5382 Bell Ribbon Weapon Upper Headgear 20 10 20 0 3 0 1 Si No No
5383 Hunter's Cap Weapon Upper Headgear 20 10 25 0 3 0 1 Si No No
5384 Twin Pompom By JB Weapon Upper Headgear 20 10 20 0 1 0 1 Si No No
5385 Yoyo Hat Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
5386 Ayam Weapon Upper Headgear 0 0 7 0 7 0 0 No No No
5387 Neko Mimi Kafra Weapon Upper Headgear 20 10 20 0 1 0 1 Si No No
5388 Snake Head Hat Weapon Upper Headgear 20 10 20 0 1 0 1 Si No No
5389 Angel Spirit Weapon Middle Headgear 20 10 20 0 0 0 0 No No No
5390 Frozen Twin Pompom Weapon Upper Headgear 20 10 10 0 2 0 0 Si No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next
Copyright (C) 2025 Oroza Ragnarok Online