Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

7502 records found in 151 pages. Showing results 2201-2250.

Item ID ▲ Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5088 Surprised Mask Weapon Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5089 Annoyed Mask Weapon Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5090 Goblin Leader Mask Weapon Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
5091 Decorative Golden Bell Weapon Upper/Mid Headgear 20 10 20 0 2 0 0 Si No No
5092 Coif Weapon Upper/Mid Headgear 150,000 75,000 30 0 5 0 0 Si No No
5093 Coif Weapon Upper/Mid Headgear 150,000 75,000 30 0 5 0 1 Si No No
5094 Helmet of Orc Hero Weapon Upper/Mid Headgear 500,000 250,000 90 0 5 0 0 Si No No
5096 Assassin Mask Weapon Lower Headgear 20 10 10 0 0 0 0 No No No
5097 Holiday Hat Weapon Upper Headgear 0 0 40 0 0 0 0 Si No No
5098 Tiger Mask Weapon Upper/Mid Headgear 20 10 40 0 2 0 0 No No No
5099 Neko Mimi Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
5100 Sales Banner Weapon Upper Headgear 20 10 80 0 0 0 0 Si No No
5101 Takius's Blindfold Weapon Middle Headgear 20 10 10 0 0 0 0 No No No
5102 Blank Eyes Weapon Middle Headgear 20 10 10 0 0 0 0 No No No
5103 Sunflower Hairpin Weapon Upper Headgear 20 10 60 0 1 0 0 No No No
5104 Dark Blinder Weapon Middle Headgear 20 10 10 0 0 0 0 No No No
5105 2nd Anniversary Hat Weapon Upper Headgear 20 10 100 0 1 0 0 Si No No
5106 2nd Anniversary Hat Weapon Upper Headgear 20 10 30 0 3 0 0 No No No
5107 Crunch Toast Weapon Lower Headgear 20 10 5 0 0 0 0 No No No
5108 Renown Detective's Cap Weapon Upper Headgear 20 10 35 0 3 0 1 Si No No
5109 Red Bonnet Weapon Upper Headgear 20 10 40 0 2 0 0 Si No No
5110 Baby Pacifier Weapon Lower Headgear 20 10 5 0 0 0 0 No No No
5111 Galapago Cap Weapon Upper Headgear 20 10 50 0 2 0 0 Si No No
5112 Super Novice Hat Weapon Upper Headgear 8,500 4,250 40 0 4 0 0 Si No No
5113 Angry Snarl Weapon Lower Headgear 20 10 5 0 0 0 0 No No No
5114 Bucket Hat Weapon Upper Headgear 6,000 3,000 30 0 3 0 0 Si No No
5115 Winter Hat Weapon Upper Headgear 20 10 50 0 3 0 0 Si No No
5116 Banana Hat Weapon Upper Headgear 20 10 20 0 1 0 0 Si No No
5117 Mystic Rose Weapon Upper Headgear 20 10 10 0 0 0 0 Si No No
5118 Puppy Headband Weapon Upper Headgear 20 10 10 0 2 0 0 Si No No
5119 Super Novice Hat Weapon Upper Headgear 8,500 4,250 40 0 4 0 1 Si No No
5120 Bucket Hat Weapon Upper Headgear 6,000 3,000 30 0 3 0 1 Si No No
5121 Zealotus Mask Weapon Upper/Mid Headgear 20 10 40 0 3 0 0 Si No No
5122 Magni's Cap Weapon Upper Headgear 30,000 15,000 100 0 5 0 0 Si No No
5123 Ulle's Cap Weapon Upper Headgear 30,000 15,000 50 0 3 0 1 Si No No
5124 Fricca's Circlet Weapon Upper Headgear 30,000 15,000 30 0 3 0 0 Si No No
5125 Angel's Kiss Weapon Upper Headgear 10,000 5,000 30 0 3 0 1 Si No No
5126 Morpheus's Hood Weapon Upper Headgear 30,000 15,000 20 0 1 0 0 Si No No
5127 Morrigane's Helm Weapon Upper Headgear 30,000 15,000 50 0 4 0 0 Si No No
5128 Goibne's Helm Weapon Upper Headgear 30,000 15,000 50 0 5 0 0 Si No No
5129 Bird Nest Weapon Upper Headgear 20 10 40 0 1 0 0 No No No
5130 Lion Mask Weapon Upper/Mid Headgear 20 10 70 0 0 0 0 Si No No
5131 Close Helmet Weapon Upper/Mid/Lower Headgear 20 10 120 0 8 0 0 Si No No
5132 Angeling Hat Weapon Upper Headgear 20 10 70 0 2 0 0 No No No
5133 Sheep Hat Weapon Upper Headgear 20 10 15 0 1 0 0 No No No
5134 Pumpkin-Head Weapon Upper Headgear 20 10 20 0 2 0 0 Si No No
5135 Cyclop's Eye Weapon Middle Headgear 0 0 20 0 0 0 0 No No No
5136 Antonio's Santa Hat Weapon - Shotgun Upper Headgear 20 10 10 0 3 0 0 Si No No
5137 Alice Doll Weapon Upper Headgear 20 10 50 0 0 0 1 No No No
5138 Magic Eyes Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next
Copyright (C) 2025 Oroza Ragnarok Online