Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

7502 records found in 151 pages. Showing results 2401-2450.

Item ID ▲ Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5290 Drooping Bunny Weapon Upper Headgear 20 10 10 0 1 0 0 Si No No
5291 Kettle Hat Weapon Upper Headgear 20 10 60 0 4 0 0 Si No No
5292 Dragon Skull Weapon Upper Headgear 20 10 80 0 5 0 0 Si No No
5293 Ramen Hat Weapon Upper Headgear 20 10 0 0 1 0 0 No No No
5294 Whisper Mask Weapon Upper/Mid/Lower Headgear 20 10 0 0 0 0 0 No No No
5295 Golden Bandana Weapon Upper/Mid Headgear 20 10 240 0 4 0 0 No No No
5296 Drooping Nine Tail Weapon Upper Headgear 20 10 30 0 1 0 1 Si No No
5297 Soul Wing Weapon Upper Headgear 20 10 30 0 2 0 1 Si No No
5298 Dokebi's Wig Weapon Upper/Mid Headgear 20 10 10 0 1 0 1 Si No No
5299 Pagdayaw Weapon Upper/Mid/Lower Headgear 20 10 10 0 1 0 1 No No No
5300 Bullock Helm Weapon Upper Headgear 20 10 80 0 2 0 0 Si No No
5301 Victory Hairband Weapon Upper Headgear 0 0 10 0 0 0 0 Si No No
5302 Flower Lily Weapon Upper Headgear 0 0 10 0 1 0 0 Si No No
5303 Flower Crown Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
5304 Cap Of Blindness Weapon Upper/Mid/Lower Headgear 20 10 80 0 4 0 1 Si No No
5305 Pirate Dagger Weapon Lower Headgear 20 10 10 0 0 0 0 No No No
5306 Freya's Crown Weapon Upper Headgear 0 0 50 0 12 0 0 No No No
5307 Carmen Miranda's Hat Weapon Upper Headgear 20 10 40 0 3 0 0 Si No No
5308 Brazil National Flag Hat Weapon Upper Headgear 20 10 30 0 3 0 1 Si No No
5309 Wool Mask Weapon Upper/Mid/Lower Headgear 20 10 20 0 1 0 0 Si No No
5310 Shining Electric Bulb Hairband Weapon Upper Headgear 20 10 10 0 3 0 1 Si No No
5311 Large Hisbiscus Weapon Upper Headgear 20 10 10 0 1 0 1 Si No No
5312 Ayothaya King's Hat Weapon Upper Headgear 20 10 10 0 5 0 1 Si No No
5313 Diadem Weapon Upper/Mid Headgear 20 10 10 0 3 0 1 Si No No
5314 Hockey Mask Weapon Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5315 Observer Weapon Middle Headgear 20 10 10 0 1 0 0 No No No
5316 Umbrella Hat Weapon Upper Headgear 20 10 10 0 2 0 0 Si No No
5317 Fisherman's Hat Weapon Upper Headgear 20 10 10 0 2 0 0 Si No No
5318 Poring Party Hat Weapon Upper Headgear 20 10 0 0 2 0 0 Si No No
5319 Hello Mother Hat Weapon Upper Headgear 20 10 20 0 2 0 0 Si No No
5320 Champion Wreath Weapon Upper Headgear 20 10 50 0 4 0 0 Si No No
5321 Bandana Merah Putih Weapon Upper Headgear 20 10 50 0 2 0 0 Si No No
5323 Misstrance Crown Weapon Upper Headgear 20 10 0 0 10 0 0 No No No
5324 Little Angel Doll Weapon Upper Headgear 20 10 30 0 2 0 0 Si No No
5325 Robo Eye Weapon Middle Headgear 20 10 20 0 2 0 0 No No No
5326 Masquerade C Weapon Middle Headgear 1 0 0 0 1 0 0 No No No
5327 Refined Helmet of Orc Hero Weapon Upper/Mid Headgear 1 0 0 0 10 0 0 No No No
5328 Evil Wing Ears C Weapon Middle Headgear 1 0 0 0 2 0 0 No No No
5329 Dark Blindfold C Weapon Middle Headgear 1 0 0 0 1 0 0 No No No
5330 kRO Drooping Kitty C Weapon Upper Headgear 1 0 0 0 6 0 0 No No No
5331 Corsair C Weapon Upper Headgear 1 0 0 0 10 0 0 No No No
5332 Loki Mask Weapon Mid/Lower Headgear 0 0 20 0 0 0 0 No No No
5333 Radio Antenna Weapon Upper Headgear 0 0 150 0 2 0 0 Si No No
5334 Flapping Angeling Weapon Upper Headgear 0 0 70 0 0 0 0 No No No
5335 Jumping Poring Weapon Upper Headgear 0 0 30 0 2 0 0 No No No
5336 Guildsman Recruiter Hat Weapon Upper Headgear 0 0 0 0 2 0 0 Si No No
5337 Party Recruiter Hat Weapon Upper Headgear 0 0 0 0 2 0 0 Si No No
5338 Bf Recruiter Hat Weapon Upper Headgear 0 0 0 0 2 0 0 Si No No
5339 Friend Recruiter Hat Weapon Upper Headgear 0 0 0 0 2 0 0 Si No No
5340 Defolty Doll Hat Weapon Upper Headgear 0 0 50 0 0 0 1 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next
Copyright (C) 2025 Oroza Ragnarok Online