Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

7502 records found in 151 pages. Showing results 2351-2400.

Item ID ▲ Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5240 Brown Mage Hat Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
5241 Blue Mage Hat Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
5242 Yellow Mage Hat Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
5243 Shafka Weapon Upper/Mid Headgear 20 10 80 0 2 0 1 Si No No
5244 Elven Blindfold Weapon Middle Headgear 20 10 20 0 1 0 0 No No No
5245 Elven Sunglasses Weapon Middle Headgear 20 10 20 0 1 0 0 No No No
5246 Angelic Helm Weapon Upper Headgear 20 10 70 0 3 0 0 Si No No
5247 Satanic Helm Weapon Upper Headgear 20 10 70 0 4 0 0 Si No No
5248 Robotic Blindfold Weapon Middle Headgear 20 10 20 0 1 0 0 No No No
5249 Human Blindfold Weapon Middle Headgear 20 10 20 0 1 0 0 No No No
5250 Robotic Ears Weapon Middle Headgear 20 10 1 0 0 0 0 No No No
5251 Round Ears Weapon Middle Headgear 20 10 1 0 0 0 0 No No No
5252 Drooping Ninetail Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
5253 Lif Doll Hat Weapon Upper Headgear 20 10 20 0 1 0 1 Si No No
5254 Deviling Hat Weapon Upper Headgear 20 10 50 0 1 0 1 Si No No
5255 Triple Poring Hat Weapon Upper Headgear 20 10 60 0 3 0 0 No No No
5256 Valkyrie Feather Band Weapon Upper Headgear 20 10 10 0 1 0 1 Si No No
5257 Soul Ring Weapon Upper Headgear 20 10 30 0 2 0 0 Si No No
5258 Afro Wig Weapon Upper/Mid Headgear 20 10 10 0 0 0 1 Si No No
5259 Elephant Hat Weapon Upper Headgear 20 10 50 0 3 0 0 Si No No
5260 Cookie Hat Weapon Upper Headgear 20 10 50 0 2 0 0 Si No No
5261 Silver Tiara Weapon Upper Headgear 20 10 50 0 2 0 0 Si No No
5262 Golden Tiara Weapon Upper Headgear 20 10 50 0 2 0 0 Si No No
5263 Pagdayaw Weapon Upper/Mid/Lower Headgear 20 10 10 0 1 0 0 Si No No
5264 Australian Flag Hat Weapon Upper Headgear 20 10 50 0 4 0 0 Si No No
5265 Apple of Archer Weapon Upper Headgear 1 0 0 0 7 0 0 No No No
5266 Bunny Band Weapon - Book Upper Headgear 1 0 0 0 9 0 0 No No No
5267 Sakkat Weapon Upper Headgear 1 0 0 0 10 0 0 No No No
5268 Grand Circlet Weapon Upper Headgear 1 0 0 0 10 0 0 No No No
5269 Flapping Angel Wing Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
5270 Autumn Leaves Weapon Upper Headgear 20 10 10 0 1 0 1 Si No No
5271 Phoenix Crown Weapon Upper/Mid Headgear 20 10 50 0 4 0 1 Si No No
5272 Tongue Mask Weapon Mid/Lower Headgear 20 10 10 0 2 0 0 No No No
5273 Happy Wig Weapon Upper/Mid Headgear 20 10 10 0 1 0 0 Si No No
5274 Shiny Wig Weapon Upper/Mid Headgear 20 10 10 0 1 0 0 Si No No
5275 Marvelous Wig Weapon Upper/Mid Headgear 20 10 10 0 1 0 0 Si No No
5276 Fantastic Wig Weapon Upper/Mid Headgear 20 10 10 0 1 0 0 Si No No
5277 Yellow Bandana Weapon Upper Headgear 20 10 10 0 1 0 0 Si No No
5278 Yellow Ribbon Weapon Upper Headgear 20 10 10 0 1 0 0 Si No No
5279 Refined Drooping Cat Weapon Upper Headgear 2 1 0 0 1 0 0 No No No
5280 Baphomet Horns Weapon Upper Headgear 2 1 0 0 5 0 0 No No No
5281 Refined Deviruchi Hat Weapon Upper Headgear 2 1 0 0 2 0 0 No No No
5282 Europe Baseball Cap Weapon Upper Headgear 0 0 20 0 3 0 1 Si No No
5283 Chick Hat Weapon Upper Headgear 20 10 10 0 1 0 0 No No No
5284 Water Lily Crown Weapon Upper Headgear 20 10 20 0 0 0 1 No No No
5285 Vane Hairpin Weapon Upper Headgear 20 10 30 0 3 0 1 No No No
5286 Pecopeco Hairband Weapon Upper Headgear 20 10 0 0 3 0 0 No No No
5287 Vacation Hat Weapon Upper Headgear 20 10 20 0 1 0 1 No No No
5288 Red Glasses Weapon Middle Headgear 20 10 0 0 1 0 0 No No No
5289 Vanilmirth Hat Weapon Upper Headgear 20 10 10 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next
Copyright (C) 2025 Oroza Ragnarok Online