


Articulos (Items)
7502 records found in 151 pages. Showing results 1801-1850.
Item ID ▼ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13848 | Mystery Travel Sack D | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13847 | Mystery Travel Sack C | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13846 | Mystery Travel Sack B | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13845 | Mystery Travel Sack A | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13844 | Heroic Stone Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13843 | Field Manual Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13842 | Payment Statement for Kafra Employee Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13841 | Immortal Stew Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13840 | Cooked Nine Tail Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13839 | Hwergelmir's Tonic Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13838 | Dragon Breath Cocktail Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13837 | Steamed Desert Scorpions Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13836 | Steamed Tongue Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13835 | Dungeon Teleport Scroll II 10 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13834 | Dungeon Teleport Scroll II 5 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13833 | Stat Boost 4 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13832 | Stat Boost 3 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13831 | Stat Boost 2 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13830 | Stat Boost 1 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13829 | Resist Box 2 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13828 | Resist Box 1 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13827 | Power Box 2 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13826 | Power Box 1 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13825 | Old Green Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13824 | Spirit Liquor Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13823 | Meat Skewer Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13822 | Barbeque Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13821 | Green Apple Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13820 | Wanderer Taming Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13819 | Diabolic Taming Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13818 | Red Deleter Taming Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13817 | Hammer Goblin Taming Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13816 | Flail Goblin Taming Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13815 | Knife Goblin Taming Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13814 | Healing Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13813 | Food Box Vol 3 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13812 | Food Box Vol 2 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13811 | Food Box Vol 1 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13810 | Blue Potion Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13809 | Blue Gemstone Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13808 | Xmas Firecracker Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13807 | Birthday Firecracker Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13806 | Valentine's Day Firecracker Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13805 | Whiteday Firecracker Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13804 | I Love You Firecracker Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13803 | Refined Spiritual Ring Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13802 | Refined Bloodied Shackle Ball Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13801 | Refined Corsair Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13800 | Refined Drooping Cat Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13799 | Refined Dark Blinder Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online