


Articulos (Items)
7502 records found in 151 pages. Showing results 1501-1550.
Item ID ▼ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14164 | Stew Of Immortality Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14163 | Nine Tail Dish Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14162 | Hwergelmir's Tonic Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14161 | Dragon Breath Cocktail Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14160 | Steamed Scorpion Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14159 | Steamed Tongue Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14158 | Bubble Gum Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14157 | Insurance Package | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14156 | Battle Manual Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14155 | Weekend Hunting Pack | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14154 | 1 Hour Survival Pack | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14153 | Siege Mode Pack | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14152 | Start your Journey Pack | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14151 | Vigorgra Box8 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14150 | Vigorgra Box7 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14149 | Vigorgra Box6 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14148 | Vigorgra Box5 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14147 | Vigorgra Box4 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14146 | Vigorgra Box3 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14145 | Vigorgra Box2 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14144 | Vigorgra Box1 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14143 | Refined Vesper Core 04 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14142 | Refined Vesper Core 03 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14141 | Refined Vesper Core 02 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14140 | Refined Vesper Core 01 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14139 | Safety Ring Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14138 | Rosary Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14137 | Brooch Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14136 | Glove Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14135 | Necklace Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14134 | Ring Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14133 | Earring Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14132 | Critical Ring Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14131 | Steel Flower Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14130 | Elven Ears Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14129 | Refined Grand Circlet Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14128 | Refined Sakkat Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14127 | Bunny Band Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14126 | Apple of Archer Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14125 | Asura Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14124 | Sage's Diary Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14123 | Refined Ballista Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14122 | Light Epsilon Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14121 | Refined Mighty Staff Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14120 | Refined Kaiser Knuckle Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14119 | Counter Dagger Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14118 | Combat Knife Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14117 | Refined Excalibur Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14116 | Refined Muramasa Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14115 | Refined Infiltrator Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online