


Articulos (Items)
7510 records found in 151 pages. Showing results 1101-1150.
| Item ID ▼ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20069 | Blue Gangster Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 20068 | Black Gangster Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 20067 | White Evolved Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20066 | Red Evolved Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20065 | Purple Evolved Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20064 | Green Evolved Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20063 | Gold Evolved Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20062 | Evolved Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20061 | Cyan Evolved Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20060 | Blue Evolved Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20059 | Black Evolved Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20058 | Red Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20057 | Purple Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20056 | Green Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20055 | Gold Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20054 | Cyan Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20053 | Blue Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20052 | Black Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20051 | Ashura Fairy Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20050 | White Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20049 | Red Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20048 | Purple Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20047 | Green Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20046 | Cyan Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20045 | Blue Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20044 | Black Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20043 | Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 20042 | Zeus Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20041 | Witch Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20040 | War Helm | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20039 | Vampire Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20035 | Supreme Eclipse God Helm | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20032 | Sexy Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20030 | Sephiroth Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20029 | Safadinho Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20028 | Revenge Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20023 | Phoenix Negra | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20022 | Mini Fire Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20020 | Lovely Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20019 | Godness Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20017 | Flaming Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20016 | Fallen Bishop | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20015 | Falcon Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20014 | Fairy Frozen Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20012 | Eagles Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20010 | Celestial Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20007 | Capa Mercenario | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20004 | Blade Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20000 | Bubbalo Verde | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 19570 | Costume Mercury Riser | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
