


Articulos (Items)
7510 records found in 151 pages. Showing results 1051-1100.
| Item ID ▼ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20119 | Gold Observer | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 20118 | Cyan Observer | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 20117 | Blue Observer | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 20116 | Black Observer | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 20115 | White Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
| 20114 | Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
| 20113 | Red Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
| 20112 | Rastafarai Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
| 20111 | Purple Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
| 20110 | Green Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
| 20109 | Gold Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
| 20108 | Cyan Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
| 20107 | Blue Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
| 20106 | Black Red Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
| 20105 | Black Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
| 20104 | White Valkyrja Helm | Weapon | Upper Headgear | 100,000 | 50,000 | 100 | 0 | 5 | 0 | 1 | Si | No | No | |
| 20103 | Red Valkyrja Helm | Weapon | Upper Headgear | 100,000 | 50,000 | 100 | 0 | 5 | 0 | 1 | Si | No | No | |
| 20102 | Purple Valkyrja Helm | Weapon | Upper Headgear | 100,000 | 50,000 | 100 | 0 | 5 | 0 | 1 | Si | No | No | |
| 20101 | Green Valkyrja Helm | Weapon | Upper Headgear | 100,000 | 50,000 | 100 | 0 | 5 | 0 | 1 | Si | No | No | |
| 20100 | Gold Valkyrja Helm | Weapon | Upper Headgear | 100,000 | 50,000 | 100 | 0 | 5 | 0 | 1 | Si | No | No | |
| 20099 | Cyan Valkyrja Helm | Weapon | Upper Headgear | 100,000 | 50,000 | 100 | 0 | 5 | 0 | 1 | Si | No | No | |
| 20098 | Black Valkyrja Helm | Weapon | Upper Headgear | 100,000 | 50,000 | 100 | 0 | 5 | 0 | 1 | Si | No | No | |
| 20097 | White Noble Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20096 | Purple Noble Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20095 | Noble Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20094 | Green Noble Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20093 | Cyan Noble Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20092 | Brown Noble Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20091 | Blue Noble Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20090 | Black Noble Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20089 | White Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20088 | Red Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20087 | Purple Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20086 | Green Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20085 | Gold Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20084 | Cyan Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20083 | Blue Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20082 | Black Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20081 | Red Koneko Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 20080 | Purple Koneko Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 20079 | Green Koneko Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 20078 | Gold Koneko Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 20077 | Cyan Koneko Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 20076 | Blue Koneko Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 20075 | Black Koneko Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 20074 | White Gangster Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 20073 | Purple Gangster Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 20072 | Green Gangster Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 20071 | Gold Gangster Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 20070 | Cyan Gangster Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
