


Articulos (Items)
7502 records found in 151 pages. Showing results 1001-1050.
Item ID ▼ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20164 | Red Samurai | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20163 | Capricon Crown | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20162 | Celestial Crown | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20161 | Golden Hornaments | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20160 | GoldenHalo | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20159 | Black Chakra | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20158 | Green Chakra | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20157 | Kyuubi Chakra | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20156 | Pink Chakra | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20155 | Red Chakra | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20154 | Blue Chakra | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20153 | Sword | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20152 | Red Fallen Angel Wings | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20151 | Golden Wings | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20150 | Fox Tail | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20149 | White Kitsune Tail | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20148 | Saiyan Tail | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20147 | Diablo Tail | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20146 | Fenix of Death Wings | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20145 | Fenix of Blood Wings | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20144 | Dr Octopus | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20143 | Arctic Wings | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20142 | Red Sion Wings | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20141 | Destruction Wings | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20139 | Dark Android Wings | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20138 | Pink Goddess Wings | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20137 | Red Goddess Wings | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20136 | Yellow Goddess Wings | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20135 | Black Goddess Wings | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20134 | Black Fenix Wings | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20132 | Arch Devil Wings | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20131 | Akatsuki Cap | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
20130 | White Spiked Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20129 | Red Spiked Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20128 | Purple Spiked Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20127 | Green Spiked Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20126 | Gold Spiked Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20125 | Cyan Spiked Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20124 | Blue Spiked Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20123 | Black Spiked Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
20122 | Red Observer | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
20121 | Purple Observer | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
20120 | Green Observer | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
20119 | Gold Observer | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
20118 | Cyan Observer | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
20117 | Blue Observer | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
20116 | Black Observer | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
20115 | White Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
20114 | Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
20113 | Red Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online