


Articulos (Items)
7510 records found in 151 pages. Showing results 1151-1200.
| Item ID ▼ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19554 | Costume Hahoe Mask | Armor | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 19548 | Costume Frog Cap | Armor | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 19507 | Clear Sun | Weapon | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19506 | T Valkyrie Feather Band | Weapon | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
| 19505 | T Cigarette | Weapon | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19504 | T Sunglasses | Weapon - Knuckle | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18656 | Witch's Pumpkin Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 10 | 0 | 0 | Si | No | No | |
| 18620 | Heart Eyepatch | Weapon | Middle Headgear | 5 | 2 | 20 | 0 | 2 | 0 | 0 | Si | No | No | |
| 18613 | Black Musang Hat | Weapon | Upper Headgear | 40 | 20 | 20 | 0 | 3 | 0 | 1 | Si | No | No | |
| 18612 | White Musang Hat | Weapon | Upper Headgear | 40 | 20 | 20 | 0 | 3 | 0 | 1 | Si | No | No | |
| 18600 | Cat Ear Beret | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | Si | No | No | |
| 18597 | Mercury Riser | Weapon | Upper Headgear | 40 | 20 | 20 | 0 | 10 | 0 | 1 | No | No | No | |
| 18596 | Sprout Hat | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 4 | 0 | 0 | Si | No | No | |
| 18595 | Horn of Ancient | Weapon | Upper Headgear | 40 | 20 | 20 | 0 | 8 | 0 | 1 | Si | No | No | |
| 18539 | Skull Cap | Weapon | Upper Headgear | 40 | 20 | 20 | 0 | 5 | 0 | 1 | Si | No | No | |
| 18509 | RWC2010 Indonesia | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18507 | Elven Ears | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 1 | No | No | No | |
| 18506 | Hattah Black | Weapon | Upper/Mid/Lower Headgear | 12,000 | 6,000 | 400 | 0 | 2 | 0 | 1 | Si | No | No | |
| 18505 | Umbala Spirit | Weapon | Lower Headgear | 0 | 0 | 20 | 0 | 1 | 0 | 1 | No | No | No | |
| 18503 | Small Devil Horns | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | No | No | No | |
| 18502 | Cheer Scarf10 | Weapon | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18501 | Cheer Scarf8 | Weapon | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18500 | Cheer Scarf6 | Weapon | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18245 | Valkyrie Axe II | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18244 | Demon Sword | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18243 | Poison Bow | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18242 | Wooden Hammer | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18241 | Chacos | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18240 | Spirit Spear | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18239 | Spirit Star | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18238 | Valkyrie Axe | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18237 | Dragon Sword | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18236 | Valkyrie Staff | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18235 | Ifrit Spear | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18234 | Flaming Katar | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18233 | Valkyrie Hammer | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18232 | Gold Fist | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18231 | Hades Bow | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18230 | Aozora Moonring | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18229 | Aozora Microphone | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18228 | Aozora Rod | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18227 | Aozora Lamuerte | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18226 | Aozora Axe | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18225 | Aozora Sword | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18224 | Hikari Notes | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18223 | Hikari Umbrella | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18222 | Hikari Chair | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18221 | Hikari Staff | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18220 | Hikari Bow | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18219 | Highness Staff | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
