Diferencia entre revisiones de «Evoluciones-pokemon»
Ir a la navegación
Ir a la búsqueda
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 75: | Línea 75: | ||
<div class="oroza-download-highlight" style="margin-top: 40px;"> | <div class="oroza-download-highlight" style="margin-top: 40px;"> | ||
<h2 class="oroza-download-highlight-title">📖 Evolution Catalog</h2> | <h2 class="oroza-download-highlight-title">📖 Evolution Catalog</h2> | ||
<p class="oroza-section-text">Expand your Pokémon's family to see the exact requirements for its evolution.</p> | <p class="oroza-section-text">Expand your Pokémon's family to see the exact requirements for its evolution. All listed item IDs and quantities are synchronized with the current evolution system.</p> | ||
</div> | </div> | ||
| Línea 87: | Línea 87: | ||
<thead><tr><th colspan="3">Bulbasaur → Ivysaur</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Bulbasaur → Ivysaur</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7290</td><td> | <tr><td>7290</td><td>6</td><td>Phlogopite</td></tr> | ||
<tr><td>7109</td><td>6</td><td>Shine Spear Blade</td></tr> | |||
<tr><td>7157</td><td>60</td><td>Black Mask</td></tr> | |||
<tr><td>7437</td><td>40</td><td>Piece Of Memory Purple</td></tr> | |||
<tr><td>7568</td><td>40</td><td>White Mask</td></tr> | |||
<tr><td>6021</td><td>40</td><td>Peaked Hat</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 95: | Línea 101: | ||
<thead><tr><th colspan="3">Ivysaur → Venusaur</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Ivysaur → Venusaur</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7307</td><td> | <tr><td>7307</td><td>8</td><td>Whisper Of Soul</td></tr> | ||
<tr><td>6001</td><td>8</td><td>Essence Of Fire</td></tr> | |||
<tr><td>930</td><td>60</td><td>Rotten Bandage</td></tr> | |||
<tr><td>7567</td><td>60</td><td>Suspicious Hat</td></tr> | |||
<tr><td>7004</td><td>60</td><td>Mud Lump</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 112: | Línea 123: | ||
<thead><tr><th colspan="3">Charmander → Charmeleon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Charmander → Charmeleon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7290</td><td> | <tr><td>7290</td><td>6</td><td>Phlogopite</td></tr> | ||
<tr><td>7108</td><td>6</td><td>Boroken Shiled Piece</td></tr> | |||
<tr><td>979</td><td>10</td><td>Darkgreen Dyestuffs</td></tr> | |||
<tr><td>7932</td><td>40</td><td>Poison Herb Nerium</td></tr> | |||
<tr><td>992</td><td>60</td><td>Wind Of Verdure</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 120: | Línea 136: | ||
<thead><tr><th colspan="3">Charmeleon → Charizard</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Charmeleon → Charizard</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7295</td><td> | <tr><td>7295</td><td>8</td><td>Citrine</td></tr> | ||
<tr><td>6001</td><td>8</td><td>Essence Of Fire</td></tr> | |||
<tr><td>7301</td><td>60</td><td>Sword Accessory</td></tr> | |||
<tr><td>7003</td><td>60</td><td>Anolian Skin</td></tr> | |||
<tr><td>991</td><td>40</td><td>Crystal Blue</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 137: | Línea 158: | ||
<thead><tr><th colspan="3">Squirtle → Wartortle</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Squirtle → Wartortle</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7020</td><td> | <tr><td>7020</td><td>6</td><td>Mother's Nightmare</td></tr> | ||
<tr><td>7293</td><td>6</td><td>Rose Quartz</td></tr> | |||
<tr><td>1032</td><td>40</td><td>Blossom Of Maneater</td></tr> | |||
<tr><td>7436</td><td>60</td><td>Piece Of Memory Green</td></tr> | |||
<tr><td>7003</td><td>40</td><td>Anolian Skin</td></tr> | |||
<tr><td>7932</td><td>40</td><td>Poison Herb Nerium</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 145: | Línea 172: | ||
<thead><tr><th colspan="3">Wartortle → Blastoise</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Wartortle → Blastoise</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7022</td><td> | <tr><td>7022</td><td>8</td><td>Old Hilt</td></tr> | ||
<tr><td>6022</td><td>8</td><td>Hard Skin</td></tr> | |||
<tr><td>985</td><td>60</td><td>Elunium</td></tr> | |||
<tr><td>932</td><td>40</td><td>Skel Bone</td></tr> | |||
<tr><td>7568</td><td>60</td><td>White Mask</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 162: | Línea 194: | ||
<thead><tr><th colspan="3">Pichu → Pikachu</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Pichu → Pikachu</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7295</td><td> | <tr><td>7295</td><td>6</td><td>Citrine</td></tr> | ||
<tr><td>7297</td><td>6</td><td>Biotite</td></tr> | |||
<tr><td>1008</td><td>60</td><td>Frozen Heart</td></tr> | |||
<tr><td>1060</td><td>40</td><td>Golden Hair</td></tr> | |||
<tr><td>7216</td><td>60</td><td>Red Scarf</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 170: | Línea 207: | ||
<thead><tr><th colspan="3">Pikachu → Raichu</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Pikachu → Raichu</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7023</td><td> | <tr><td>7023</td><td>8</td><td>Blade Lost In Darkness</td></tr> | ||
<tr><td>7036</td><td>8</td><td>Fang Of Garm</td></tr> | |||
<tr><td>7758</td><td>40</td><td>Star Crystal</td></tr> | |||
<tr><td>7568</td><td>40</td><td>White Mask</td></tr> | |||
<tr><td>7064</td><td>60</td><td>Dragon Fly Wing</td></tr> | |||
<tr><td>7038</td><td>40</td><td>Yarn</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 190: | Línea 233: | ||
<thead><tr><th colspan="3">Eevee → Vaporeon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Eevee → Vaporeon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7294</td><td>6</td><td>Turquoise</td></tr> | |||
<tr><td>7019</td><td>6</td><td>Loki's Whispers</td></tr> | |||
<tr><td>991</td><td>60</td><td>Crystal Blue</td></tr> | |||
<tr><td>7066</td><td>60</td><td>Ice Piece</td></tr> | |||
<tr><td>992</td><td>60</td><td>Wind Of Verdure</td></tr> | |||
<tr><td>7027</td><td>40</td><td>Underground Key</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 201: | Línea 250: | ||
<thead><tr><th colspan="3">Eevee → Jolteon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Eevee → Jolteon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7295</td><td>6</td><td>Citrine</td></tr> | |||
<tr><td>6003</td><td>6</td><td>Soul Pendant</td></tr> | |||
<tr><td>7038</td><td>40</td><td>Yarn</td></tr> | |||
<tr><td>995</td><td>40</td><td>Mistic Frozen</td></tr> | |||
<tr><td>7438</td><td>60</td><td>Piece Of Memory Blue</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 212: | Línea 266: | ||
<thead><tr><th colspan="3">Eevee → Flareon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Eevee → Flareon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7443</td><td>6</td><td>Tri Headed Dragon Head</td></tr> | |||
<tr><td>1029</td><td>6</td><td>Tiger's Skin</td></tr> | |||
<tr><td>7563</td><td>40</td><td>Bloody Rune</td></tr> | |||
<tr><td>7155</td><td>40</td><td>Poison Toad's Skin</td></tr> | |||
<tr><td>7171</td><td>40</td><td>Leopard Skin</td></tr> | |||
<tr><td>7216</td><td>40</td><td>Red Scarf</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 223: | Línea 283: | ||
<thead><tr><th colspan="3">Eevee → Espeon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Eevee → Espeon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7305</td><td>6</td><td>Authority Of Nine World</td></tr> | |||
<tr><td>7022</td><td>6</td><td>Old Hilt</td></tr> | |||
<tr><td>975</td><td>10</td><td>Scarlet Dyestuffs</td></tr> | |||
<tr><td>929</td><td>40</td><td>Immortal Heart</td></tr> | |||
<tr><td>1008</td><td>40</td><td>Frozen Heart</td></tr> | |||
<tr><td>7437</td><td>40</td><td>Piece Of Memory Purple</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 234: | Línea 300: | ||
<thead><tr><th colspan="3">Eevee → Umbreon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Eevee → Umbreon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7294</td><td>6</td><td>Turquoise</td></tr> | |||
<tr><td>7019</td><td>6</td><td>Loki's Whispers</td></tr> | |||
<tr><td>991</td><td>60</td><td>Crystal Blue</td></tr> | |||
<tr><td>7066</td><td>60</td><td>Ice Piece</td></tr> | |||
<tr><td>992</td><td>60</td><td>Wind Of Verdure</td></tr> | |||
<tr><td>7027</td><td>40</td><td>Underground Key</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 253: | Línea 325: | ||
<thead><tr><th colspan="3">Pidgey → Pidgeotto</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Pidgey → Pidgeotto</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7292</td><td>6</td><td>Muscovite</td></tr> | |||
<tr><td>7024</td><td>6</td><td>Bloody Edge</td></tr> | |||
<tr><td>7441</td><td>60</td><td>Blue Feather</td></tr> | |||
<tr><td>7063</td><td>60</td><td>Soft Feather</td></tr> | |||
<tr><td>7205</td><td>40</td><td>Piece Of Black Cloth</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 264: | Línea 341: | ||
<thead><tr><th colspan="3">Spearow → Fearow</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Spearow → Fearow</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>6001</td><td>6</td><td>Essence Of Fire</td></tr> | |||
<tr><td>7757</td><td>6</td><td>Mithril</td></tr> | |||
<tr><td>7440</td><td>40</td><td>Red Feather</td></tr> | |||
<tr><td>7115</td><td>60</td><td>Harpy's Feather</td></tr> | |||
<tr><td>7065</td><td>40</td><td>Sea Otter Leather</td></tr> | |||
<tr><td>7157</td><td>60</td><td>Black Mask</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 282: | Línea 365: | ||
<thead><tr><th colspan="3">Oddish → Gloom</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Oddish → Gloom</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>6001</td><td> | <tr><td>6001</td><td>6</td><td>Essence Of Fire</td></tr> | ||
<tr><td>7289</td><td>6</td><td>Peridot</td></tr> | |||
<tr><td>7038</td><td>40</td><td>Yarn</td></tr> | |||
<tr><td>7197</td><td>60</td><td>Tough Vines</td></tr> | |||
<tr><td>7063</td><td>40</td><td>Soft Feather</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 290: | Línea 378: | ||
<thead><tr><th colspan="3">Gloom → Vileplume</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Gloom → Vileplume</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>6022</td><td> | <tr><td>6022</td><td>8</td><td>Hard Skin</td></tr> | ||
<tr><td>7020</td><td>8</td><td>Mother's Nightmare</td></tr> | |||
<tr><td>7004</td><td>60</td><td>Mud Lump</td></tr> | |||
<tr><td>7053</td><td>60</td><td>Cyfar</td></tr> | |||
<tr><td>996</td><td>60</td><td>Rough Wind</td></tr> | |||
<tr><td>971</td><td>40</td><td>Detrimindexta</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 307: | Línea 401: | ||
<thead><tr><th colspan="3">Poliwag → Poliwhirl</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Poliwag → Poliwhirl</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>6001</td><td> | <tr><td>6001</td><td>6</td><td>Essence Of Fire</td></tr> | ||
<tr><td>7295</td><td>6</td><td>Citrine</td></tr> | |||
<tr><td>991</td><td>40</td><td>Crystal Blue</td></tr> | |||
<tr><td>7014</td><td>40</td><td>Old Portrait</td></tr> | |||
<tr><td>7171</td><td>60</td><td>Leopard Skin</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 315: | Línea 414: | ||
<thead><tr><th colspan="3">Poliwhirl → Poliwrath</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Poliwhirl → Poliwrath</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7292</td><td> | <tr><td>7292</td><td>8</td><td>Muscovite</td></tr> | ||
<tr><td>7307</td><td>8</td><td>Whisper Of Soul</td></tr> | |||
<tr><td>997</td><td>60</td><td>Great Nature</td></tr> | |||
<tr><td>6256</td><td>60</td><td>Ice Piece</td></tr> | |||
<tr><td>7115</td><td>60</td><td>Harpy's Feather</td></tr> | |||
<tr><td>7441</td><td>40</td><td>Blue Feather</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 332: | Línea 437: | ||
<thead><tr><th colspan="3">Abra → Kadabra</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Abra → Kadabra</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>6003</td><td> | <tr><td>6003</td><td>6</td><td>Soul Pendant</td></tr> | ||
<tr><td>7290</td><td>6</td><td>Phlogopite</td></tr> | |||
<tr><td>1006</td><td>40</td><td>Old Magic Book</td></tr> | |||
<tr><td>7321</td><td>40</td><td>Fragment Of Crystal</td></tr> | |||
<tr><td>7436</td><td>40</td><td>Piece Of Memory Green</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 340: | Línea 450: | ||
<thead><tr><th colspan="3">Kadabra → Alakazam</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Kadabra → Alakazam</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7023</td><td> | <tr><td>7023</td><td>8</td><td>Blade Lost In Darkness</td></tr> | ||
<tr><td>7305</td><td>8</td><td>Authority Of Nine World</td></tr> | |||
<tr><td>1005</td><td>60</td><td>Hammer Of Blacksmith</td></tr> | |||
<tr><td>7301</td><td>60</td><td>Sword Accessory</td></tr> | |||
<tr><td>7568</td><td>40</td><td>White Mask</td></tr> | |||
<tr><td>7921</td><td>60</td><td>Essence Of Dragon</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 357: | Línea 473: | ||
<thead><tr><th colspan="3">Machop → Machoke</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Machop → Machoke</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>6033</td><td> | <tr><td>6033</td><td>6</td><td>Horn Of Tendrilion</td></tr> | ||
<tr><td>7289</td><td>6</td><td>Peridot</td></tr> | |||
<tr><td>998</td><td>60</td><td>Iron</td></tr> | |||
<tr><td>999</td><td>60</td><td>Steel</td></tr> | |||
<tr><td>1003</td><td>40</td><td>Coal</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 365: | Línea 486: | ||
<thead><tr><th colspan="3">Machoke → Machamp</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Machoke → Machamp</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7024</td><td> | <tr><td>7024</td><td>8</td><td>Bloody Edge</td></tr> | ||
<tr><td>7036</td><td>8</td><td>Fang Of Garm</td></tr> | |||
<tr><td>1000</td><td>60</td><td>Star Crumb</td></tr> | |||
<tr><td>7440</td><td>60</td><td>Red Feather</td></tr> | |||
<tr><td>7209</td><td>40</td><td>Dullahan's Helm</td></tr> | |||
<tr><td>7439</td><td>60</td><td>Piece Of Memory Red</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 382: | Línea 509: | ||
<thead><tr><th colspan="3">Gastly → Haunter</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Gastly → Haunter</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7337</td><td> | <tr><td>7337</td><td>6</td><td>Eye Of Hellion</td></tr> | ||
<tr><td>7291</td><td>6</td><td>Agate</td></tr> | |||
<tr><td>7321</td><td>40</td><td>Fragment Of Crystal</td></tr> | |||
<tr><td>7567</td><td>40</td><td>Suspicious Hat</td></tr> | |||
<tr><td>7313</td><td>60</td><td>Seal Of Witch</td></tr> | |||
<tr><td>7064</td><td>60</td><td>Dragon Fly Wing</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 390: | Línea 523: | ||
<thead><tr><th colspan="3">Haunter → Gengar</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Haunter → Gengar</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7443</td><td> | <tr><td>7443</td><td>8</td><td>Tri Headed Dragon Head</td></tr> | ||
<tr><td>7757</td><td>8</td><td>Mithril</td></tr> | |||
<tr><td>7758</td><td>40</td><td>Star Crystal</td></tr> | |||
<tr><td>7069</td><td>40</td><td>Broken Armor Piece</td></tr> | |||
<tr><td>1008</td><td>60</td><td>Frozen Heart</td></tr> | |||
<tr><td>7315</td><td>60</td><td>Dark Crystal Fragment</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 407: | Línea 546: | ||
<thead><tr><th colspan="3">Dratini → Dragonair</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Dratini → Dragonair</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>6022</td><td> | <tr><td>6022</td><td>6</td><td>Hard Skin</td></tr> | ||
<tr><td>7036</td><td>6</td><td>Fang Of Garm</td></tr> | |||
<tr><td>7216</td><td>60</td><td>Red Scarf</td></tr> | |||
<tr><td>984</td><td>40</td><td>Oridecon</td></tr> | |||
<tr><td>7053</td><td>40</td><td>Cyfar</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 415: | Línea 559: | ||
<thead><tr><th colspan="3">Dragonair → Dragonite</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Dragonair → Dragonite</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>6022</td><td> | <tr><td>6022</td><td>12</td><td>Hard Skin</td></tr> | ||
<tr><td>7020</td><td>12</td><td>Mother's Nightmare</td></tr> | |||
<tr><td>7297</td><td>12</td><td>Biotite</td></tr> | |||
<tr><td>7024</td><td>12</td><td>Bloody Edge</td></tr> | |||
<tr><td>7757</td><td>12</td><td>Mithril</td></tr> | |||
<tr><td>7036</td><td>12</td><td>Fang Of Garm</td></tr> | |||
<tr><td>7291</td><td>12</td><td>Agate</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 432: | Línea 583: | ||
<thead><tr><th colspan="3">Trapinch → Vibrava</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Trapinch → Vibrava</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7290</td><td> | <tr><td>7290</td><td>6</td><td>Phlogopite</td></tr> | ||
<tr><td>6003</td><td>6</td><td>Soul Pendant</td></tr> | |||
<tr><td>7568</td><td>40</td><td>White Mask</td></tr> | |||
<tr><td>7216</td><td>60</td><td>Red Scarf</td></tr> | |||
<tr><td>7438</td><td>40</td><td>Piece Of Memory Blue</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 440: | Línea 596: | ||
<thead><tr><th colspan="3">Vibrava → Flygon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Vibrava → Flygon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7291</td><td> | <tr><td>7291</td><td>8</td><td>Agate</td></tr> | ||
<tr><td>7297</td><td>8</td><td>Biotite</td></tr> | |||
<tr><td>7216</td><td>60</td><td>Red Scarf</td></tr> | |||
<tr><td>996</td><td>60</td><td>Rough Wind</td></tr> | |||
<tr><td>7313</td><td>40</td><td>Seal Of Witch</td></tr> | |||
<tr><td>980</td><td>10</td><td>Orange Dyestuffs</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 457: | Línea 619: | ||
<thead><tr><th colspan="3">Bagon → Shelgon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Bagon → Shelgon</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7297</td><td> | <tr><td>7297</td><td>6</td><td>Biotite</td></tr> | ||
<tr><td>6001</td><td>6</td><td>Essence Of Fire</td></tr> | |||
<tr><td>1035</td><td>60</td><td>Dragon Canine</td></tr> | |||
<tr><td>995</td><td>40</td><td>Mistic Frozen</td></tr> | |||
<tr><td>997</td><td>60</td><td>Great Nature</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 465: | Línea 632: | ||
<thead><tr><th colspan="3">Shelgon → Salamence</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Shelgon → Salamence</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>6033</td><td> | <tr><td>6033</td><td>8</td><td>Horn Of Tendrilion</td></tr> | ||
<tr><td>7294</td><td>8</td><td>Turquoise</td></tr> | |||
<tr><td>929</td><td>40</td><td>Immortal Heart</td></tr> | |||
<tr><td>720</td><td>40</td><td>Skyblue Jewel</td></tr> | |||
<tr><td>997</td><td>40</td><td>Great Nature</td></tr> | |||
<tr><td>7317</td><td>60</td><td>Screw</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 482: | Línea 655: | ||
<thead><tr><th colspan="3">Treecko → Grovyle</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Treecko → Grovyle</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7292</td><td> | <tr><td>7292</td><td>6</td><td>Muscovite</td></tr> | ||
<tr><td>7290</td><td>6</td><td>Phlogopite</td></tr> | |||
<tr><td>7115</td><td>60</td><td>Harpy's Feather</td></tr> | |||
<tr><td>7301</td><td>40</td><td>Sword Accessory</td></tr> | |||
<tr><td>928</td><td>60</td><td>Insect Feeler</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 490: | Línea 668: | ||
<thead><tr><th colspan="3">Grovyle → Sceptile</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Grovyle → Sceptile</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7022</td><td> | <tr><td>7022</td><td>8</td><td>Old Hilt</td></tr> | ||
<tr><td>7108</td><td>8</td><td>Boroken Shiled Piece</td></tr> | |||
<tr><td>995</td><td>40</td><td>Mistic Frozen</td></tr> | |||
<tr><td>7113</td><td>10</td><td>Broken Pharaoh Symbol</td></tr> | |||
<tr><td>1006</td><td>60</td><td>Old Magic Book</td></tr> | |||
<tr><td>7063</td><td>60</td><td>Soft Feather</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 507: | Línea 691: | ||
<thead><tr><th colspan="3">Torchic → Combusken</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | <thead><tr><th colspan="3">Torchic → Combusken</th></tr><tr><th>ID</th><th>Qty.</th><th>Item</th></tr></thead> | ||
<tbody> | <tbody> | ||
<tr><td>7294</td><td> | <tr><td>7294</td><td>6</td><td>Turquoise</td></tr> | ||
<tr><td>7337</td><td>6</td><td>Eye Of Hellion</td></tr> | |||
<tr><td>7207</td><td>60</td><td>Old Manteau</td></tr> | |||
<tr><td>7440</td><td>40</td><td>Red Feather</td></tr> | |||
<tr><td>7315</td><td>60</td><td>Dark Crystal Fragment</td></tr> | |||
</tbody> | </tbody> | ||
</table> | </table> | ||
| Línea 515: | Línea 704: | ||
