🔄 Pokémon Evolutions
In Oroza RO, Pokémon evolution is not just a mechanic: it is a journey. 🌟 From their first forms to their most powerful versions, each evolution represents the effort, dedication, and bond with your companion.
🧡 The Importance of Loyalty
For a Pokémon to evolve, it is essential that it has developed maximum loyalty (Intimate status) towards its trainer. The key is in its trust.
How to strengthen the bond?
- 🍖 Feeding: Feed it every time its hunger drops.
- 📊 Monitoring: Use @petstats to check its loyalty level.
- ☠️ Survival: Avoid dying while taking it with you, as this heavily penalizes its bond.
🏅 Master Ranking
Your effort will not go unnoticed! Every evolution you make is registered in the
Pokémon Master Ranking. Prove that you are the best trainer in Midgard.
🔁 Steps to Evolve
1
Check its Loyalty: Make sure the Pokémon has the "Loyal" (Intimate) status.
2
Open the menu: Right-click on your pet and select
"Evolution".
3
Gather the Materials: The list of required items will be displayed. If you have them, click "Confirm".
4
Evolution complete! Enjoy the new power and appearance of your companion. ✨
📖 Evolution Catalog
Expand your Pokémon's family to see the exact requirements for its evolution. All listed item IDs and quantities are synchronized with the current evolution system.
🌿 Bulbasaur → Ivysaur → Venusaur
| Bulbasaur → Ivysaur |
|---|
| ID | Qty. | Item |
| 7290 | 6 | Phlogopite |
| 7109 | 6 | Shine Spear Blade |
| 7157 | 60 | Black Mask |
| 7437 | 40 | Piece Of Memory Purple |
| 7568 | 40 | White Mask |
| 6021 | 40 | Peaked Hat |
| Ivysaur → Venusaur |
|---|
| ID | Qty. | Item |
| 7307 | 8 | Whisper Of Soul |
| 6001 | 8 | Essence Of Fire |
| 930 | 60 | Rotten Bandage |
| 7567 | 60 | Suspicious Hat |
| 7004 | 60 | Mud Lump |
🔥 Charmander → Charmeleon → Charizard
| Charmander → Charmeleon |
|---|
| ID | Qty. | Item |
| 7290 | 6 | Phlogopite |
| 7108 | 6 | Boroken Shiled Piece |
| 979 | 10 | Darkgreen Dyestuffs |
| 7932 | 40 | Poison Herb Nerium |
| 992 | 60 | Wind Of Verdure |
| Charmeleon → Charizard |
|---|
| ID | Qty. | Item |
| 7295 | 8 | Citrine |
| 6001 | 8 | Essence Of Fire |
| 7301 | 60 | Sword Accessory |
| 7003 | 60 | Anolian Skin |
| 991 | 40 | Crystal Blue |
💧 Squirtle → Wartortle → Blastoise
| Squirtle → Wartortle |
|---|
| ID | Qty. | Item |
| 7020 | 6 | Mother's Nightmare |
| 7293 | 6 | Rose Quartz |
| 1032 | 40 | Blossom Of Maneater |
| 7436 | 60 | Piece Of Memory Green |
| 7003 | 40 | Anolian Skin |
| 7932 | 40 | Poison Herb Nerium |
| Wartortle → Blastoise |
|---|
| ID | Qty. | Item |
| 7022 | 8 | Old Hilt |
| 6022 | 8 | Hard Skin |
| 985 | 60 | Elunium |
| 932 | 40 | Skel Bone |
| 7568 | 60 | White Mask |
⚡ Pichu → Pikachu → Raichu
| Pichu → Pikachu |
|---|
| ID | Qty. | Item |
| 7295 | 6 | Citrine |
| 7297 | 6 | Biotite |
| 1008 | 60 | Frozen Heart |
| 1060 | 40 | Golden Hair |
| 7216 | 60 | Red Scarf |
| Pikachu → Raichu |
|---|
| ID | Qty. | Item |
| 7023 | 8 | Blade Lost In Darkness |
| 7036 | 8 | Fang Of Garm |
| 7758 | 40 | Star Crystal |
| 7568 | 40 | White Mask |
| 7064 | 60 | Dragon Fly Wing |
| 7038 | 40 | Yarn |
🦊 Eevee Family (Vaporeon, Jolteon, Flareon, Espeon, Umbreon)
🕊️ Pidgey → Pidgeotto → Fearow (Variant)
| Pidgey → Pidgeotto |
|---|
| ID | Qty. | Item |
| 7292 | 6 | Muscovite |
| 7024 | 6 | Bloody Edge |
| 7441 | 60 | Blue Feather |
| 7063 | 60 | Soft Feather |
| 7205 | 40 | Piece Of Black Cloth |
| Spearow → Fearow |
|---|
| ID | Qty. | Item |
| 6001 | 6 | Essence Of Fire |
| 7757 | 6 | Mithril |
| 7440 | 40 | Red Feather |
| 7115 | 60 | Harpy's Feather |
| 7065 | 40 | Sea Otter Leather |
| 7157 | 60 | Black Mask |
🌿 Oddish → Gloom → Vileplume
| Oddish → Gloom |
|---|
| ID | Qty. | Item |
| 6001 | 6 | Essence Of Fire |
| 7289 | 6 | Peridot |
| 7038 | 40 | Yarn |
| 7197 | 60 | Tough Vines |
| 7063 | 40 | Soft Feather |
| Gloom → Vileplume |
|---|
| ID | Qty. | Item |
| 6022 | 8 | Hard Skin |
| 7020 | 8 | Mother's Nightmare |
| 7004 | 60 | Mud Lump |
| 7053 | 60 | Cyfar |
| 996 | 60 | Rough Wind |
| 971 | 40 | Detrimindexta |
💧 Poliwag → Poliwhirl → Poliwrath
| Poliwag → Poliwhirl |
|---|
| ID | Qty. | Item |
| 6001 | 6 | Essence Of Fire |
| 7295 | 6 | Citrine |
| 991 | 40 | Crystal Blue |
| 7014 | 40 | Old Portrait |
| 7171 | 60 | Leopard Skin |
| Poliwhirl → Poliwrath |
|---|
| ID | Qty. | Item |
| 7292 | 8 | Muscovite |
| 7307 | 8 | Whisper Of Soul |
| 997 | 60 | Great Nature |
| 6256 | 60 | Ice Piece |
| 7115 | 60 | Harpy's Feather |
| 7441 | 40 | Blue Feather |
🔮 Abra → Kadabra → Alakazam
| Abra → Kadabra |
|---|
| ID | Qty. | Item |
| 6003 | 6 | Soul Pendant |
| 7290 | 6 | Phlogopite |
| 1006 | 40 | Old Magic Book |
| 7321 | 40 | Fragment Of Crystal |
| 7436 | 40 | Piece Of Memory Green |
| Kadabra → Alakazam |
|---|
| ID | Qty. | Item |
| 7023 | 8 | Blade Lost In Darkness |
| 7305 | 8 | Authority Of Nine World |
| 1005 | 60 | Hammer Of Blacksmith |
| 7301 | 60 | Sword Accessory |
| 7568 | 40 | White Mask |
| 7921 | 60 | Essence Of Dragon |
💪 Machop → Machoke → Machamp
| Machop → Machoke |
|---|
| ID | Qty. | Item |
| 6033 | 6 | Horn Of Tendrilion |
| 7289 | 6 | Peridot |
| 998 | 60 | Iron |
| 999 | 60 | Steel |
| 1003 | 40 | Coal |
| Machoke → Machamp |
|---|
| ID | Qty. | Item |
| 7024 | 8 | Bloody Edge |
| 7036 | 8 | Fang Of Garm |
| 1000 | 60 | Star Crumb |
| 7440 | 60 | Red Feather |
| 7209 | 40 | Dullahan's Helm |
| 7439 | 60 | Piece Of Memory Red |
👻 Gastly → Haunter → Gengar
| Gastly → Haunter |
|---|
| ID | Qty. | Item |
| 7337 | 6 | Eye Of Hellion |
| 7291 | 6 | Agate |
| 7321 | 40 | Fragment Of Crystal |
| 7567 | 40 | Suspicious Hat |
| 7313 | 60 | Seal Of Witch |
| 7064 | 60 | Dragon Fly Wing |
| Haunter → Gengar |
|---|
| ID | Qty. | Item |
| 7443 | 8 | Tri Headed Dragon Head |
| 7757 | 8 | Mithril |
| 7758 | 40 | Star Crystal |
| 7069 | 40 | Broken Armor Piece |
| 1008 | 60 | Frozen Heart |
| 7315 | 60 | Dark Crystal Fragment |
🐉 Dratini → Dragonair → Dragonite
| Dratini → Dragonair |
|---|
| ID | Qty. | Item |
| 6022 | 6 | Hard Skin |
| 7036 | 6 | Fang Of Garm |
| 7216 | 60 | Red Scarf |
| 984 | 40 | Oridecon |
| 7053 | 40 | Cyfar |
| Dragonair → Dragonite |
|---|
| ID | Qty. | Item |
| 6022 | 12 | Hard Skin |
| 7020 | 12 | Mother's Nightmare |
| 7297 | 12 | Biotite |
| 7024 | 12 | Bloody Edge |
| 7757 | 12 | Mithril |
| 7036 | 12 | Fang Of Garm |
| 7291 | 12 | Agate |
🪲 Trapinch → Vibrava → Flygon
| Trapinch → Vibrava |
|---|
| ID | Qty. | Item |
| 7290 | 6 | Phlogopite |
| 6003 | 6 | Soul Pendant |
| 7568 | 40 | White Mask |
| 7216 | 60 | Red Scarf |
| 7438 | 40 | Piece Of Memory Blue |
| Vibrava → Flygon |
|---|
| ID | Qty. | Item |
| 7291 | 8 | Agate |
| 7297 | 8 | Biotite |
| 7216 | 60 | Red Scarf |
| 996 | 60 | Rough Wind |
| 7313 | 40 | Seal Of Witch |
| 980 | 10 | Orange Dyestuffs |
🐲 Bagon → Shelgon → Salamence
| Bagon → Shelgon |
|---|
| ID | Qty. | Item |
| 7297 | 6 | Biotite |
| 6001 | 6 | Essence Of Fire |
| 1035 | 60 | Dragon Canine |
| 995 | 40 | Mistic Frozen |
| 997 | 60 | Great Nature |
| Shelgon → Salamence |
|---|
| ID | Qty. | Item |
| 6033 | 8 | Horn Of Tendrilion |
| 7294 | 8 | Turquoise |
| 929 | 40 | Immortal Heart |
| 720 | 40 | Skyblue Jewel |
| 997 | 40 | Great Nature |
| 7317 | 60 | Screw |
🍃 Treecko → Grovyle → Sceptile
| Treecko → Grovyle |
|---|
| ID | Qty. | Item |
| 7292 | 6 | Muscovite |
| 7290 | 6 | Phlogopite |
| 7115 | 60 | Harpy's Feather |
| 7301 | 40 | Sword Accessory |
| 928 | 60 | Insect Feeler |
| Grovyle → Sceptile |
|---|
| ID | Qty. | Item |
| 7022 | 8 | Old Hilt |
| 7108 | 8 | Boroken Shiled Piece |
| 995 | 40 | Mistic Frozen |
| 7113 | 10 | Broken Pharaoh Symbol |
| 1006 | 60 | Old Magic Book |
| 7063 | 60 | Soft Feather |
🔥 Torchic → Combusken → Blaziken
| Torchic → Combusken |
|---|
| ID | Qty. | Item |
| 7294 | 6 | Turquoise |
| 7337 | 6 | Eye Of Hellion |
| 7207 | 60 | Old Manteau |
| 7440 | 40 | Red Feather |
| 7315 | 60 | Dark Crystal Fragment |
| Combusken → Blaziken |
|---|
| ID | Qty. | Item |
| 1029 | 8 | Tiger's Skin |
| 7023 | 8 | Blade Lost In Darkness |
| 994 | 40 | Flame Heart |
| 7171 | 40 | Leopard Skin |
| 996 | 60 | Rough Wind |
🌊 Mudkip → Marshtomp → Swampert
| Mudkip → Marshtomp |
|---|
| ID | Qty. | Item |
| 7289 | 6 | Peridot |
| 7294 | 6 | Turquoise |
| 7123 | 60 | Dragon's Skin |
| 984 | 60 | Oridecon |
| 981 | 10 | Violet Dyestuffs |
| Marshtomp → Swampert |
|---|
| ID | Qty. | Item |
| 6002 | 8 | Token Of Apostle |
| 6022 | 8 | Hard Skin |
| 1003 | 60 | Coal |
| 996 | 40 | Rough Wind |
| 7171 | 40 | Leopard Skin |
🐊 Totodile → Croconaw → Feraligatr
| Totodile → Croconaw |
|---|
| ID | Qty. | Item |
| 7337 | 6 | Eye Of Hellion |
| 7307 | 6 | Whisper Of Soul |
| 7101 | 60 | Peco Wing Feather |
| 7003 | 40 | Anolian Skin |
| 1037 | 60 | Dragon Train |
| Croconaw → Feraligatr |
|---|
| ID | Qty. | Item |
| 7337 | 8 | Eye Of Hellion |
| 6022 | 8 | Hard Skin |
| 928 | 40 | Insect Feeler |
| 992 | 40 | Wind Of Verdure |
| 993 | 40 | Yellow Live |
| 7155 | 40 | Poison Toad's Skin |
🪨 Aron → Lairon → Aggron
| Aron → Lairon |
|---|
| ID | Qty. | Item |
| 7024 | 6 | Bloody Edge |
| 7757 | 6 | Mithril |
| 7155 | 40 | Poison Toad's Skin |
| 928 | 40 | Insect Feeler |
| 980 | 10 | Orange Dyestuffs |
| Lairon → Aggron |
|---|
| ID | Qty. | Item |
| 7305 | 8 | Authority Of Nine World |
| 7024 | 8 | Bloody Edge |
| 7440 | 40 | Red Feather |
| 7197 | 40 | Tough Vines |
| 7317 | 60 | Screw |
| 7214 | 40 | Bat Cage |
🌸 Chikorita → Bayleef → Meganium
| Chikorita → Bayleef |
|---|
| ID | Qty. | Item |
| 7443 | 6 | Tri Headed Dragon Head |
| 7036 | 6 | Fang Of Garm |
| 979 | 10 | Darkgreen Dyestuffs |
| 7014 | 40 | Old Portrait |
| 932 | 40 | Skel Bone |
| Bayleef → Meganium |
|---|
| ID | Qty. | Item |
| 7291 | 8 | Agate |
| 7297 | 8 | Biotite |
| 7014 | 60 | Old Portrait |
| 7101 | 40 | Peco Wing Feather |
| 913 | 40 | Tooth Of Bat |
⚙️ Beldum → Metang → Metagross
| Beldum → Metang |
|---|
| ID | Qty. | Item |
| 7305 | 6 | Authority Of Nine World |
| 6003 | 6 | Soul Pendant |
| 7921 | 60 | Essence Of Dragon |
| 996 | 60 | Rough Wind |
| 609 | 60 | Amulet |
| Metang → Metagross |
|---|
| ID | Qty. | Item |
| 7289 | 8 | Peridot |
| 6033 | 8 | Horn Of Tendrilion |
| 7321 | 40 | Fragment Of Crystal |
| 1008 | 60 | Frozen Heart |
| 7270 | 60 | Milk Bottle |
🌋 Cyndaquil → Quilava → Typhlosion
| Cyndaquil → Quilava |
|---|
| ID | Qty. | Item |
| 7289 | 6 | Peridot |
| 7291 | 6 | Agate |
| 7317 | 40 | Screw |
| 7038 | 40 | Yarn |
| 7113 | 10 | Broken Pharaoh Symbol |
| Quilava → Typhlosion |
|---|
| ID | Qty. | Item |
| 7024 | 8 | Bloody Edge |
| 7023 | 8 | Blade Lost In Darkness |
| 609 | 40 | Amulet |
| 981 | 10 | Violet Dyestuffs |
| 7315 | 40 | Dark Crystal Fragment |
| 7069 | 40 | Broken Armor Piece |
🦖 Larvitar → Pupitar → Tyranitar
| Larvitar → Pupitar |
|---|
| ID | Qty. | Item |
| 7024 | 6 | Bloody Edge |
| 7289 | 6 | Peridot |
| 971 | 40 | Detrimindexta |
| 993 | 60 | Yellow Live |
| 913 | 40 | Tooth Of Bat |
| 7070 | 40 | Broken Shell |
| Pupitar → Tyranitar |
|---|
| ID | Qty. | Item |
| 7443 | 8 | Tri Headed Dragon Head |
| 7291 | 8 | Agate |
| 7197 | 60 | Tough Vines |
| 995 | 60 | Mistic Frozen |
| 7321 | 60 | Fragment Of Crystal |
🟣 Nidoran ♂ → Nidorino → Nidoking
| Nidoran ♂ → Nidorino |
|---|
| ID | Qty. | Item |
| 7289 | 6 | Peridot |
| 6022 | 6 | Hard Skin |
| 998 | 60 | Iron |
| 999 | 40 | Steel |
| 7069 | 40 | Broken Armor Piece |
| Nidorino → Nidoking |
|---|
| ID | Qty. | Item |
| 6033 | 8 | Horn Of Tendrilion |
| 7022 | 8 | Old Hilt |
| 994 | 60 | Flame Heart |
| 7315 | 60 | Dark Crystal Fragment |
| 990 | 60 | Boody Red |
| 7038 | 40 | Yarn |
🔵 Nidoran ♀ → Nidorina → Nidoqueen
| Nidoran ♀ → Nidorina |
|---|
| ID | Qty. | Item |
| 6003 | 6 | Soul Pendant |
| 7295 | 6 | Citrine |
| 932 | 40 | Skel Bone |
| 975 | 10 | Scarlet Dyestuffs |
| 7053 | 40 | Cyfar |
| Nidorina → Nidoqueen |
|---|
| ID | Qty. | Item |
| 6033 | 8 | Horn Of Tendrilion |
| 7022 | 8 | Old Hilt |
| 994 | 60 | Flame Heart |
| 7315 | 60 | Dark Crystal Fragment |
| 990 | 60 | Boody Red |
| 7038 | 40 | Yarn |
🐍 Ekans → Arbok
| Ekans → Arbok |
|---|
| ID | Qty. | Item |
| 7036 | 6 | Fang Of Garm |
| 7307 | 6 | Whisper Of Soul |
| 7155 | 60 | Poison Toad's Skin |
| 7932 | 40 | Poison Herb Nerium |
| 7171 | 40 | Leopard Skin |
| 958 | 40 | Horrendous Mouth |
🦔 Sandshrew → Sandslash
| Sandshrew → Sandslash |
|---|
| ID | Qty. | Item |
| 6002 | 6 | Token Of Apostle |
| 7296 | 6 | Pyroxene |
| 7123 | 60 | Dragon's Skin |
| 7066 | 40 | Ice Piece |
| 997 | 60 | Great Nature |
🧚 Clefairy → Clefable
| Clefairy → Clefable |
|---|
| ID | Qty. | Item |
| 7337 | 6 | Eye Of Hellion |
| 7024 | 6 | Bloody Edge |
| 7438 | 60 | Piece Of Memory Blue |
| 1000 | 40 | Star Crumb |
| 7053 | 60 | Cyfar |
🎶 Igglytuff → Jigglypuff
| Igglytuff → Jigglypuff |
|---|
| ID | Qty. | Item |
| 7291 | 6 | Agate |
| 7023 | 6 | Blade Lost In Darkness |
| 7439 | 60 | Piece Of Memory Red |
| 7207 | 40 | Old Manteau |
| 7270 | 60 | Milk Bottle |
🦇 Zubat → Golbat
| Zubat → Golbat |
|---|
| ID | Qty. | Item |
| 7036 | 6 | Fang Of Garm |
| 7757 | 6 | Mithril |
| 7214 | 40 | Bat Cage |
| 979 | 10 | Darkgreen Dyestuffs |
| 7563 | 40 | Bloody Rune |
| 913 | 40 | Tooth Of Bat |
🍄 Paras → Parasect
| Paras → Parasect |
|---|
| ID | Qty. | Item |
| 7020 | 6 | Mother's Nightmare |
| 7290 | 6 | Phlogopite |
| 7038 | 60 | Yarn |
| 7003 | 60 | Anolian Skin |
| 979 | 10 | Darkgreen Dyestuffs |
| 1032 | 40 | Blossom Of Maneater |
🦋 Venonat → Venomoth
| Venonat → Venomoth |
|---|
| ID | Qty. | Item |
| 7036 | 6 | Fang Of Garm |
| 7022 | 6 | Old Hilt |
| 979 | 10 | Darkgreen Dyestuffs |
| 928 | 60 | Insect Feeler |
| 991 | 60 | Crystal Blue |
| 7932 | 40 | Poison Herb Nerium |
🕳️ Diglett → Dugtrio
| Diglett → Dugtrio |
|---|
| ID | Qty. | Item |
| 7443 | 6 | Tri Headed Dragon Head |
| 7293 | 6 | Rose Quartz |
| 997 | 60 | Great Nature |
| 7066 | 40 | Ice Piece |
| 7070 | 40 | Broken Shell |
| 998 | 40 | Iron |
🐈 Meowth → Persian
| Meowth → Persian |
|---|
| ID | Qty. | Item |
| 6002 | 6 | Token Of Apostle |
| 7305 | 6 | Authority Of Nine World |
| 7207 | 60 | Old Manteau |
| 1060 | 60 | Golden Hair |
| 7210 | 40 | Dullahan Armor |
🦆 Psyduck → Golduck
| Psyduck → Golduck |
|---|
| ID | Qty. | Item |
| 7023 | 6 | Blade Lost In Darkness |
| 7020 | 6 | Mother's Nightmare |
| 991 | 60 | Crystal Blue |
| 7064 | 40 | Dragon Fly Wing |
| 7321 | 60 | Fragment Of Crystal |
| 7038 | 60 | Yarn |
🐕 Growlithe → Arcanine
| Growlithe → Arcanine |
|---|
| ID | Qty. | Item |
| 7291 | 6 | Agate |
| 7307 | 6 | Whisper Of Soul |
| 994 | 60 | Flame Heart |
| 7313 | 60 | Seal Of Witch |
| 7205 | 40 | Piece Of Black Cloth |
🐟 Magikarp → Gyarados
| Magikarp → Gyarados |
|---|
| ID | Qty. | Item |
| 7443 | 15 | Tri Headed Dragon Head |
| 7020 | 15 | Mother's Nightmare |
| 992 | 60 | Wind Of Verdure |
| 7065 | 60 | Sea Otter Leather |
| 1035 | 60 | Dragon Canine |
| 999 | 60 | Steel |
🥚 Togepi → Togetic
| Togepi → Togetic |
|---|
| ID | Qty. | Item |
| 7294 | 6 | Turquoise |
| 7297 | 6 | Biotite |
| 995 | 60 | Mistic Frozen |
| 609 | 40 | Amulet |
| 7436 | 40 | Piece Of Memory Green |
| 7317 | 60 | Screw |
🌌 Mew → Mewtwo
| Mew → Mewtwo |
|---|
| ID | Qty. | Item |
| 6022 | 12 | Hard Skin |
| 7020 | 12 | Mother's Nightmare |
| 7297 | 12 | Biotite |
| 7024 | 12 | Bloody Edge |
| 7443 | 12 | Tri Headed Dragon Head |
| 7036 | 12 | Fang Of Garm |
🦊 Vulpix → Ninetales
Próximamente: Los requisitos de evolución para Ninetales estarán disponibles en una futura actualización.
🧊 Regice / Registeel / Regirock
Estos legendarios no evolucionan. Debes capturarlos directamente en el estado que encuentres de forma salvaje.
🧬 Deoxys (Todas sus formas)
Deoxys no evoluciona. Sus formas (Ataque, Defensa, Velocidad) deben ser capturadas directamente de forma salvaje.