Diferencia entre revisiones de «Evoluciones-pokemon»
Sin resumen de edición |
Sin resumen de edición |
||
| Línea 1059: | Línea 1059: | ||
<tr><td>7108</td><td>10</td><td>Boroken Shiled Piece</td></tr> | <tr><td>7108</td><td>10</td><td>Boroken Shiled Piece</td></tr> | ||
<tr><td>995</td><td>56</td><td>Mistic Frozen</td></tr> | <tr><td>995</td><td>56</td><td>Mistic Frozen</td></tr> | ||
<tr><td>7113</td><td> | <tr><td>7113</td><td>5</td><td>Broken Pharaoh Symbol</td></tr> | ||
<tr><td>1006</td><td>79</td><td>Old Magic Book</td></tr> | <tr><td>1006</td><td>79</td><td>Old Magic Book</td></tr> | ||
<tr><td>7063</td><td>77</td><td>Soft Feather</td></tr> | <tr><td>7063</td><td>77</td><td>Soft Feather</td></tr> | ||
| Línea 1408: | Línea 1408: | ||
<tr><td>7317</td><td>59</td><td>Screw</td></tr> | <tr><td>7317</td><td>59</td><td>Screw</td></tr> | ||
<tr><td>7038</td><td>71</td><td>Yarn</td></tr> | <tr><td>7038</td><td>71</td><td>Yarn</td></tr> | ||
<tr><td>7113</td><td> | <tr><td>7113</td><td>5</td><td>Broken Pharaoh Symbol</td></tr> | ||
</tbody> | </tbody> | ||
</table> | </table> | ||
Revisión actual - 19:25 2 jul 2025
🔄 Pokémon Evolutions
In Oroza RO, Pokémon evolution is not just a mechanic: it's a journey. 🌟
From their early forms to their most powerful versions, each evolution represents the effort, dedication, and bond with your companion. 💪🔥
For a Pokémon to evolve, it must have developed a sufficient loyalty toward its trainer.
You can check your pet’s loyalty level and stats using the @petstats command or by right-clicking it. 📊
💡 Train, care for, and feed your Pokémon well to strengthen its bond with you! A strong connection is key to unlocking its true evolutionary potential.
🔁 How do I evolve my Pokémon?
To evolve your Pokémon, it needs to trust you. The key is its loyalty. 🧡
- 🍖 Feed your Pokémon every time it’s hungry to increase its loyalty.
- ☠️ Avoid dying while carrying it, as that decreases its bond with you.
- 📊 Use the
@petstatscommand to check its loyalty level.
When your Pokémon is loyal enough and has an available evolution, you can evolve it from the menu.
- Right-click your Pokémon and select the “Evolution” option.
- If it meets the required loyalty, a list of required items will appear.
- If you already have them, click “Confirm” and watch your companion evolve! ✨
🏅 Your effort doesn’t go unnoticed!
Each evolution is recorded in the Pokémon Master Ranking.
Prove you are the best trainer in Midgard! 🔥
Explore below the available evolutions, their requirements, and get ready to become the best trainer on the server. 🏆✨
| Pichu → Pikachu | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7295 | 5 | Citrine |
| 7297 | 5 | Biotite |
| 1008 | 84 | Frozen Heart |
| 1060 | 71 | Golden Hair |
| 7216 | 77 | Red Scarf |
| Pikachu → Raichu | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7023 | 5 | Blade Lost In Darkness |
| 7036 | 5 | Fang Of Garm |
| 7758 | 68 | Star Crystal |
| 7568 | 51 | White Mask |
| 7064 | 96 | Dragon Fly Wing |
| 7038 | 58 | Yarn |
| Pidgey → Pidgeotto | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7292 | 10 | Muscovite |
| 7024 | 10 | Bloody Edge |
| 7441 | 81 | Blue Feather |
| 7063 | 75 | Soft Feather |
| 7205 | 66 | Piece Of Black Cloth |
| Spearow → Fearow | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6001 | 10 | Essence Of Fire |
| 7757 | 10 | Mithril |
| 7440 | 70 | Red Feather |
| 7115 | 93 | Harpy's Feather |
| 7065 | 55 | Sea Otter Leather |
| 7157 | 79 | Black Mask |
| Ekans → Arbok | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7036 | 10 | Fang Of Garm |
| 7307 | 10 | Whisper Of Soul |
| 7155 | 82 | Poison Toad's Skin |
| 7932 | 68 | Poison Herb Nerium |
| 7171 | 55 | Leopard Skin |
| 958 | 69 | Horrendous Mouth |
| Sandshrew → Sandslash | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6002 | 10 | Token Of Apostle |
| 7296 | 10 | Pyroxene |
| 7123 | 94 | Dragon's Skin |
| 7066 | 52 | Ice Piece |
| 997 | 85 | Great Nature |
| Clefairy → Clefable | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7337 | 10 | Eye Of Hellion |
| 7024 | 10 | Bloody Edge |
| 7438 | 100 | Piece Of Memory Blue |
| 1000 | 70 | Star Crumb |
| 7053 | 91 | Cyfar |
| Jigglypuff → Wigglytuff | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7291 | 10 | Agate |
| 7023 | 10 | Blade Lost In Darkness |
| 7439 | 93 | Piece Of Memory Red |
| 7207 | 66 | Old Manteau |
| 7270 | 85 | Milk Bottle |
| Zubat → Golbat | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7036 | 10 | Fang Of Garm |
| 7757 | 10 | Mithril |
| 7214 | 73 | Bat Cage |
| 741 | 10 | Darkgreen Dyestuffs |
| 7563 | 69 | Bloody Rune |
| 913 | 61 | Tooth Of Bat |
| Oddish → Gloom | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6001 | 10 | Essence Of Fire |
| 7289 | 10 | Peridot |
| 7038 | 74 | Yarn |
| 7197 | 92 | Tough Vines |
| 7063 | 62 | Soft Feather |
| Gloom → Vileplume | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6022 | 10 | Hard Skin |
| 7020 | 10 | Mother's Nightmare |
| 7004 | 91 | Mud Lump |
| 7053 | 88 | Cyfar |
| 996 | 82 | Rough Wind |
| 971 | 66 | Detrimindexta |
| Paras → Parasect | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7020 | 10 | Mother's Nightmare |
| 7290 | 10 | Phlogopite |
| 7038 | 79 | Yarn |
| 7003 | 95 | Anolian Skin |
| 741 | 10 | Darkgreen Dyestuffs |
| 1032 | 61 | Blossom Of Maneater |
| Venonat → Venomoth | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7036 | 10 | Fang Of Garm |
| 7022 | 10 | Old Hilt |
| 741 | 10 | Darkgreen Dyestuffs |
| 928 | 85 | Insect Feeler |
| 991 | 76 | Crystal Blue |
| 7932 | 60 | Poison Herb Nerium |
| Diglett → Dugtrio | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7443 | 10 | Tri Headed Dragon Head |
| 7293 | 10 | Rose Quartz |
| 997 | 88 | Great Nature |
| 7066 | 70 | Ice Piece |
| 7070 | 72 | Broken Shell |
| 998 | 65 | Iron |
| Meowth → Persian | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6002 | 10 | Token Of Apostle |
| 7305 | 10 | Authority Of Nine World |
| 7207 | 87 | Old Manteau |
| 1060 | 97 | Golden Hair |
| 7210 | 58 | Dullahan Armor |
| Psyduck → Golduck | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7023 | 10 | Blade Lost In Darkness |
| 7020 | 10 | Mother's Nightmare |
| 991 | 91 | Crystal Blue |
| 7064 | 67 | Dragon Fly Wing |
| 7321 | 79 | Fragment Of Crystal |
| 7038 | 89 | Yarn |
| Growlithe → Arcanine | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7291 | 10 | Agate |
| 7307 | 10 | Whisper Of Soul |
| 994 | 98 | Flame Heart |
| 7313 | 75 | Seal Of Witch |
| 7205 | 60 | Piece Of Black Cloth |
| Poliwag → Poliwhirl | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6001 | 10 | Essence Of Fire |
| 7295 | 10 | Citrine |
| 25 | 68 | Crystal Blue |
| 53 | 60 | Old Portrait |
| 70 | 85 | Leopard Skin |
| Poliwhirl → Poliwrath | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7292 | 10 | Muscovite |
| 7307 | 10 | Whisper Of Soul |
| 31 | 90 | Great Nature |
| 56 | 75 | Ice Piece |
| 63 | 80 | Harpy's Feather |
| 90 | 60 | Blue Feather |
| Abra → Kadabra | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6003 | 10 | Soul Pendant |
| 7290 | 10 | Phlogopite |
| 38 | 70 | Old Magic Book |
| 83 | 66 | Fragment Of Crystal |
| 89 | 58 | Piece Of Memory Green |
| Kadabra → Alakazam | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7023 | 10 | Blade Lost In Darkness |
| 7305 | 10 | Authority Of Nine World |
| 37 | 95 | Hammer Of Blacksmith |
| 76 | 85 | Sword Accessory |
| 86 | 73 | White Mask |
| 94 | 88 | Essence Of Dragon |
| Machop → Machoke | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6033 | 10 | Horn Of Tendrilion |
| 7289 | 10 | Peridot |
| 32 | 85 | Iron |
| 33 | 90 | Steel |
| 1003 | 65 | Coal |
| Machoke → Machamp | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7024 | 10 | Bloody Edge |
| 7036 | 10 | Fang Of Garm |
| 34 | 95 | Star Crumb |
| 81 | 78 | Red Feather |
| 74 | 60 | Dullahan's Helm |
| 80 | 100 | Piece Of Memory Red |
| Gastly → Haunter | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7337 | 10 | Eye Of Hellion |
| 7291 | 10 | Agate |
| 83 | 55 | Fragment Of Crystal |
| 91 | 70 | Suspicious Hat |
| 75 | 85 | Seal Of Witch |
| 57 | 78 | Dragon Fly Wing |
| Haunter → Gengar | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7443 | 10 | Tri Headed Dragon Head |
| 7757 | 10 | Mithril |
| 96 | 60 | Star Crystal |
| 59 | 70 | Broken Armor Piece |
| 1008 | 80 | Frozen Heart |
| 85 | 85 | Dark Crystal Fragment |
| Magikarp → Gyarados | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7443 | 15 | Tri Headed Dragon Head |
| 7020 | 15 | Mother's Nightmare |
| 26 | 100 | Wind Of Verdure |
| 55 | 95 | Sea Otter Leather |
| 41 | 88 | Dragon Canine |
| 999 | 80 | Steel |
| Eevee → Vaporeon | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7294 | 10 | Turquoise |
| 7019 | 10 | Loki's Whispers |
| 25 | 88 | Crystal Blue |
| 56 | 80 | Ice Piece |
| 992 | 75 | Wind Of Verdure |
| 54 | 66 | Underground Key |
| Eevee → Jolteon | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7295 | 10 | Citrine |
| 6003 | 10 | Soul Pendant |
| 7038 | 66 | Yarn |
| 995 | 60 | Mistic Frozen |
| 7438 | 84 | Piece Of Memory Blue |
| Eevee → Flareon | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7443 | 10 | Tri Headed Dragon Head |
| 1029 | 10 | Tiger's Skin |
| 7563 | 53 | Bloody Rune |
| 7155 | 66 | Poison Toad's Skin |
| 7171 | 58 | Leopard Skin |
| 7216 | 68 | Red Scarf |
| Eevee → Espeon | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7305 | 10 | Authority Of Nine World |
| 7022 | 10 | Old Hilt |
| 975 | 10 | Scarlet Dyestuffs |
| 929 | 72 | Immortal Heart |
| 1008 | 52 | Frozen Heart |
| 7437 | 56 | Piece Of Memory Purple |
| Eevee → Umbreon | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7294 | 10 | Turquoise |
| 7019 | 10 | Loki's Whispers |
| 25 | 88 | Crystal Blue |
| 56 | 80 | Ice Piece |
| 992 | 75 | Wind Of Verdure |
| 54 | 66 | Underground Key |
| Dratini → Dragonair | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6022 | 10 | Hard Skin |
| 7036 | 10 | Fang Of Garm |
| 7216 | 76 | Red Scarf |
| 984 | 64 | Oridecon |
| 7053 | 68 | Cyfar |
| Dragonair → Dragonite | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6022 | 10 | Hard Skin |
| 7020 | 10 | Mother's Nightmare |
| 7297 | 10 | Biotite |
| 7024 | 10 | Bloody Edge |
| 7757 | 10 | Mithril |
| 7036 | 10 | Fang Of Garm |
| 7291 | 10 | Agate |
| Trapinch → Vibrava | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7290 | 10 | Phlogopite |
| 6003 | 10 | Soul Pendant |
| 7568 | 58 | White Mask |
| 7216 | 86 | Red Scarf |
| 7438 | 66 | Piece Of Memory Blue |
| Vibrava → Flygon | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7291 | 10 | Agate |
| 7297 | 10 | Biotite |
| 7216 | 99 | Red Scarf |
| 996 | 79 | Rough Wind |
| 7313 | 69 | Seal Of Witch |
| 980 | 10 | Orange Dyestuffs |
| Bagon → Shelgon | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7297 | 10 | Biotite |
| 6001 | 10 | Essence Of Fire |
| 1035 | 81 | Dragon Canine |
| 995 | 54 | Mistic Frozen |
| 997 | 92 | Great Nature |
| Shelgon → Salamence | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6033 | 10 | Horn Of Tendrilion |
| 7294 | 10 | Turquoise |
| 929 | 64 | Immortal Heart |
| 720 | 66 | Skyblue Jewel |
| 997 | 51 | Great Nature |
| 7317 | 85 | Screw |
| Treecko → Grovyle | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7292 | 10 | Muscovite |
| 7290 | 10 | Phlogopite |
| 7115 | 85 | Harpy's Feather |
| 7301 | 53 | Sword Accessory |
| 928 | 77 | Insect Feeler |
| Grovyle → Sceptile | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7022 | 10 | Old Hilt |
| 7108 | 10 | Boroken Shiled Piece |
| 995 | 56 | Mistic Frozen |
| 7113 | 5 | Broken Pharaoh Symbol |
| 1006 | 79 | Old Magic Book |
| 7063 | 77 | Soft Feather |
| Torchic → Combusken | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7294 | 10 | Turquoise |
| 7337 | 10 | Eye Of Hellion |
| 7207 | 92 | Old Manteau |
| 7440 | 73 | Red Feather |
| 7315 | 88 | Dark Crystal Fragment |
| Combusken → Blaziken | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 1029 | 10 | Tiger's Skin |
| 7023 | 10 | Blade Lost In Darkness |
| 994 | 60 | Flame Heart |
| 7171 | 55 | Leopard Skin |
| 996 | 85 | Rough Wind |
| Mudkip → Marshtomp | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7289 | 10 | Peridot |
| 7294 | 10 | Turquoise |
| 7123 | 85 | Dragon's Skin |
| 984 | 81 | Oridecon |
| 981 | 10 | Violet Dyestuffs |
| Marshtomp → Swampert | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6002 | 10 | Token Of Apostle |
| 6022 | 10 | Hard Skin |
| 1003 | 77 | Coal |
| 996 | 62 | Rough Wind |
| 7171 | 53 | Leopard Skin |
| Togepi → Togetic | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7294 | 10 | Turquoise |
| 7297 | 10 | Biotite |
| 995 | 90 | Mistic Frozen |
| 609 | 68 | Amulet |
| 7436 | 60 | Piece Of Memory Green |
| 7317 | 78 | Screw |
| Totodile → Croconaw | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7337 | 10 | Eye Of Hellion |
| 7307 | 10 | Whisper Of Soul |
| 7101 | 89 | Peco Wing Feather |
| 7003 | 55 | Anolian Skin |
| 1037 | 90 | Dragon Train |
| Croconaw → Feraligatr | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7337 | 10 | Eye Of Hellion |
| 6022 | 10 | Hard Skin |
| 928 | 59 | Insect Feeler |
| 992 | 69 | Wind Of Verdure |
| 993 | 67 | Yellow Live |
| 7155 | 68 | Poison Toad's Skin |
| Mew → Mewtwo | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6022 | 15 | Hard Skin |
| 7020 | 15 | Mother's Nightmare |
| 7297 | 15 | Biotite |
| 7024 | 15 | Bloody Edge |
| 7443 | 15 | Tri Headed Dragon Head |
| 7036 | 15 | Fang Of Garm |
| Aron → Lairon | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7024 | 10 | Bloody Edge |
| 7757 | 10 | Mithril |
| 7155 | 58 | Poison Toad's Skin |
| 928 | 55 | Insect Feeler |
| 980 | 10 | Orange Dyestuffs |
| Lairon → Aggron | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7305 | 10 | Authority Of Nine World |
| 7024 | 10 | Bloody Edge |
| 7440 | 64 | Red Feather |
| 7197 | 60 | Tough Vines |
| 7317 | 75 | Screw |
| 7214 | 69 | Bat Cage |
| Chikorita → Bayleef | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7443 | 10 | Tri Headed Dragon Head |
| 7036 | 10 | Fang Of Garm |
| 979 | 10 | Darkgreen Dyestuffs |
| 7014 | 64 | Old Portrait |
| 932 | 74 | Skel Bone |
| Bayleef → Meganium | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7291 | 10 | Agate |
| 7297 | 10 | Biotite |
| 7014 | 89 | Old Portrait |
| 7101 | 67 | Peco Wing Feather |
| 913 | 51 | Tooth Of Bat |
| Beldum → Metang | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7305 | 10 | Authority Of Nine World |
| 6003 | 10 | Soul Pendant |
| 7921 | 92 | Essence Of Dragon |
| 996 | 90 | Rough Wind |
| 609 | 97 | Amulet |
| Metang → Metagross | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7289 | 10 | Peridot |
| 6033 | 10 | Horn Of Tendrilion |
| 7321 | 50 | Fragment Of Crystal |
| 1008 | 94 | Frozen Heart |
| 7270 | 76 | Milk Bottle |
| Cyndaquil → Quilava | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7289 | 10 | Peridot |
| 7291 | 10 | Agate |
| 7317 | 59 | Screw |
| 7038 | 71 | Yarn |
| 7113 | 5 | Broken Pharaoh Symbol |
| Quilava → Typhlosion | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7024 | 10 | Bloody Edge |
| 7023 | 10 | Blade Lost In Darkness |
| 609 | 64 | Amulet |
| 981 | 10 | Violet Dyestuffs |
| 7315 | 55 | Dark Crystal Fragment |
| 7069 | 66 | Broken Armor Piece |
| Larvitar → Pupitar | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7024 | 10 | Bloody Edge |
| 7289 | 10 | Peridot |
| 971 | 53 | Detrimindexta |
| 993 | 84 | Yellow Live |
| 913 | 61 | Tooth Of Bat |
| 7070 | 58 | Broken Shell |
| Pupitar → Tyranitar | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7443 | 10 | Tri Headed Dragon Head |
| 7291 | 10 | Agate |
| 7197 | 80 | Tough Vines |
| 995 | 96 | Mistic Frozen |
| 7321 | 92 | Fragment Of Crystal |
| Charmander → Charmeleon | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7290 | 10 | Phlogopite |
| 7108 | 10 | Boroken Shiled Piece |
| 979 | 10 | Darkgreen Dyestuffs |
| 7932 | 57 | Poison Herb Nerium |
| 992 | 91 | Wind Of Verdure |
| Charmeleon → Charizard | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7295 | 10 | Citrine |
| 6001 | 10 | Essence Of Fire |
| 7301 | 100 | Sword Accessory |
| 7003 | 97 | Anolian Skin |
| 991 | 73 | Crystal Blue |
| Squirtle → Wartortle | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7020 | 10 | Mother's Nightmare |
| 7293 | 10 | Rose Quartz |
| 1032 | 50 | Blossom Of Maneater |
| 7436 | 90 | Piece Of Memory Green |
| 7003 | 71 | Anolian Skin |
| 7932 | 70 | Poison Herb Nerium |
| Wartortle → Blastoise | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7022 | 10 | Old Hilt |
| 6022 | 10 | Hard Skin |
| 985 | 89 | Elunium |
| 932 | 59 | Skel Bone |
| 7568 | 98 | White Mask |
| Bulbasaur → Ivysaur | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7290 | 10 | Phlogopite |
| 7109 | 10 | Shine Spear Blade |
| 7157 | 88 | Black Mask |
| 7437 | 68 | Piece Of Memory Purple |
| 7568 | 72 | White Mask |
| 6021 | 74 | Peaked Hat |
| Ivysaur → Venusaur | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7307 | 10 | Whisper Of Soul |
| 6001 | 10 | Essence Of Fire |
| 930 | 89 | Rotten Bandage |
| 7567 | 91 | Suspicious Hat |
| 7004 | 91 | Mud Lump |
| Nidoranm → Nidorino | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 7289 | 10 | Peridot |
| 6022 | 10 | Hard Skin |
| 998 | 98 | Iron |
| 999 | 59 | Steel |
| 7069 | 68 | Broken Armor Piece |
| Nidorino → Nidoking | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6033 | 10 | Horn Of Tendrilion |
| 7022 | 10 | Old Hilt |
| 994 | 91 | Flame Heart |
| 7315 | 76 | Dark Crystal Fragment |
| 990 | 89 | Boody Red |
| 7038 | 62 | Yarn |
| Nidoranf → Nidorina | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6003 | 10 | Soul Pendant |
| 7295 | 10 | Citrine |
| 932 | 60 | Skel Bone |
| 975 | 10 | Scarlet Dyestuffs |
| 7053 | 69 | Cyfar |
| Nidorina → Nidoqueen | ||
|---|---|---|
| ID Item | Quantity | Item Name |
| 6033 | 10 | Horn Of Tendrilion |
| 7022 | 10 | Old Hilt |
| 994 | 91 | Flame Heart |
| 7315 | 76 | Dark Crystal Fragment |
| 990 | 89 | Boody Red |
| 7038 | 62 | Yarn |
| Vulpix → Ninetales | ||
|---|---|---|
| Evolution available soon |
| Regice → Registeel → Regirock | ||
|---|---|---|
| They can be caught in any of these states. |
| Deoxys → Deoxysatk → Deoxysdef → Deoxysspd | ||
|---|---|---|
| They can be caught in any of these states. |