


Articulos (Items)
7502 records found in 151 pages. Showing results 1501-1550.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2735 | Directive | Weapon | Accessories | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
2736 | Navel Ring | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
2737 | Foot Ring | Weapon | Accessories | 20 | 10 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
2738 | Shiny Coin | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2739 | Ordinary Coin | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2740 | Rusty Coin | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2741 | All In One Ring | Weapon | Accessories | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2743 | Angelic Ring | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
2744 | Sprint Ring | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
2745 | Pinguicula Corsage | Weapon | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 1 | No | No | No | |
2746 | Cold Heart | Weapon | Accessories | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
2747 | Black Cat | Weapon | Accessories | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
2748 | Cursed Star | Weapon | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
2749 | Linen Glove | Weapon | Accessories | 20 | 10 | 12 | 0 | 1 | 0 | 1 | No | No | No | |
2751 | Academy Of Badge | Weapon | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
2752 | Praccsinos | Weapon | Accessories | 2 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2753 | Beholder Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2754 | Hallow Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2755 | Clamorous Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2756 | Chemical Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2757 | Insecticide Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2758 | Fischer Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2759 | Decussate Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2760 | Bloody Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2761 | Satanic Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2762 | Dragon Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2763 | Neo Skull Ring | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2764 | Small Fishing Rod | Weapon | Accessories | 10 | 5 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
2765 | Novice Figure | Weapon | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
2766 | Swordman Figure | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2767 | Acolyte Figure | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2768 | Mage Figure | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2769 | Archer Figure | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2770 | Thief Figure | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2771 | Merchant Figure | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2772 | Glorious Ring | Weapon | Accessories | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2773 | Glorious Mass-Production Ring | Weapon | Accessories | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2774 | Glorious Popularized Ring | Weapon | Accessories | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2775 | Lure | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
2776 | Adventurer's Trusty Towel | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
2777 | Shaman Ring | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 1 | No | No | No | |
2778 | Shaman Earrings | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
2779 | Dark Knight Belt | Weapon | Accessories | 20 | 10 | 50 | 0 | 1 | 0 | 0 | No | No | No | |
2780 | Dark Knight Glove | Weapon | Accessories | 20 | 10 | 50 | 0 | 1 | 0 | 0 | No | No | No | |
2781 | Aumdura's Benefit | Weapon | Accessories | 0 | 0 | 10 | 0 | 1 | 0 | 1 | No | No | No | |
2782 | Ring of the Ancient Wise King | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
2783 | Eye Stone Ring | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 1 | No | No | No | |
2784 | Christmas Musicbox | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
2785 | Orlean's Gloves | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 1 | No | No | No | |
2786 | Spiritual Ring | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online