


Articulos (Items)
7510 records found in 151 pages. Showing results 1301-1350.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2436 | Combat Boots | Weapon | Footgear | 10 | 5 | 0 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2437 | Battle Boots | Weapon | Footgear | 10 | 5 | 0 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2438 | Paw Of Cat | Weapon | Footgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | Si | No | No | |
| 2439 | Refresh Shoes | Weapon | Footgear | 20 | 10 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
| 2440 | Sprint Shoes | Weapon | Footgear | 20 | 10 | 30 | 0 | 2 | 0 | 1 | Si | No | No | |
| 2441 | Beach Sandals | Weapon | Footgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | Si | No | No | |
| 2442 | Red Stocking Boots | Weapon | Footgear | 0 | 0 | 0 | 0 | 7 | 0 | 0 | No | No | No | |
| 2443 | Fisher's Boots | Weapon | Footgear | 10 | 5 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
| 2444 | Glorious Shoes | Weapon | Footgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
| 2445 | Glorious Popularized Shoes | Weapon | Footgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
| 2446 | Glorious Mass-Production Shoes | Weapon | Footgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
| 2447 | Army Boots | Weapon | Footgear | 0 | 0 | 100 | 0 | 5 | 0 | 0 | Si | No | No | |
| 2448 | Air Boss | Weapon | Footgear | 0 | 0 | 50 | 0 | 2 | 0 | 0 | Si | No | No | |
| 2449 | Variant Shoes | Weapon | Footgear | 20 | 10 | 50 | 0 | 3 | 0 | 0 | Si | No | No | |
| 2450 | Vital Tree Shoes | Weapon | Footgear | 20 | 10 | 50 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2501 | Hood | Weapon | Garment | 1,000 | 500 | 20 | 0 | 1 | 0 | 0 | Si | No | No | |
| 2502 | Hood | Weapon | Garment | 1,000 | 500 | 20 | 0 | 1 | 0 | 1 | Si | No | No | |
| 2503 | Muffler | Weapon | Garment | 5,000 | 2,500 | 40 | 0 | 2 | 0 | 0 | Si | No | No | |
| 2504 | Muffler | Weapon | Garment | 5,000 | 2,500 | 40 | 0 | 2 | 0 | 1 | Si | No | No | |
| 2505 | Manteau | Weapon | Garment | 32,000 | 16,000 | 60 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2506 | Manteau | Weapon | Garment | 32,000 | 16,000 | 60 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2507 | Ancient Cape | Weapon | Garment | 82,000 | 41,000 | 60 | 0 | 2 | 0 | 0 | Si | No | No | |
| 2508 | Ragamuffin Manteau | Weapon | Garment | 56,000 | 28,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 2509 | Survivor's Manteau | Weapon | Garment | 20,000 | 10,000 | 55 | 0 | 0 | 0 | 0 | Si | No | No | |
| 2510 | Somber Novice Hood | Weapon | Garment | 1 | 0 | 0.1 | 0 | 2 | 0 | 0 | No | No | No | |
| 2511 | Skeleton Manteau | Weapon | Garment | 5,000 | 2,500 | 70 | 0 | 1 | 0 | 0 | Si | No | No | |
| 2512 | Novice Manteau | Weapon | Garment | 50,000 | 25,000 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
| 2513 | Heavenly Maiden Robe | Weapon | Garment | 20 | 10 | 50 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2514 | Pauldron | Weapon | Garment | 20 | 10 | 80 | 0 | 5 | 0 | 1 | Si | No | No | |
| 2515 | Eagle Wing | Weapon | Garment | 20,000 | 10,000 | 30 | 0 | 1 | 0 | 1 | Si | No | No | |
| 2516 | Falcon Muffler | Weapon | Garment | 30,000 | 15,000 | 40 | 0 | 3 | 0 | 0 | Si | No | No | |
| 2517 | Vali's Manteau | Weapon | Garment | 30,000 | 15,000 | 60 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2518 | Morpheus's Shawl | Weapon | Garment | 30,000 | 15,000 | 60 | 0 | 3 | 0 | 0 | Si | No | No | |
| 2519 | Morrigane's Manteau | Weapon | Garment | 30,000 | 15,000 | 60 | 0 | 3 | 0 | 0 | Si | No | No | |
| 2520 | Goibne's Spaulders | Weapon | Garment | 30,000 | 15,000 | 70 | 0 | 3 | 0 | 0 | Si | No | No | |
| 2521 | Angelic Cardigan | Weapon | Garment | 10,000 | 5,000 | 40 | 0 | 2 | 0 | 1 | Si | No | No | |
| 2522 | Undershirt | Weapon | Garment | 20,000 | 10,000 | 15 | 0 | 2 | 0 | 0 | Si | No | No | |
| 2523 | Undershirt | Weapon | Garment | 20,000 | 10,000 | 15 | 0 | 2 | 0 | 1 | Si | No | No | |
| 2524 | Valkyrian Manteau | Weapon | Garment | 0 | 0 | 50 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2525 | Ancient Cape | Weapon | Garment | 82,000 | 41,000 | 60 | 0 | 2 | 0 | 1 | Si | No | No | |
| 2526 | Coat of Dragon Scale | Weapon | Garment | 20 | 10 | 1 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2527 | Dragon Breath | Weapon | Garment | 20 | 10 | 60 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2528 | Wool Scarf | Weapon | Garment | 20 | 10 | 50 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2529 | Rider Insignia | Weapon | Garment | 20 | 10 | 50 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2530 | Rider Insignia | Weapon | Garment | 20 | 10 | 50 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2531 | Ulfhedinn | Weapon | Garment | 20 | 10 | 70 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2532 | Mithril Magic Cape | Weapon | Garment | 20 | 10 | 40 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2533 | Freyja Cape | Weapon | Garment | 0 | 0 | 20 | 0 | 10 | 0 | 0 | No | No | No | |
| 2534 | Ruffler | Weapon | Garment | 20 | 10 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 2535 | Cloak Of Survival | Weapon | Garment | 1 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
