


Articulos (Items)
7502 records found in 151 pages. Showing results 951-1000.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1819 | Icicle Fist | Armor | Weapon | 20 | 10 | 65 | 80 | 0 | 1 | 3 | Si | No | No | |
1820 | Electric Fist | Armor | Weapon | 20 | 10 | 65 | 80 | 0 | 1 | 3 | Si | No | No | |
1821 | Seismic Fist | Armor | Weapon | 20 | 10 | 65 | 80 | 0 | 1 | 3 | Si | No | No | |
1822 | Combo Battle Glove | Armor | Weapon | 20 | 10 | 50 | 30 | 0 | 1 | 4 | Si | No | No | |
1823 | Valorous Battle Fist | Armor | Weapon | 20 | 10 | 0 | 30 | 0 | 1 | 0 | Si | No | No | |
1824 | Brave Battle Fist | Armor | Weapon | 20 | 10 | 0 | 30 | 0 | 1 | 0 | Si | No | No | |
1825 | Horn of Hillslion | Armor | Weapon | 20 | 10 | 60 | 95 | 0 | 1 | 3 | Si | No | No | |
1826 | Glorious Claw | Armor | Weapon | 20 | 10 | 0 | 30 | 0 | 1 | 0 | Si | No | No | |
1827 | Glorious Fist | Armor | Weapon | 20 | 10 | 0 | 30 | 0 | 1 | 0 | Si | No | No | |
1828 | Monk Knuckle | Armor | Weapon | 20 | 10 | 0 | 150 | 0 | 1 | 0 | No | No | No | |
1829 | Fist | Armor | Weapon | 0 | 0 | 0 | 150 | 0 | 1 | 0 | No | No | No | |
1901 | Violin | Armor | Weapon | 4,000 | 2,000 | 70 | 50 | 0 | 1 | 3 | Si | No | No | |
1902 | Violin | Armor | Weapon | 4,000 | 2,000 | 70 | 50 | 0 | 1 | 4 | Si | No | No | |
1903 | Mandolin | Armor | Weapon | 18,000 | 9,000 | 40 | 90 | 0 | 1 | 2 | Si | No | No | |
1904 | Mandolin | Armor | Weapon | 18,000 | 9,000 | 40 | 90 | 0 | 1 | 3 | Si | No | No | |
1905 | Lute | Armor | Weapon | 24,500 | 12,250 | 50 | 105 | 0 | 1 | 2 | Si | No | No | |
1906 | Lute | Armor | Weapon | 24,500 | 12,250 | 50 | 105 | 0 | 1 | 3 | Si | No | No | |
1907 | Guitar | Armor | Weapon | 47,000 | 23,500 | 90 | 142 | 0 | 1 | 0 | Si | No | No | |
1908 | Guitar | Armor | Weapon | 47,000 | 23,500 | 90 | 142 | 0 | 1 | 1 | Si | No | No | |
1909 | Harp | Armor | Weapon | 62,000 | 31,000 | 90 | 114 | 0 | 1 | 1 | Si | No | No | |
1910 | Harp | Armor | Weapon | 62,000 | 31,000 | 90 | 114 | 0 | 1 | 2 | Si | No | No | |
1911 | Gumoongoh | Armor | Weapon | 54,000 | 27,000 | 130 | 126 | 0 | 1 | 1 | Si | No | No | |
1912 | Gumoongoh | Armor | Weapon | 54,000 | 27,000 | 130 | 126 | 0 | 1 | 2 | Si | No | No | |
1913 | Electric Guitar | Armor | Weapon | 20 | 10 | 180 | 110 | 0 | 1 | 0 | Si | No | No | |
1914 | Burning Passion Guitar | Armor | Weapon | 20 | 10 | 90 | 110 | 0 | 1 | 0 | Si | No | No | |
1915 | Loner's Guitar | Armor | Weapon | 20 | 10 | 90 | 110 | 0 | 1 | 0 | Si | No | No | |
1916 | Green Acre Guitar | Armor | Weapon | 20 | 10 | 90 | 110 | 0 | 1 | 0 | Si | No | No | |
1917 | Gentle Breeze Guitar | Armor | Weapon | 20 | 10 | 90 | 110 | 0 | 1 | 0 | Si | No | No | |
1918 | Oriental Lute | Armor | Weapon | 20 | 10 | 120 | 150 | 0 | 1 | 0 | Si | No | No | |
1919 | Bass Guitar | Armor | Weapon | 20 | 10 | 150 | 130 | 0 | 1 | 1 | Si | No | No | |
1920 | Berserk Guitar | Armor | Weapon | 20 | 10 | 180 | 10 | 0 | 1 | 0 | Si | No | No | |
1921 | Gun Moon Gom | Armor | Weapon | 20 | 10 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
1922 | Oriental Lute | Armor | Weapon | 20 | 10 | 120 | 150 | 0 | 1 | 2 | Si | No | No | |
1923 | Valorous Battlefield Guitar | Armor | Weapon | 20 | 10 | 0 | 50 | 0 | 1 | 0 | Si | No | No | |
1924 | Brave Battlefield Guitar | Armor | Weapon | 20 | 10 | 0 | 50 | 0 | 1 | 0 | Si | No | No | |
1925 | Cello | Armor | Weapon | 20 | 10 | 70 | 110 | 0 | 1 | 3 | Si | No | No | |
1926 | Harp of Nepenthes | Armor | Weapon | 20 | 10 | 100 | 120 | 0 | 1 | 2 | Si | No | No | |
1927 | Glorious Guitar | Armor | Weapon | 20 | 10 | 0 | 50 | 0 | 1 | 0 | Si | No | No | |
1928 | Spirited Guitar | Armor | Weapon | 0 | 0 | 0 | 40 | 0 | 1 | 0 | No | No | No | |
1929 | Guitar | Armor | Weapon | 0 | 0 | 0 | 177 | 0 | 1 | 0 | No | No | No | |
1950 | Rope | Armor | Weapon | 2,500 | 1,250 | 40 | 45 | 0 | 2 | 3 | Si | No | No | |
1951 | Rope | Armor | Weapon | 2,500 | 1,250 | 40 | 45 | 0 | 2 | 4 | Si | No | No | |
1952 | Whip | Armor | Weapon | 12,000 | 6,000 | 30 | 80 | 0 | 2 | 2 | Si | No | No | |
1953 | Whip | Armor | Weapon | 12,000 | 6,000 | 30 | 80 | 0 | 2 | 3 | Si | No | No | |
1954 | Wire Whip | Armor | Weapon | 17,500 | 8,750 | 100 | 95 | 0 | 2 | 2 | Si | No | No | |
1955 | Wire Whip | Armor | Weapon | 17,500 | 8,750 | 100 | 95 | 0 | 2 | 3 | Si | No | No | |
1956 | Rante Whip | Armor | Weapon | 32,000 | 16,000 | 90 | 135 | 0 | 2 | 0 | Si | No | No | |
1957 | Rante Whip | Armor | Weapon | 32,000 | 16,000 | 90 | 135 | 0 | 2 | 1 | Si | No | No | |
1958 | Tail Whip | Armor | Weapon | 41,000 | 20,500 | 70 | 105 | 0 | 2 | 1 | Si | No | No | |
1959 | Tail Whip | Armor | Weapon | 41,000 | 20,500 | 70 | 105 | 0 | 2 | 2 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online