


Articulos (Items)
7510 records found in 151 pages. Showing results 551-600.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1227 | Weeder Knife | Armor | Weapon | 20 | 10 | 40 | 80 | 0 | 1 | 0 | Si | No | No | |
| 1228 | Combat Knife | Armor | Weapon | 20 | 10 | 40 | 80 | 0 | 1 | 0 | Si | No | No | |
| 1229 | Kitchen Knife | Armor | Weapon | 20 | 10 | 50 | 75 | 0 | 1 | 0 | Si | No | No | |
| 1230 | Ice Pick | Armor | Weapon | 20 | 10 | 60 | 80 | 0 | 1 | 0 | Si | No | No | |
| 1231 | Bazerald | Armor | Weapon | 20 | 10 | 50 | 70 | 0 | 1 | 0 | Si | No | No | |
| 1232 | Assassin Dagger | Armor | Weapon | 20 | 10 | 60 | 140 | 0 | 1 | 0 | Si | No | No | |
| 1233 | Exorciser | Armor | Weapon | 20 | 10 | 70 | 90 | 0 | 1 | 0 | Si | No | No | |
| 1234 | Moonlight Dagger | Armor | Weapon | 20 | 10 | 70 | 50 | 0 | 1 | 0 | Si | No | No | |
| 1235 | Azoth | Armor | Weapon | 20 | 10 | 70 | 110 | 0 | 1 | 0 | Si | No | No | |
| 1236 | Sucsamad | Armor | Weapon | 20 | 10 | 80 | 140 | 0 | 1 | 0 | Si | No | No | |
| 1237 | Grimtooth | Armor | Weapon | 20 | 10 | 80 | 180 | 0 | 1 | 0 | Si | No | No | |
| 1238 | Zeny Knife | Armor | Weapon | 20 | 10 | 120 | 64 | 0 | 1 | 0 | Si | No | No | |
| 1239 | Poison Knife | Armor | Weapon | 20 | 10 | 80 | 64 | 0 | 1 | 0 | Si | No | No | |
| 1240 | Princess Knife | Armor | Weapon | 20 | 10 | 40 | 84 | 0 | 1 | 0 | Si | No | No | |
| 1241 | Cursed Dagger | Armor | Weapon | 80,000 | 40,000 | 40 | 55 | 0 | 1 | 0 | Si | No | No | |
| 1242 | Dagger of Counter | Armor | Weapon | 120,000 | 60,000 | 55 | 140 | 0 | 1 | 0 | Si | No | No | |
| 1243 | Novice Main-Gauche | Armor | Weapon | 1 | 0 | 0.1 | 45 | 0 | 1 | 0 | No | No | No | |
| 1244 | Holy Dagger | Armor | Weapon | 20 | 10 | 80 | 100 | 0 | 1 | 0 | Si | No | No | |
| 1245 | Cinquedea | Armor | Weapon | 40,000 | 20,000 | 70 | 110 | 0 | 1 | 1 | Si | No | No | |
| 1246 | Cinquedea | Armor | Weapon | 40,000 | 20,000 | 70 | 110 | 0 | 1 | 2 | Si | No | No | |
| 1247 | Kindle Dagger | Armor | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 1 | 0 | Si | No | No | |
| 1248 | Obsidian Dagger | Armor | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 1 | 0 | Si | No | No | |
| 1249 | Fisherman's Dagger | Armor | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 1 | 0 | Si | No | No | |
| 1250 | Jur | Armor | Two-Handed | 19,500 | 9,750 | 80 | 125 | 0 | 1 | 2 | Si | No | No | |
| 1251 | Jur | Armor | Two-Handed | 19,500 | 9,750 | 80 | 125 | 0 | 1 | 3 | Si | No | No | |
| 1252 | Katar | Armor | Two-Handed | 41,000 | 20,500 | 120 | 148 | 0 | 1 | 1 | Si | No | No | |
| 1253 | Katar | Armor | Two-Handed | 41,000 | 20,500 | 120 | 148 | 0 | 1 | 2 | Si | No | No | |
| 1254 | Jamadhar | Armor | Two-Handed | 37,200 | 18,600 | 150 | 165 | 0 | 1 | 0 | Si | No | No | |
| 1255 | Jamadhar | Armor | Two-Handed | 37,200 | 18,600 | 150 | 165 | 0 | 1 | 1 | Si | No | No | |
| 1256 | Katar of Frozen Icicle | Armor | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 1 | 0 | Si | No | No | |
| 1257 | Katar of Quaking | Armor | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 1 | 0 | Si | No | No | |
| 1258 | Katar of Raging Blaze | Armor | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 1 | 0 | Si | No | No | |
| 1259 | Katar of Piercing Wind | Armor | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 1 | 0 | Si | No | No | |
| 1260 | Sharpened Legbone of Ghoul | Armor | Two-Handed | 52,500 | 26,250 | 170 | 150 | 0 | 1 | 0 | Si | No | No | |
| 1261 | Infiltrator | Armor | Two-Handed | 57,000 | 28,500 | 150 | 140 | 0 | 1 | 0 | Si | No | No | |
| 1262 | Loki's Nail | Armor | Two-Handed | 20 | 10 | 120 | 115 | 0 | 1 | 0 | Si | No | No | |
| 1263 | Unholy Touch | Armor | Two-Handed | 20 | 10 | 125 | 151 | 0 | 1 | 0 | Si | No | No | |
| 1264 | Specialty Jur | Armor | Two-Handed | 20 | 10 | 80 | 90 | 0 | 1 | 4 | Si | No | No | |
| 1265 | Bloody Roar | Armor | Two-Handed | 20 | 10 | 100 | 120 | 0 | 1 | 0 | Si | No | No | |
| 1266 | Infiltrator | Armor | Two-Handed | 57,000 | 28,500 | 150 | 140 | 0 | 1 | 1 | Si | No | No | |
| 1267 | Infiltrator | Armor | Two-Handed | 1 | 0 | 0 | 189 | 0 | 1 | 0 | No | No | No | |
| 1268 | Wild Beast Claw | Armor | Two-Handed | 20 | 10 | 145 | 160 | 0 | 1 | 1 | Si | No | No | |
| 1269 | Inverse Scale | Armor | Two-Handed | 20 | 10 | 150 | 140 | 0 | 1 | 0 | Si | No | No | |
| 1270 | Drill Katar | Armor | Two-Handed | 20 | 10 | 140 | 110 | 0 | 1 | 1 | Si | No | No | |
| 1271 | Blood Tears | Armor | Two-Handed | 20 | 10 | 170 | 120 | 0 | 1 | 2 | Si | No | No | |
| 1272 | Scratcher | Armor | Two-Handed | 20 | 10 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
| 1273 | Refined Bloody Roar | Armor | Two-Handed | 1 | 0 | 0 | 148 | 0 | 1 | 0 | No | No | No | |
| 1274 | Refined Unholy Touch | Armor | Two-Handed | 1 | 0 | 0 | 179 | 0 | 1 | 0 | No | No | No | |
| 1275 | Katar of Frozen Icicle | Armor | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 1 | 3 | Si | No | No | |
| 1276 | Katar of Quaking | Armor | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 1 | 3 | Si | No | No | |
