


Articulos (Items)
7510 records found in 151 pages. Showing results 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5027 | Mage Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Si | No | No | |
| 7954 | Summer Festival Ticket | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 913 | Tooth of Bat | Etc | None | 34 | 17 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31089 | Solestic Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13807 | Birthday Firecracker Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4149 | Gargoyle Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7045 | Magic Paint | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7459 | Idul Fitri Card | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13152 | Cyclone | Armor | Two-Handed | 17,500 | 8,750 | 70 | 120 | 0 | 9 | 2 | Si | No | No | |
| 2443 | Fisher's Boots | Weapon | Footgear | 10 | 5 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
| 41040 | Hip Ribbon | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6026 | Written Oath Of Marriage | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12403 | Lucky Egg2 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1728 | Ballista | Armor | Two-Handed | 1 | 0 | 0 | 194 | 0 | 5 | 0 | No | No | No | |
| 18539 | Skull Cap | Weapon | Upper Headgear | 40 | 20 | 20 | 0 | 5 | 0 | 1 | Si | No | No | |
| 5254 | Deviling Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 1 | Si | No | No | |
| 11527 | Baklava | Healing | None | 3,500 | 1,750 | 60 | 0 | 0 | 0 | 0 | No | No | No | |
| 1141 | Immaterial Sword | Armor | Weapon | 20 | 10 | 90 | 140 | 0 | 1 | 0 | Si | No | No | |
| 9184 | Parasect Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14047 | Blue Butterfly Wing 5 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4373 | Green Maiden Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7756 | Sealed Book | Etc | None | 2,000 | 1,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 566 | Tom Yum Goong | Healing | None | 10,000 | 5,000 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
| 40727 | Aurasheen Pink | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13613 | Super Pet Egg Box 1 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2768 | Mage Figure | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6251 | Black Charcoal | Etc | None | 300 | 150 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7266 | Denture from Dragon Mask | Etc | None | 436 | 218 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12747 | Royal Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2246 | Golden Gear | Weapon | Upper Headgear | 20 | 10 | 90 | 0 | 5 | 0 | 0 | Si | No | No | |
| 40048 | Purple Angel Of Ghost | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5491 | Bandit Hat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 3 | 0 | 1 | Si | No | No | |
| 12208 | Battle Manual | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1453 | Guisarme | Armor | Two-Handed | 13,000 | 6,500 | 100 | 84 | 0 | 3 | 0 | Si | No | No | |
| 40393 | Deoxysdef Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14275 | Mystical Amplification Scroll 30 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5060 | Party Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
| 7986 | Spring Stanza9 | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 947 | Horn | Etc | None | 116 | 58 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31121 | Daisy Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13839 | Hwergelmir's Tonic Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4181 | Disguise Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7077 | Silver Ornament | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 7491 | Steel Box | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13204 | Lightning Sphere | Ammo - Grenade | Arrow | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 2525 | Ancient Cape | Weapon | Garment | 82,000 | 41,000 | 60 | 0 | 2 | 0 | 1 | Si | No | No | |
| 41072 | Ribbon Wizz Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6058 | Character Ben Card | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12435 | Black Mass | Usable | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 1764 | Sharp Arrow | Ammo - Arrow | Arrow | 20 | 10 | 0.3 | 10 | 0 | 0 | 0 | No | No | No | |
