


Articulos (Items)
7510 records found in 151 pages. Showing results 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12347 | Acorn Jelly | Usable | None | 11 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1619 | Survivor's Rod | Armor | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 1 | 0 | Si | No | No | |
| 14597 | Phreeoni Scroll | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5198 | Drooping Bunny | Weapon | Upper Headgear | 10 | 5 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 11028 | Thief Book Basic | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1084 | Kafra Pass | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31257 | New Tornadostorm Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13988 | Rough Oridecon 50 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4317 | Mobster Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7635 | Sachet | Etc | None | 100 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 506 | Green Potion | Healing | None | 40 | 20 | 7 | 0 | 0 | 0 | 0 | No | No | No | |
| 40671 | Silhouette Pads | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13557 | Accessory Card Pet Egg Scroll Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2710 | Bloody Iron Ball | Weapon | Accessories | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6194 | Spell Book (Meteor Storm) | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7210 | Armor Piece of Dullahan | Etc | None | 790 | 395 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12573 | Fruit Basket | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 2129 | Exorcism Bible | Weapon - Two-Handed Spear | Shield | 20 | 10 | 60 | 0 | 5 | 0 | 0 | Si | No | No | |
| 20277 | Grand Pyro Sword | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5422 | Linguistic Book Hat | Weapon | Upper Headgear | 20 | 10 | 7 | 0 | 0 | 0 | 0 | Si | No | No | |
| 12152 | Special Present | Usable | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 1369 | Guillotine | Armor | Two-Handed | 20 | 10 | 300 | 215 | 0 | 1 | 0 | Si | No | No | |
| 40337 | Nidorino Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14215 | Bubble Gum Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5003 | Joker Jester | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 7930 | Devil's Cattle Ring | Etc | None | 0 | 0 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 745 | Wedding Bouquet | Etc | None | 12,000 | 6,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 31065 | Sonata of Kvasir Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13783 | Refined Bloodied Shackle Ball Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4125 | Deviace Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7021 | Foolishness of the Blind | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7435 | Golden Ornament | Etc | None | 1,907 | 953 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13040 | Novice Cutter | Armor | Weapon | 0 | 0 | 0 | 50 | 0 | 1 | 3 | No | No | No | |
| 2419 | Goibne's Greaves | Weapon | Footgear | 30,000 | 15,000 | 70 | 0 | 4 | 0 | 0 | Si | No | No | |
| 41016 | Deviling Bag | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6001 | Essence of Fire | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12379 | Pope Cookie | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1703 | Bow | Armor | Two-Handed | 1,000 | 500 | 0 | 15 | 0 | 5 | 0 | Si | No | No | |
| 16396 | HD Elunium 10 Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5230 | Gray Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 11503 | WoE White Potion | Healing | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 1117 | Katana | Armor | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 1 | 4 | Si | No | No | |
| 9160 | Fearow Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14020 | Shell Of Resistance Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4349 | Errende Ebecee Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7732 | Mission Ticket 3 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 540 | Falcon Food | Healing | None | 2,000 | 1,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 40703 | Aura Abyss Pink | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13589 | Assumptio Scroll 50 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2743 | Angelic Ring | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
