


Articulos (Items)
7510 records found in 151 pages. Showing results 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7041 | Fine Grit | Etc | None | 120 | 60 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7455 | Spicy Sauce | Etc | None | 700 | 350 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13112 | Eden Revlover I | Armor | Two-Handed | 0 | 0 | 0 | 4 | 0 | 7 | 0 | No | No | No | |
| 2439 | Refresh Shoes | Weapon | Footgear | 20 | 10 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
| 41036 | Garm Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6022 | Hard Skin | Etc | None | 884 | 442 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12399 | Castle Treasure Box | Usable | None | 20 | 10 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 1724 | Dragon Wing | Armor | Two-Handed | 20 | 10 | 120 | 100 | 0 | 5 | 0 | Si | No | No | |
| 18503 | Small Devil Horns | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | No | No | No | |
| 5250 | Robotic Ears | Weapon | Middle Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 11523 | Yellow Raffle Sap | Healing | None | 2,400 | 1,200 | 12 | 0 | 0 | 0 | 0 | No | No | No | |
| 1137 | Excalibur | Armor | Weapon | 20 | 10 | 120 | 150 | 0 | 1 | 0 | Si | No | No | |
| 9180 | Oddish Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14043 | Green Butterfly Wing 5 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4369 | Venatu Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7752 | Clattering Skull | Etc | None | 840 | 420 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 562 | Doublecrust Swiss Fondue | Healing | None | 100 | 50 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
| 40723 | Aurasheen Blue | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13609 | Megaphone 5 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2764 | Small Fishing Rod | Weapon | Accessories | 10 | 5 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
| 6247 | White Powder | Etc | None | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7262 | Folding Fan of Cat Ghost | Etc | None | 466 | 233 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12743 | Valentine Gift Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2242 | Purple Glasses | Weapon | Middle Headgear | 24,000 | 12,000 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 40044 | Black Angel Of Ghost | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5487 | Poring Cake Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 12204 | Dragon Breath Cocktail | Healing | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1431 | Pole Axe | Armor | Weapon | 1 | 0 | 480 | 195 | 0 | 3 | 0 | No | No | No | |
| 40389 | Croconaw Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14271 | Kid Magic Powder Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5056 | Fruit of Love | Weapon | Upper Headgear | 1 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 7982 | Spring Stanza5 | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 943 | Solid Shell | Etc | None | 448 | 224 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31117 | Circle of Power Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13835 | Dungeon Teleport Scroll II 10 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4177 | Dryad Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7073 | Freya's Jewel | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 7487 | Culinary Wine | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13200 | Bullet | Ammo - Bullet | Arrow | 1 | 0 | 0.2 | 10 | 0 | 0 | 0 | No | No | No | |
| 2521 | Angelic Cardigan | Weapon | Garment | 10,000 | 5,000 | 40 | 0 | 2 | 0 | 1 | Si | No | No | |
| 41068 | Quiz Hat Blue | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6054 | Number 6 Card | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12431 | Minor Stew | Usable | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 1760 | Flash Arrow | Ammo - Arrow | Arrow | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 20035 | Supreme Eclipse God Helm | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 5282 | Europe Baseball Cap | Weapon | Upper Headgear | 0 | 0 | 20 | 0 | 3 | 0 | 1 | Si | No | No | |
| 12012 | Crystal Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
| 1170 | Katzbalger | Armor | Two-Handed | 20 | 10 | 200 | 175 | 0 | 1 | 0 | Si | No | No | |
| 9212 | Dragonite Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14075 | Glass Of Illusion 10 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
