Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

7510 records found in 151 pages. Showing results 1-50.

Item ID Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
45000 Zeny Healing None 0 10 1 0 0 0 0 No No Si
45001 Cash Healing None 0 10 1 0 0 0 0 No No Si
13990 JOB Battle Manual Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
949 Feather Etc None 20 10 1 0 0 0 0 No No No
16134 Frog King Hat Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
9170 Nidoranm Pokeball Healing None 0 0 0 0 0 0 0 No No No
1471 Hellfire Armor Two-Handed 20 10 350 200 0 3 0 Si No No
41018 Dropping Maya Hat Healing None 0 0 0 0 0 0 0 No No No
2280 Sakkat Weapon Upper Headgear 20 10 30 0 3 0 0 Si No No
4007 Peco Peco Egg Card Card Weapon 20 10 1 0 0 0 0 No No No
4439 Flame Skull Card Card Shield 20 10 1 0 0 0 0 No No No
7581 Celebration Document Etc None 20 10 1 0 0 0 0 No No No
5336 Guildsman Recruiter Hat Weapon Upper Headgear 0 0 0 0 2 0 0 Si No No
10037 Black Butterfly Mask Pet Armor None 20 10 0 0 0 0 0 No No No
6124 Wolf Flute Etc None 10 5 0 0 0 0 0 No No No
12333 Ancilla Usable None 0 0 1 0 0 0 0 No No No
7159 Tengu Nose Etc None 400 200 1 0 0 0 0 No No No
13010 Asura Armor Weapon 3,000 1,500 60 50 0 1 2 Si No No
13769 Refined Quadrille Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
584 Fish Cake Soup Healing None 100 50 6 0 0 0 0 No No No
14217 Megaphone Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
31091 Arcane Blue Aura Effect Healing None 0 0 0 0 0 0 0 No No No
1176 Muscle Cutter Armor Two-Handed 20 10 220 160 0 1 2 Si No No
8972 Speed Up Etc None 0 0 0 0 0 0 0 No No No
40379 Mew Pokeball Healing None 0 0 0 0 0 0 0 No No No
1810 Claw Armor Weapon 67,000 33,500 50 86 0 1 2 Si No No
40708 Aura Abyss Yellow Healing None 0 0 0 0 0 0 0 No No No
2605 Brooch Weapon Accessories 30,000 15,000 10 0 0 0 0 No No No
4231 Mi Gao Card Card Shield 20 10 1 0 0 0 0 No No No
7373 Lotto Ball 13 Etc None 0 0 1 0 0 0 0 No No No
5127 Morrigane's Helm Weapon Upper Headgear 30,000 15,000 50 0 4 0 0 Si No No
7879 Golden Thread Etc None 0 0 1 0 0 0 0 No No No
5581 Cancer Diadem Weapon Upper Headgear 20 10 30 0 3 0 0 Si No No
12122 Sesame Pastry Usable None 2 1 7 0 0 0 0 No No No
6350 Bless Word Paper Etc None 4,020 2,010 0 0 0 0 0 No No No
12559 Tenkaippin Strong Usable None 650 325 20 0 0 0 0 No No No
13559 Armor Card Pet Egg Scroll Usable None 20 10 1 0 0 0 0 No No No
14006 Evolved Drooping Cat Box Desconocido (18) None 20 10 1 0 0 0 0 No No No
965 Clam Shell Etc None 56 28 1 0 0 0 0 No No No
16555 Pr Reset Stone Box Usable None 20 10 1 0 0 0 0 No No No
9186 Venomoth Pokeball Healing None 0 0 0 0 0 0 0 No No No
1487 Lance Armor Two-Handed 0 0 0 220 0 3 0 No No No
41034 Garden Keeper Bag Healing None 0 0 0 0 0 0 0 No No No
2296 Binoculars Weapon Middle Headgear 20 10 10 0 1 0 0 No No No
4023 Baby Desert Wolf Card Card Armor 20 10 1 0 0 0 0 No No No
4702 STR+3 Card Armor 20 10 1 0 0 0 0 No No No
7597 Magic Stone Etc None 20 10 1 0 0 0 0 No No No
5352 Poporing Cap Weapon Upper Headgear 20 10 70 0 2 0 0 Si No No
11014 Expedition Report Vol2 Etc None 0 0 0 0 0 0 0 No No No
6140 Dullahan Exchange Coupon Etc None 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next