


Articulos (Items)
7510 records found in 151 pages. Showing results 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45000 | Zeny | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
| 45001 | Cash | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
| 2328 | Wooden Mail | Weapon | Armor | 5,500 | 2,750 | 100 | 0 | 4 | 0 | 0 | Si | No | No | |
| 4054 | Angeling Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4733 | AGI+4 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7701 | Soul | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5383 | Hunter's Cap | Weapon | Upper Headgear | 20 | 10 | 25 | 0 | 3 | 0 | 1 | Si | No | No | |
| 11045 | TK Book Misc | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 6171 | Smokie Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12380 | Job Change Flute | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7206 | Black Cat Doll | Etc | None | 1,440 | 720 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13108 | Soldier Revolver | Armor | Two-Handed | 0 | 0 | 0 | 70 | 0 | 7 | 0 | Si | No | No | |
| 13816 | Flail Goblin Taming Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 632 | Fatty Chubby Earthworm | Usable | None | 5,000 | 2,500 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 14268 | Diary Magic Powder Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31138 | Flower Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1233 | Exorciser | Armor | Weapon | 20 | 10 | 70 | 90 | 0 | 1 | 0 | Si | No | No | |
| 40057 | Purple Ashura Fairy Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 40426 | Pidgeotto Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1928 | Spirited Guitar | Armor | Weapon | 0 | 0 | 0 | 40 | 0 | 1 | 0 | No | No | No | |
| 40755 | Fight Fire Blue | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2655 | Bloodied Shackle Ball | Weapon | Accessories | 50,000 | 25,000 | 400 | 0 | 0 | 0 | 0 | No | No | No | |
| 4278 | Gibbet Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7420 | Skull | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5175 | Censor Bar | Weapon | Middle Headgear | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 7931 | Poison Kit | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5792 | Fish Pin | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 0 | Si | No | No | |
| 12169 | Fencer Scroll 7 | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 6513 | Ice Amulet | Etc | None | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12724 | Venom Bleed | Healing | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 13606 | Bubble Gum Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14056 | Refined Brocca Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1013 | Rainbow Shell | Etc | None | 90 | 45 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 20029 | Safadinho Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 9233 | Feraligatr Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1546 | Glorious Morning Star | Armor | Weapon | 20 | 10 | 0 | 130 | 0 | 1 | 0 | Si | No | No | |
| 41081 | Squatting Poporing Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2344 | Lucius's Fierce Armor of Volcano | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 0 | Si | No | No | |
| 4070 | Eggyra Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4749 | VIT+10 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7717 | Chocolate Tart Recipe | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5399 | Mandragora Cap | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 1 | No | No | No | |
| 11504 | WoE Blue Potion | Healing | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 6187 | Blank Card | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12396 | Gift Box? | Delay Consume | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7222 | Wooden Gnarl | Etc | None | 468 | 234 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13161 | Destroyer | Armor | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 9 | 1 | Si | No | No | |
| 13832 | Stat Boost 3 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 658 | Union of Tribe | Usable | None | 2 | 1 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 14288 | Guardian Stone Repair Kit | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
