


Articulos (Items)
7502 records found in 151 pages. Showing results 1-50.
Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45001 | Cash | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
45000 | Zeny | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
7067 | Stone Fragment | Etc | None | 640 | 320 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12918 | Adrenaline 5 Scroll Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13675 | Refined Vesper Core 04 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
14125 | Asura Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
1082 | Delivery Box | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
20104 | White Valkyrja Helm | Weapon | Upper Headgear | 100,000 | 50,000 | 100 | 0 | 5 | 0 | 1 | Si | No | No | |
40564 | Fragmento Snow Bunny | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1633 | Warlock's Battle Wand | Armor | Weapon | 20 | 10 | 0 | 70 | 0 | 1 | 0 | Si | No | No | |
40616 | Crusader Relic | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2417 | Fricco's Shoes | Weapon | Footgear | 30,000 | 15,000 | 50 | 0 | 3 | 0 | 0 | Si | No | No | |
4139 | Joker Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
5033 | Raccoon Hat | Weapon | Upper Headgear | 20 | 10 | 90 | 0 | 3 | 0 | 0 | Si | No | No | |
7786 | Free Coupon 3 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
5480 | Bijofnil Wings | Weapon | Upper Headgear | 20 | 10 | 100 | 0 | 3 | 0 | 0 | Si | No | No | |
12030 | Box of Resentment | Usable | None | 1,000 | 500 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
6257 | Ice Crystal | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12466 | F Blessing 10 Scroll | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7291 | Agate | Etc | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
13300 | Huuma Wing Shuriken | Armor | Two-Handed | 90,000 | 45,000 | 300 | 150 | 0 | 1 | 0 | Si | No | No | |
13903 | Santa Poring Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
727 | Opal | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
14539 | Shadow Armor Scroll | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
31223 | Undead Red Sigil Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1367 | Slaughter | Armor | Two-Handed | 20 | 10 | 250 | 120 | 0 | 1 | 0 | Si | No | No | |
40144 | Dr Octopus | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2203 | Glasses | Weapon - Two-Handed Sword | Middle Headgear | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
31010 | Soul of Heaven and Earth Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2740 | Rusty Coin | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4363 | High Priest Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7505 | Toy Key | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
5260 | Cookie Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 0 | Si | No | No | |
9017 | Orc Warrior Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
6048 | Unidentified Mineral | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12257 | Cold Medicine | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
7083 | Spirit of Fish | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
12934 | Pet Egg Scroll5 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13691 | Freya's Clothes Box | Desconocido (18) | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
504 | White Potion | Healing | None | 1,200 | 600 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
14141 | Refined Vesper Core 02 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
31015 | Conflagration Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1098 | Manacles | Etc | None | 658 | 329 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
20121 | Purple Observer | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
40303 | Taming Prince Poring | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
1701 | Bow | Armor | Two-Handed | 1,000 | 500 | 50 | 15 | 0 | 5 | 3 | Si | No | No | |
40632 | Bard Relic v2 | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
2433 | Diabolus Boots | Weapon | Footgear | 20 | 10 | 25 | 0 | 4 | 0 | 1 | Si | No | No | |
4155 | Goblin Leader Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
7296 | Pyroxene | Etc | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online