


Articulos (Items)
7502 records found in 151 pages. Showing results 3051-3100.
Item ID ▼ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12018 | Firecracker | Usable | None | 2 | 1 | 2 | 0 | 0 | 0 | 0 | No | No | No | |
12017 | Slow Potion | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
12016 | Speed Potion | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
12015 | Rusty Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
12014 | Immaterial Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
12013 | Shadow Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
12012 | Crystal Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
12011 | Stone Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
12010 | Wind Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
12009 | Silver Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
12008 | Fire Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
12007 | Oridecon Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
12006 | Steel Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
12005 | Iron Arrow Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
12004 | Quiver | Usable | None | 2 | 1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
12003 | Level 1 Teleport | Delay Consume | None | 1,000 | 500 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12002 | Level 5 Heal | Delay Consume | None | 2,000 | 1,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12001 | Level 3 Heal | Delay Consume | None | 2,000 | 1,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12000 | Level 5 Frost Diver | Delay Consume | None | 2,000 | 1,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
11712 | Flower | Healing | None | 800 | 400 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
11711 | Sakura Milk Tea | Healing | None | 800 | 400 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
11710 | Sakura Mist | Healing | None | 800 | 400 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
11709 | Fanta Zero Lemon | Healing | None | 800 | 400 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
11708 | Fore Flank Sirloin | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
11707 | Roast Beef | Healing | None | 1 | 0 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
11706 | Steak | Healing | None | 1 | 0 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
11705 | Children's Potion | Healing | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
11704 | Ketupat | Healing | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
11703 | Mystery Blood | Healing | None | 0 | 0 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
11702 | Moon Cookie | Healing | None | 0 | 0 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
11701 | Girl's Bouquet | Healing | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
11531 | Coffee | Healing | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
11530 | Jujube | Healing | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
11529 | Maamoul | Healing | None | 500 | 250 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
11528 | Kanafeh | Healing | None | 1,500 | 750 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
11527 | Baklava | Healing | None | 3,500 | 1,750 | 60 | 0 | 0 | 0 | 0 | No | No | No | |
11526 | Rafflecino | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
11525 | Mora HIp Tea | Healing | None | 20 | 10 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
11524 | White Raffle Sap | Healing | None | 2,800 | 1,400 | 14 | 0 | 0 | 0 | 0 | No | No | No | |
11523 | Yellow Raffle Sap | Healing | None | 2,400 | 1,200 | 12 | 0 | 0 | 0 | 0 | No | No | No | |
11522 | Red Raffle Sap | Healing | None | 2,000 | 1,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
11521 | Pingui Berry Juice | Healing | None | 500 | 250 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
11520 | Mora Mandar | Healing | None | 500 | 250 | 2 | 0 | 0 | 0 | 0 | No | No | No | |
11519 | Beef Toast | Healing | None | 650 | 325 | 4 | 0 | 0 | 0 | 0 | No | No | No | |
11518 | Blue Potion | Healing | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
11517 | Puri Potion | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
11516 | Asai Fruit | Healing | None | 15 | 7 | 2 | 0 | 0 | 0 | 0 | No | No | No | |
11515 | Coconut | Healing | None | 1,500 | 750 | 12 | 0 | 0 | 0 | 0 | No | No | No | |
11514 | Enriched Slim Pot | Healing | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
11513 | Protect Neck Candy | Healing | None | 200 | 100 | 0.1 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online