


Articulos (Items)
7510 records found in 151 pages. Showing results 2951-3000.
| Item ID ▼ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12126 | Home Cooking Kit | Usable | None | 1,000 | 500 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
| 12125 | Outdoor Cooking Kit | Usable | None | 500 | 250 | 2 | 0 | 0 | 0 | 0 | No | No | No | |
| 12124 | Rainbow Cake | Usable | None | 2 | 1 | 7 | 0 | 0 | 0 | 0 | No | No | No | |
| 12123 | Honey Pastry | Usable | None | 2 | 1 | 7 | 0 | 0 | 0 | 0 | No | No | No | |
| 12122 | Sesame Pastry | Usable | None | 2 | 1 | 7 | 0 | 0 | 0 | 0 | No | No | No | |
| 12121 | Thunderproof Potion | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12120 | Earthproof Potion | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12119 | Coldproof Potion | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12118 | Fireproof Potion | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12117 | Elemental Converter | Delay Consume | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12116 | Elemental Converter | Delay Consume | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12115 | Elemental Converter | Delay Consume | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12114 | Elemental Converter | Delay Consume | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12113 | Vermilion on the Beach | Usable | None | 1,000 | 500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 12112 | Tropical Sograt | Usable | None | 1,000 | 500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 12111 | Bundle of Food | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 12110 | First Aid Kit | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 12109 | Poring Box | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 12108 | Scroll Package | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 12107 | Wrapped Mask | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 12106 | Jewelry Box | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 12105 | Taming Gift Set | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 12104 | Random Quiver | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 12103 | Bloody Branch | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 12102 | Grilled Skewer | Healing | None | 20 | 10 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 12101 | Citron | Healing | None | 20 | 10 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 12100 | Cooked Nine Tail's Tails | Healing | None | 100,000 | 50,000 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 12099 | Blood Flavored Soda | Healing | None | 80,000 | 40,000 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 12098 | Strawberry Flavored Rice Ball | Healing | None | 60,000 | 30,000 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 12097 | Assorted Shish Kebob | Healing | None | 40,000 | 20,000 | 80 | 0 | 0 | 0 | 0 | No | No | No | |
| 12096 | Lucky Soup | Healing | None | 20,000 | 10,000 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 12095 | Hwergelmir's Tonic | Healing | None | 100,000 | 50,000 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 12094 | Heavenly Fruit Juice | Healing | None | 80,000 | 40,000 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 12093 | Special Toast | Healing | None | 60,000 | 30,000 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 12092 | Soul Haunted Bread | Healing | None | 40,000 | 20,000 | 80 | 0 | 0 | 0 | 0 | No | No | No | |
| 12091 | Peach Cake | Healing | None | 20,000 | 10,000 | 80 | 0 | 0 | 0 | 0 | No | No | No | |
| 12090 | Steamed Desert Scorpions | Healing | None | 100,000 | 50,000 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 12089 | Special Meat Stew | Healing | None | 80,000 | 40,000 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 12088 | Incredibly Spicy Curry | Healing | None | 60,000 | 30,000 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 12087 | Steamed Alligator with Vegetable | Healing | None | 40,000 | 20,000 | 80 | 0 | 0 | 0 | 0 | No | No | No | |
| 12086 | Chile Shrimp Gratin | Healing | None | 20,000 | 10,000 | 80 | 0 | 0 | 0 | 0 | No | No | No | |
| 12085 | Immortal Stew | Healing | None | 100,000 | 50,000 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 12084 | Ascending Dragon Soup | Healing | None | 80,000 | 40,000 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 12083 | Giant Burito | Healing | None | 60,000 | 30,000 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 12082 | Sumptuous Feast | Healing | None | 40,000 | 20,000 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 12081 | Awfully Bitter Bracer | Healing | None | 20,000 | 10,000 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 12080 | Dragon Breath Cocktail | Healing | None | 100,000 | 50,000 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 12079 | Tristan XII | Healing | None | 80,000 | 40,000 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 12078 | Royal Family Tea | Healing | None | 60,000 | 30,000 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 12077 | Special Royal Jelly Herbal Tea | Healing | None | 40,000 | 20,000 | 80 | 0 | 0 | 0 | 0 | No | No | No | |
