


Articulos (Items)
7510 records found in 151 pages. Showing results 2301-2350.
| Item ID ▼ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13029 | Prinsense Knife | Armor | Weapon | 20 | 10 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
| 13028 | Tooth Blade | Armor | Weapon | 20 | 10 | 70 | 130 | 0 | 1 | 1 | Si | No | No | |
| 13027 | Scalpel | Armor | Weapon | 20 | 10 | 50 | 120 | 0 | 1 | 3 | Si | No | No | |
| 13026 | Moonlight Dagger | Armor | Weapon | 2 | 1 | 0 | 85 | 0 | 1 | 0 | No | No | No | |
| 13025 | Refined Mailbreaker | Armor | Weapon | 2 | 1 | 0 | 105 | 0 | 1 | 0 | No | No | No | |
| 13024 | Refined Swordbreaker | Armor | Weapon | 2 | 1 | 0 | 105 | 0 | 1 | 0 | No | No | No | |
| 13023 | Ashura | Armor | Weapon | 1 | 0 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
| 13022 | Dagger of Counter | Armor | Weapon | 1 | 0 | 0 | 209 | 0 | 1 | 0 | No | No | No | |
| 13021 | Combat Knife | Armor | Weapon | 1 | 0 | 0 | 129 | 0 | 1 | 0 | No | No | No | |
| 13020 | Warrior's Balmung | Armor | Weapon | 20 | 10 | 100 | 170 | 0 | 1 | 0 | Si | No | No | |
| 13019 | Ginnungagap | Armor | Weapon | 20 | 10 | 70 | 148 | 0 | 1 | 1 | Si | No | No | |
| 13018 | Sucsamad | Armor | Weapon | 20 | 10 | 80 | 140 | 0 | 1 | 1 | Si | No | No | |
| 13017 | Ice Pick | Armor | Weapon | 20 | 10 | 60 | 70 | 0 | 1 | 1 | Si | No | No | |
| 13016 | Poison Knife | Armor | Weapon | 20 | 10 | 80 | 64 | 0 | 1 | 2 | Si | No | No | |
| 13015 | Hakujin | Armor | Weapon | 20 | 10 | 80 | 120 | 0 | 1 | 1 | Si | No | No | |
| 13014 | Hakujin | Armor | Weapon | 20 | 10 | 80 | 120 | 0 | 1 | 0 | Si | No | No | |
| 13013 | Murasame | Armor | Weapon | 20 | 10 | 70 | 95 | 0 | 1 | 2 | Si | No | No | |
| 13012 | Murasame | Armor | Weapon | 20 | 10 | 70 | 95 | 0 | 1 | 1 | Si | No | No | |
| 13011 | Asura | Armor | Weapon | 3,000 | 1,500 | 60 | 50 | 0 | 1 | 3 | Si | No | No | |
| 13010 | Asura | Armor | Weapon | 3,000 | 1,500 | 60 | 50 | 0 | 1 | 2 | Si | No | No | |
| 13009 | Kamaitachi | Armor | Weapon | 48,000 | 24,000 | 90 | 125 | 0 | 2 | 0 | Si | No | No | |
| 13008 | Jitte | Armor | Weapon | 20,000 | 10,000 | 40 | 70 | 0 | 1 | 1 | Si | No | No | |
| 13007 | Jitte | Armor | Weapon | 20,000 | 10,000 | 40 | 70 | 0 | 1 | 0 | Si | No | No | |
| 13006 | Khukri | Armor | Weapon | 240,000 | 120,000 | 60 | 150 | 0 | 1 | 0 | Si | No | No | |
| 13005 | Angelic Wing Dagger | Armor | Weapon | 20 | 10 | 60 | 120 | 0 | 1 | 2 | Si | No | No | |
| 13004 | Cowardice Blade | Armor | Weapon | 52,000 | 26,000 | 70 | 80 | 0 | 1 | 2 | Si | No | No | |
| 13003 | Cowardice Blade | Armor | Weapon | 52,000 | 26,000 | 70 | 80 | 0 | 1 | 1 | Si | No | No | |
| 13002 | Ginnungagap | Armor | Weapon | 20 | 10 | 70 | 148 | 0 | 1 | 0 | Si | No | No | |
| 13001 | Dragon Killer | Armor | Weapon | 20 | 10 | 90 | 110 | 0 | 1 | 0 | Si | No | No | |
| 13000 | Jujube Dagger | Armor | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 1 | 0 | Si | No | No | |
| 12999 | Dead Branch Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12998 | Oridecon Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12997 | Elunium Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12996 | Blue Herb Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12995 | White Herb Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12994 | Pet Egg Scroll 11 | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12993 | Pet Egg Scroll 10 | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12992 | Adventurer Pack | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12991 | Party Hard Pack | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12990 | Pet Egg Scroll 7 | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12989 | Pet Egg Scroll 6 | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12988 | Pet Egg Scroll Box 11 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12987 | Pet Egg Scroll Box 10 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12986 | Adventurer Pack Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12985 | Pet Egg Scroll Box 8 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12984 | Pet Egg Scroll Box 7 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12983 | Pet Egg Scroll Box 6 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12982 | Teleport Scroll 6 | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12981 | Teleport Scroll 5 | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12980 | Teleport Scroll 4 | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
