


📂 Navigation Menu
Item Information
#4416: Siroma Card
| Item ID | 4416 | Sellable | No |
|---|---|---|---|
| Identifier | Siroma_Card |
Cash Price | Not for sale |
| Name | Siroma Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Accessory 1 + Accessory 2 | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus2 bSkillAtk,"MG_COLDBOLT",25; bonus2 bCastrate,"MG_COLDBOLT",-25;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1776 | Siroma | 5.0E-5% | 42 | Formless | Lv 3 Water |