


📂 Navigation Menu
Item Information
#4237: Owl Duke Card
| Item ID | 4237 | Sellable | No |
|---|---|---|---|
| Identifier | Owl_Duke_Card |
Cash Price | Not for sale |
| Name | Owl Duke Card | Type | Card |
| Buy Price | 20 z. | Weight | 1 |
| Sell Price | 10 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | Accessory 1 + Accessory 2 | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
1 bonus3 bAutoSpell,"PR_IMPOSITIO",3,3;
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1320 | Owl Duke | 5.0E-5% | 75 | Demon | Lv 3 Neutral |