


Articulos (Items)
7510 records found in 151 pages. Showing results 2101-2150.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range ▼ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4772 | INT+2 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4773 | INT+3 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4774 | VIT+1 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4775 | VIT+2 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4776 | VIT+3 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4777 | AGI+1 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4778 | AGI+2 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4779 | AGI+3 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4780 | DEX+1 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4781 | DEX+2 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4782 | DEX+3 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4783 | LUK+1 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4784 | LUK+2 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4785 | LUK+3 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5001 | Headset | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5002 | Jewel Crown | Weapon | Upper Headgear | 20 | 10 | 60 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5003 | Joker Jester | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5004 | Oxygen Mask | Weapon | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 5005 | Gas Mask | Weapon | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5006 | Machoman's Glasses | Weapon | Middle Headgear | 36,000 | 18,000 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5007 | Grand Circlet | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5008 | Puppy Love | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 5009 | Safety Helmet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5010 | Indian Fillet | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5011 | Aerial | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5012 | Ph.D Hat | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5013 | Lord Kaho's Horn | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5014 | Fin Helm | Weapon | Middle Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 0 | No | No | No | |
| 5015 | Egg Shell | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 3 | 0 | 0 | No | No | No | |
| 5016 | Boy's Cap | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5017 | Bone Helm | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 7 | 0 | 0 | Si | No | No | |
| 5018 | Feather Bonnet | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5019 | Corsair | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5020 | Kafra Band | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5021 | Grief for Greed | Weapon | Upper Headgear | 20 | 10 | 120 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5022 | Hat of the Sun God | Weapon | Upper/Mid Headgear | 20 | 10 | 240 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5023 | Parcel Hat | Weapon | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5024 | Cake Hat | Weapon | Upper Headgear | 20 | 10 | 100 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5025 | Helm of Angel | Weapon | Upper Headgear | 20 | 10 | 160 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5026 | Chef Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5027 | Mage Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5028 | Candle | Weapon | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5029 | Spore Hat | Weapon | Upper Headgear | 20 | 10 | 90 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5030 | Panda Hat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5031 | Mine Hat | Weapon | Upper Headgear | 20 | 10 | 150 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5032 | Sunday Hat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5033 | Raccoon Hat | Weapon | Upper Headgear | 20 | 10 | 90 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5034 | Bulb Band | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5035 | Poring Hat | Weapon | Upper Headgear | 20 | 10 | 70 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5036 | Cross Hat | Weapon | Upper Headgear | 20 | 10 | 25 | 0 | 1 | 0 | 0 | Si | No | No | |
