


Articulos (Items)
7502 records found in 151 pages. Showing results 2001-2050.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4426 | Byorgue Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4427 | Sword Guardian Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4428 | Bow Guardian Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4429 | Salamander Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4430 | Ifrit Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4431 | Kasa Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4432 | Magmaring Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4433 | Imp Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4434 | Knocker Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4435 | Zombie Slaughter Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4436 | Ragged Zombie Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4437 | Hell Poodle Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4438 | Banshee Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4439 | Flame Skull Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4440 | Necromancer Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4441 | Fallen Bishop Hibram Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4442 | Tatacho Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4443 | Aqua Elemental Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4444 | Draco Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4445 | Luciola Vespa Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4447 | Centipede Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4448 | Cornus Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4449 | Dark Shadow Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4450 | Banshee Master Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4451 | Entweihen Crothen Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4452 | Centipede Larva Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4453 | Hillsrion Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4506 | Dolomedes Card | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
4700 | STR+1 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4701 | STR+2 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4702 | STR+3 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4703 | STR+4 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4704 | STR+5 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4705 | STR+6 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4706 | STR+7 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4707 | STR+8 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4708 | STR+9 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4709 | STR+10 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4710 | INT+1 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4711 | INT+2 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4712 | INT+3 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4713 | INT+4 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4714 | INT+5 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4715 | INT+6 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4716 | INT+7 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4717 | INT+8 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4718 | INT+9 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4719 | INT+10 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4720 | DEX+1 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4721 | DEX+2 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online