


Articulos (Items)
7502 records found in 151 pages. Showing results 1751-1800.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight ▲ | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4176 | Dullahan Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4177 | Dryad Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4178 | Dragon Tail Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4179 | Dragon Fly Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4180 | Driller Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4181 | Disguise Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4182 | Diabolic Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4183 | Vagabond Wolf Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4184 | Lava Golem Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4185 | Rideword Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4186 | Raggler Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4187 | Raydric Archer Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4188 | Leib Olmai Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4189 | Wraith Dead Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4190 | Wraith Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4191 | Loli Ruri Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4192 | Rotar Zairo Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4193 | Lude Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4194 | Rybio Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4195 | Leaf Cat Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4196 | Marin Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4197 | Mastering Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4198 | Maya Purple Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4199 | Merman Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4200 | Megalith Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4201 | Majoruros Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4202 | Mao Guai Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4203 | Mutant Dragonoid Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4204 | Mini Demon Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4205 | Mimic Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4206 | Myst Case Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4207 | Mysteltainn Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4208 | Miyabi Doll Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4209 | Violy Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4210 | Wanderer Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4211 | Vocal Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4212 | Bongun Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4213 | Brilight Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4214 | Bloody Murderer Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4215 | Blazer Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4216 | Sasquatch Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4217 | Enchanted Peach Tree Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4218 | Succubus Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4219 | Sage Worm Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4220 | Solider Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4221 | Skeleton General Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4222 | Skeleton Prisoner Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4223 | Stalactic Golem Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4224 | Stem Worm Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
4225 | Stone Shooter Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online