


Articulos (Items)
7510 records found in 151 pages. Showing results 1601-1650.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4026 | Female Thief Bug Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4027 | Kukre Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4028 | Tarou Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4029 | Wolf Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4030 | Mandragora Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4031 | Peco Peco Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4032 | Ambernite Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4033 | Poporing Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4034 | Wormtail Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4035 | Hydra Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4036 | Muka Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4037 | Snake Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4038 | Zombie Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4039 | Stainer Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4040 | Creamy Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4041 | Coco Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4042 | Steel Chonchon Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4043 | Andre Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4044 | Smokie Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4045 | Horn Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4046 | Martin Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4047 | Ghostring Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4048 | Poison Spore Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4049 | Vadon Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4050 | Male Thief Bug Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4051 | Yoyo Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4052 | Elder Willow Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4053 | Vitata Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4054 | Angeling Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4055 | Marina Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4056 | Dustiness Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4057 | Metaller Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4058 | Thara Frog Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4059 | Soldier Andre Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4060 | Goblin Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4061 | Cornutus Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4062 | Anacondaq Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4063 | Caramel Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4064 | Zerom Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4065 | Kaho Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4066 | Orc Warrior Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4067 | Megalodon Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4068 | Scorpion Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4069 | Drainliar Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4070 | Eggyra Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4071 | Orc Zombie Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4072 | Golem Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4073 | Pirate Skeleton Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4074 | Bigfoot Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4075 | Argos Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
