


Articulos (Items)
7502 records found in 151 pages. Showing results 1251-1300.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2385 | Recuperative Armor | Weapon | Armor | 20 | 10 | 0 | 0 | 12 | 0 | 0 | No | No | No | |
2386 | Chameleon Armor | Weapon | Armor | 20 | 10 | 170 | 0 | 5 | 0 | 0 | Si | No | No | |
2387 | Sprint Mail | Weapon | Armor | 20 | 10 | 100 | 0 | 3 | 0 | 1 | Si | No | No | |
2388 | Kandura | Weapon | Armor | 20 | 10 | 30 | 0 | 4 | 0 | 1 | Si | No | No | |
2389 | Armor of Naga | Weapon | Armor | 20 | 10 | 100 | 0 | 5 | 0 | 1 | Si | No | No | |
2390 | Improved Tights | Weapon | Armor | 20 | 10 | 40 | 0 | 6 | 0 | 1 | Si | No | No | |
2391 | Life Link | Weapon | Armor | 20 | 10 | 350 | 0 | 9 | 0 | 1 | Si | No | No | |
2392 | Old Green Pantie | Weapon | Armor | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
2393 | Novice Adventurer's Suit | Weapon | Armor | 0 | 0 | 0 | 0 | 8 | 0 | 1 | No | No | No | |
2394 | Glorious Suit | Weapon | Armor | 20 | 10 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
2395 | Glorious Popularized Suit | Weapon | Armor | 20 | 10 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
2396 | Glorious Mass-Production Suit | Weapon | Armor | 20 | 10 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
2397 | Incredible Event Resignation Coat | Weapon | Armor | 10 | 5 | 90 | 0 | 2 | 0 | 0 | Si | No | No | |
2398 | Sniping Suit | Weapon | Armor | 20 | 10 | 75 | 0 | 5 | 0 | 1 | Si | No | No | |
2399 | Dragon Vest | Weapon | Armor | 20 | 10 | 50 | 0 | 3 | 0 | 1 | Si | No | No | |
2401 | Sandals | Weapon | Footgear | 400 | 200 | 20 | 0 | 1 | 0 | 0 | Si | No | No | |
2402 | Sandals | Weapon | Footgear | 400 | 200 | 20 | 0 | 1 | 0 | 1 | Si | No | No | |
2403 | Shoes | Weapon | Footgear | 3,500 | 1,750 | 40 | 0 | 2 | 0 | 0 | Si | No | No | |
2404 | Shoes | Weapon | Footgear | 3,500 | 1,750 | 40 | 0 | 2 | 0 | 1 | Si | No | No | |
2405 | Boots | Weapon | Footgear | 18,000 | 9,000 | 60 | 0 | 4 | 0 | 0 | Si | No | No | |
2406 | Boots | Weapon | Footgear | 18,000 | 9,000 | 60 | 0 | 4 | 0 | 1 | Si | No | No | |
2407 | Crystal Pumps | Weapon | Footgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
2408 | Shackles | Weapon | Footgear | 5,000 | 2,500 | 300 | 0 | 3 | 0 | 0 | Si | No | No | |
2409 | High Heels | Weapon | Footgear | 8,500 | 4,250 | 60 | 0 | 2 | 0 | 0 | Si | No | No | |
2410 | Sleipnir | Weapon | Footgear | 20 | 10 | 350 | 0 | 5 | 0 | 0 | No | No | No | |
2411 | Greaves | Weapon | Footgear | 48,000 | 24,000 | 75 | 0 | 5 | 0 | 0 | Si | No | No | |
2412 | Greaves | Weapon | Footgear | 54,000 | 27,000 | 75 | 0 | 5 | 0 | 1 | Si | No | No | |
2413 | Safety Boots | Weapon | Footgear | 34,000 | 17,000 | 35 | 0 | 6 | 0 | 0 | No | No | No | |
2414 | Novice Slippers | Weapon | Footgear | 1 | 0 | 0.1 | 0 | 2 | 0 | 0 | No | No | No | |
2415 | Bunny Slipper | Weapon | Footgear | 34,000 | 17,000 | 30 | 0 | 3 | 0 | 1 | Si | No | No | |
2416 | Novice Shoes | Weapon | Footgear | 35,000 | 17,500 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
2417 | Fricco's Shoes | Weapon | Footgear | 30,000 | 15,000 | 50 | 0 | 3 | 0 | 0 | Si | No | No | |
2418 | Vidar's Boots | Weapon | Footgear | 30,000 | 15,000 | 65 | 0 | 4 | 0 | 0 | Si | No | No | |
2419 | Goibne's Greaves | Weapon | Footgear | 30,000 | 15,000 | 70 | 0 | 4 | 0 | 0 | Si | No | No | |
2420 | Angel's Reincarnation | Weapon | Footgear | 10,000 | 5,000 | 30 | 0 | 2 | 0 | 1 | Si | No | No | |
2421 | Valkyrian Shoes | Weapon | Footgear | 0 | 0 | 50 | 0 | 4 | 0 | 1 | Si | No | No | |
2422 | High Fashion Sandals | Weapon | Footgear | 24,000 | 12,000 | 20 | 0 | 2 | 0 | 1 | Si | No | No | |
2423 | Variant Shoes | Weapon | Footgear | 20 | 10 | 50 | 0 | 3 | 0 | 0 | Si | No | No | |
2424 | Tidal Shoes | Weapon | Footgear | 20 | 10 | 30 | 0 | 3 | 0 | 1 | Si | No | No | |
2425 | Black Leather Boots | Weapon | Footgear | 20 | 10 | 50 | 0 | 4 | 0 | 0 | Si | No | No | |
2426 | Shadow Walk | Weapon | Footgear | 20 | 10 | 200 | 0 | 0 | 0 | 0 | Si | No | No | |
2427 | Golden Shoes | Weapon | Footgear | 20 | 10 | 30 | 0 | 4 | 0 | 0 | No | No | No | |
2428 | Freyja Boots | Weapon | Footgear | 0 | 0 | 30 | 0 | 10 | 0 | 0 | No | No | No | |
2429 | Iron Boots | Weapon | Footgear | 0 | 0 | 150 | 0 | 5 | 0 | 0 | Si | No | No | |
2430 | Iron Boots | Weapon | Footgear | 0 | 0 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
2431 | Valley Shoes | Weapon | Footgear | 20 | 10 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
2432 | High Heels | Weapon | Footgear | 8,500 | 4,250 | 60 | 0 | 2 | 0 | 1 | Si | No | No | |
2433 | Diabolus Boots | Weapon | Footgear | 20 | 10 | 25 | 0 | 4 | 0 | 1 | Si | No | No | |
2434 | Black Leather Boots | Weapon | Footgear | 20 | 10 | 50 | 0 | 4 | 0 | 1 | Si | No | No | |
2435 | Battle Greaves | Weapon | Footgear | 10 | 5 | 0 | 0 | 4 | 0 | 1 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online