


Articulos (Items)
7502 records found in 151 pages. Showing results 801-850.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1567 | Refined Hardcover Book | Armor | Weapon | 1 | 0 | 0 | 168 | 0 | 1 | 0 | No | No | No | |
1568 | Book of Billows | Armor | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 1 | 3 | Si | No | No | |
1569 | Book of Mother Earth | Armor | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 1 | 3 | Si | No | No | |
1570 | Book of Blazing Sun | Armor | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 1 | 3 | Si | No | No | |
1571 | Book of Gust of Wind | Armor | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 1 | 3 | Si | No | No | |
1572 | Principles of Magic | Armor | Weapon | 20 | 10 | 30 | 60 | 0 | 1 | 2 | Si | No | No | |
1573 | Ancient Magic | Armor | Weapon | 20 | 10 | 70 | 30 | 0 | 1 | 2 | Si | No | No | |
1574 | Brave Battle Strategy Book | Armor | Weapon | 20 | 10 | 0 | 90 | 0 | 1 | 0 | Si | No | No | |
1575 | Valorous Battle Strategy Book | Armor | Weapon | 20 | 10 | 0 | 90 | 0 | 1 | 0 | Si | No | No | |
1576 | Glorious Tablet | Armor | Weapon | 20 | 10 | 0 | 90 | 0 | 1 | 0 | Si | No | No | |
1577 | Glorious Apocalypse | Armor | Weapon | 20 | 10 | 0 | 90 | 0 | 1 | 0 | Si | No | No | |
1578 | Book Of Prayer | Armor | Weapon | 20 | 10 | 0 | 140 | 0 | 1 | 0 | No | No | No | |
1579 | Book of the Dead | Armor | Weapon | 20 | 10 | 100 | 137 | 0 | 1 | 2 | Si | No | No | |
1580 | Giant Encyclopedia | Armor | Weapon | 0 | 0 | 0 | 145 | 0 | 1 | 0 | No | No | No | |
1581 | Diary Of Great Sage | Armor | Weapon | 1 | 0 | 0 | 135 | 0 | 1 | 2 | No | No | No | |
1582 | Diary Of Great Sage | Armor | Weapon | 1 | 0 | 0 | 135 | 0 | 1 | 2 | No | No | No | |
1599 | Angra Manyu | Armor | Weapon | 1 | 0 | 1 | 200 | 0 | 2 | 0 | Si | No | No | |
1601 | Rod | Armor | Weapon | 50 | 25 | 40 | 15 | 0 | 1 | 3 | Si | No | No | |
1602 | Rod | Armor | Weapon | 50 | 25 | 40 | 15 | 0 | 1 | 4 | Si | No | No | |
1603 | Rod | Armor | Weapon | 50 | 25 | 40 | 15 | 0 | 1 | 0 | Si | No | No | |
1604 | Wand | Armor | Weapon | 2,500 | 1,250 | 40 | 25 | 0 | 1 | 2 | Si | No | No | |
1605 | Wand | Armor | Weapon | 2,500 | 1,250 | 40 | 25 | 0 | 1 | 3 | Si | No | No | |
1606 | Wand | Armor | Weapon | 2,500 | 1,250 | 40 | 25 | 0 | 1 | 0 | Si | No | No | |
1607 | Staff | Armor | Weapon | 9,500 | 4,750 | 40 | 40 | 0 | 1 | 2 | Si | No | No | |
1608 | Staff | Armor | Weapon | 9,500 | 4,750 | 40 | 40 | 0 | 1 | 3 | Si | No | No | |
1609 | Staff | Armor | Weapon | 9,500 | 4,750 | 40 | 40 | 0 | 1 | 0 | Si | No | No | |
1610 | Arc Wand | Armor | Weapon | 45,000 | 22,500 | 40 | 60 | 0 | 1 | 1 | Si | No | No | |
1611 | Arc Wand | Armor | Weapon | 45,000 | 22,500 | 40 | 60 | 0 | 1 | 2 | Si | No | No | |
1612 | Arc Wand | Armor | Weapon | 45,000 | 22,500 | 40 | 60 | 0 | 1 | 0 | Si | No | No | |
1613 | Mighty Staff | Armor | Weapon | 20 | 10 | 70 | 130 | 0 | 1 | 0 | Si | No | No | |
1614 | Wand of Occult | Armor | Weapon | 20 | 10 | 70 | 75 | 0 | 1 | 0 | Si | No | No | |
1615 | Evil Bone Wand | Armor | Weapon | 20 | 10 | 70 | 40 | 0 | 1 | 0 | Si | No | No | |
1616 | Wing Staff | Armor | Weapon | 20 | 10 | 50 | 60 | 0 | 1 | 0 | Si | No | No | |
1617 | Survivor's Rod | Armor | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 1 | 0 | Si | No | No | |
1618 | Survivor's Rod | Armor | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 1 | 1 | Si | No | No | |
1619 | Survivor's Rod | Armor | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 1 | 0 | Si | No | No | |
1620 | Survivor's Rod | Armor | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 1 | 1 | Si | No | No | |
1621 | Hypnotist's Staff | Armor | Weapon | 43,000 | 21,500 | 50 | 70 | 0 | 1 | 1 | Si | No | No | |
1622 | Hypnotist's Staff | Armor | Weapon | 20 | 10 | 50 | 70 | 0 | 1 | 2 | Si | No | No | |
1623 | Mighty Staff | Armor | Weapon | 1 | 0 | 0 | 165 | 0 | 1 | 0 | No | No | No | |
1624 | Lich's Bone Wand | Armor | Weapon | 20 | 10 | 80 | 60 | 0 | 1 | 2 | Si | No | No | |
1625 | Healing Staff | Armor | Weapon | 20 | 10 | 40 | 10 | 0 | 1 | 0 | Si | No | No | |
1626 | Piercing Staff | Armor | Weapon | 20 | 10 | 50 | 80 | 0 | 1 | 0 | Si | No | No | |
1627 | Staffy | Armor | Weapon | 20 | 10 | 0 | 40 | 0 | 1 | 0 | No | No | No | |
1628 | Refined Survivor's Rod | Armor | Weapon | 1 | 0 | 0 | 71 | 0 | 1 | 0 | No | No | No | |
1629 | Gentleman's Staff | Armor | Weapon | 20 | 10 | 50 | 40 | 0 | 1 | 1 | Si | No | No | |
1630 | Release of Wish | Armor | Weapon | 20 | 10 | 50 | 30 | 0 | 1 | 0 | Si | No | No | |
1631 | Holy Stick | Armor | Weapon | 20 | 10 | 50 | 50 | 0 | 1 | 1 | Si | No | No | |
1632 | Warlock's Magic Wand | Armor | Weapon | 20 | 10 | 0 | 70 | 0 | 1 | 0 | Si | No | No | |
1633 | Warlock's Battle Wand | Armor | Weapon | 20 | 10 | 0 | 70 | 0 | 1 | 0 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online