


Articulos (Items)
7502 records found in 151 pages. Showing results 5201-5250.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13020 | Warrior's Balmung | Armor | Weapon | 20 | 10 | 100 | 170 | 0 | 1 | 0 | Si | No | No | |
13021 | Combat Knife | Armor | Weapon | 1 | 0 | 0 | 129 | 0 | 1 | 0 | No | No | No | |
13022 | Dagger of Counter | Armor | Weapon | 1 | 0 | 0 | 209 | 0 | 1 | 0 | No | No | No | |
13023 | Ashura | Armor | Weapon | 1 | 0 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
13024 | Refined Swordbreaker | Armor | Weapon | 2 | 1 | 0 | 105 | 0 | 1 | 0 | No | No | No | |
13025 | Refined Mailbreaker | Armor | Weapon | 2 | 1 | 0 | 105 | 0 | 1 | 0 | No | No | No | |
13026 | Moonlight Dagger | Armor | Weapon | 2 | 1 | 0 | 85 | 0 | 1 | 0 | No | No | No | |
13027 | Scalpel | Armor | Weapon | 20 | 10 | 50 | 120 | 0 | 1 | 3 | Si | No | No | |
13028 | Tooth Blade | Armor | Weapon | 20 | 10 | 70 | 130 | 0 | 1 | 1 | Si | No | No | |
13029 | Prinsense Knife | Armor | Weapon | 20 | 10 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
13030 | Dragon Killer | Armor | Weapon | 20 | 10 | 90 | 110 | 0 | 1 | 2 | Si | No | No | |
13031 | Swordbreaker | Armor | Weapon | 20 | 10 | 100 | 70 | 0 | 1 | 3 | Si | No | No | |
13032 | Mailbreaker | Armor | Weapon | 20 | 10 | 100 | 70 | 0 | 1 | 3 | Si | No | No | |
13033 | Assassin Dagger | Armor | Weapon | 20 | 10 | 60 | 140 | 0 | 1 | 1 | Si | No | No | |
13034 | Desert Twilight | Armor | Weapon | 20 | 10 | 60 | 130 | 0 | 1 | 2 | Si | No | No | |
13035 | Sandstorm | Armor | Weapon | 20 | 10 | 60 | 50 | 0 | 1 | 4 | Si | No | No | |
13036 | Brave Assassin's Damascus | Armor | Weapon | 20 | 10 | 0 | 120 | 0 | 1 | 0 | Si | No | No | |
13037 | Valorous Assassin's Damascus | Armor | Weapon | 20 | 10 | 0 | 120 | 0 | 1 | 0 | Si | No | No | |
13038 | Dagger of Hunter | Armor | Weapon | 20 | 10 | 70 | 120 | 0 | 1 | 3 | Si | No | No | |
13039 | Ivory Knife | Armor | Weapon | 20 | 10 | 70 | 130 | 0 | 1 | 2 | Si | No | No | |
13040 | Novice Cutter | Armor | Weapon | 0 | 0 | 0 | 50 | 0 | 1 | 3 | No | No | No | |
13041 | Novice Main Gauche | Armor | Weapon | 0 | 0 | 0 | 63 | 0 | 1 | 3 | No | No | No | |
13042 | Glorious Gladius | Armor | Weapon | 20 | 10 | 0 | 120 | 0 | 1 | 0 | Si | No | No | |
13043 | Fortune Sword | Armor | Weapon | 0 | 0 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
13044 | Ice Pick | Armor | Weapon | 0 | 0 | 0 | 105 | 0 | 1 | 0 | No | No | No | |
13045 | Kamaitachi | Armor | Weapon | 0 | 0 | 0 | 155 | 0 | 2 | 0 | No | No | No | |
13046 | Krierg | Armor | Weapon | 20 | 10 | 50 | 110 | 0 | 1 | 3 | Si | No | No | |
13047 | Weihna | Armor | Weapon | 20 | 10 | 50 | 135 | 0 | 1 | 2 | Si | No | No | |
13048 | Damascus | Armor | Weapon | 0 | 0 | 0 | 153 | 0 | 1 | 0 | No | No | No | |
13100 | Six Shooter | Armor | Two-Handed | 4,500 | 2,250 | 40 | 30 | 0 | 7 | 1 | Si | No | No | |
13101 | Six Shooter | Armor | Two-Handed | 4,500 | 2,250 | 40 | 30 | 0 | 7 | 2 | Si | No | No | |
13102 | Crimson Bolt | Armor | Two-Handed | 20,000 | 10,000 | 45 | 45 | 0 | 7 | 1 | Si | No | No | |
13103 | Crimson Bolt | Armor | Two-Handed | 20,000 | 10,000 | 45 | 45 | 0 | 7 | 2 | Si | No | No | |
13104 | Garrison | Armor | Two-Handed | 48,000 | 24,000 | 50 | 70 | 0 | 7 | 1 | Si | No | No | |
13105 | Garrison | Armor | Two-Handed | 48,000 | 24,000 | 50 | 70 | 0 | 7 | 2 | Si | No | No | |
13106 | Gold Lux | Armor | Two-Handed | 100,000 | 50,000 | 50 | 20 | 0 | 7 | 0 | Si | No | No | |
13107 | Wasteland's Outlaw | Armor | Two-Handed | 20 | 10 | 58 | 68 | 0 | 7 | 2 | Si | No | No | |
13108 | Soldier Revolver | Armor | Two-Handed | 0 | 0 | 0 | 70 | 0 | 7 | 0 | Si | No | No | |
13109 | Wasteland Outlaw | Armor | Two-Handed | 20 | 10 | 0 | 100 | 0 | 7 | 0 | No | No | No | |
13110 | Glorious Pistol | Armor | Two-Handed | 0 | 0 | 0 | 80 | 0 | 7 | 0 | Si | No | No | |
13112 | Eden Revlover I | Armor | Two-Handed | 0 | 0 | 0 | 4 | 0 | 7 | 0 | No | No | No | |
13113 | Eden Revlover II | Armor | Two-Handed | 0 | 0 | 0 | 60 | 0 | 7 | 0 | No | No | No | |
13150 | Branch | Armor | Two-Handed | 3,000 | 1,500 | 50 | 50 | 0 | 9 | 3 | Si | No | No | |
13151 | Cyclone | Armor | Two-Handed | 17,500 | 8,750 | 70 | 120 | 0 | 9 | 1 | Si | No | No | |
13152 | Cyclone | Armor | Two-Handed | 17,500 | 8,750 | 70 | 120 | 0 | 9 | 2 | Si | No | No | |
13153 | Dusk | Armor | Two-Handed | 23,500 | 11,750 | 75 | 150 | 0 | 9 | 1 | Si | No | No | |
13154 | Rolling Stone | Armor | Two-Handed | 12,000 | 6,000 | 90 | 135 | 0 | 9 | 1 | Si | No | No | |
13155 | Black Rose | Armor | Two-Handed | 32,000 | 16,000 | 90 | 180 | 0 | 9 | 1 | Si | No | No | |
13156 | Gate Keeper | Armor | Two-Handed | 56,000 | 28,000 | 100 | 210 | 0 | 9 | 0 | Si | No | No | |
13157 | Drifter | Armor | Two-Handed | 80,000 | 40,000 | 230 | 50 | 0 | 9 | 1 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online