


Articulos (Items)
7502 records found in 151 pages. Showing results 5151-5200.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12970 | Emergency Level 3 Scroll | Delay Consume | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12971 | Teleport Scroll Box 1 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12972 | Teleport Scroll Box 2 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12973 | Teleport Scroll Box 3 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12974 | Teleport Scroll Box 4 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12975 | Teleport Scroll Box 5 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12976 | Teleport Scroll Box 6 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12977 | Teleport Scroll 1 | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12978 | Teleport Scroll 2 | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12979 | Teleport Scroll 3 | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12980 | Teleport Scroll 4 | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12981 | Teleport Scroll 5 | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12982 | Teleport Scroll 6 | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12983 | Pet Egg Scroll Box 6 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12984 | Pet Egg Scroll Box 7 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12985 | Pet Egg Scroll Box 8 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12986 | Adventurer Pack Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12987 | Pet Egg Scroll Box 10 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12988 | Pet Egg Scroll Box 11 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12989 | Pet Egg Scroll 6 | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12990 | Pet Egg Scroll 7 | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12991 | Party Hard Pack | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12992 | Adventurer Pack | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12993 | Pet Egg Scroll 10 | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12994 | Pet Egg Scroll 11 | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12995 | White Herb Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12996 | Blue Herb Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12997 | Elunium Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12998 | Oridecon Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
12999 | Dead Branch Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13000 | Jujube Dagger | Armor | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 1 | 0 | Si | No | No | |
13001 | Dragon Killer | Armor | Weapon | 20 | 10 | 90 | 110 | 0 | 1 | 0 | Si | No | No | |
13002 | Ginnungagap | Armor | Weapon | 20 | 10 | 70 | 148 | 0 | 1 | 0 | Si | No | No | |
13003 | Cowardice Blade | Armor | Weapon | 52,000 | 26,000 | 70 | 80 | 0 | 1 | 1 | Si | No | No | |
13004 | Cowardice Blade | Armor | Weapon | 52,000 | 26,000 | 70 | 80 | 0 | 1 | 2 | Si | No | No | |
13005 | Angelic Wing Dagger | Armor | Weapon | 20 | 10 | 60 | 120 | 0 | 1 | 2 | Si | No | No | |
13006 | Khukri | Armor | Weapon | 240,000 | 120,000 | 60 | 150 | 0 | 1 | 0 | Si | No | No | |
13007 | Jitte | Armor | Weapon | 20,000 | 10,000 | 40 | 70 | 0 | 1 | 0 | Si | No | No | |
13008 | Jitte | Armor | Weapon | 20,000 | 10,000 | 40 | 70 | 0 | 1 | 1 | Si | No | No | |
13009 | Kamaitachi | Armor | Weapon | 48,000 | 24,000 | 90 | 125 | 0 | 2 | 0 | Si | No | No | |
13010 | Asura | Armor | Weapon | 3,000 | 1,500 | 60 | 50 | 0 | 1 | 2 | Si | No | No | |
13011 | Asura | Armor | Weapon | 3,000 | 1,500 | 60 | 50 | 0 | 1 | 3 | Si | No | No | |
13012 | Murasame | Armor | Weapon | 20 | 10 | 70 | 95 | 0 | 1 | 1 | Si | No | No | |
13013 | Murasame | Armor | Weapon | 20 | 10 | 70 | 95 | 0 | 1 | 2 | Si | No | No | |
13014 | Hakujin | Armor | Weapon | 20 | 10 | 80 | 120 | 0 | 1 | 0 | Si | No | No | |
13015 | Hakujin | Armor | Weapon | 20 | 10 | 80 | 120 | 0 | 1 | 1 | Si | No | No | |
13016 | Poison Knife | Armor | Weapon | 20 | 10 | 80 | 64 | 0 | 1 | 2 | Si | No | No | |
13017 | Ice Pick | Armor | Weapon | 20 | 10 | 60 | 70 | 0 | 1 | 1 | Si | No | No | |
13018 | Sucsamad | Armor | Weapon | 20 | 10 | 80 | 140 | 0 | 1 | 1 | Si | No | No | |
13019 | Ginnungagap | Armor | Weapon | 20 | 10 | 70 | 148 | 0 | 1 | 1 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online