


Articulos (Items)
7502 records found in 151 pages. Showing results 451-500.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell ▼ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1116 | Katana | Armor | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 1 | 3 | Si | No | No | |
1117 | Katana | Armor | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 1 | 4 | Si | No | No | |
1118 | Katana | Armor | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 1 | 0 | Si | No | No | |
1119 | Tsurugi | Armor | Weapon | 51,000 | 25,500 | 120 | 130 | 0 | 1 | 1 | Si | No | No | |
1120 | Tsurugi | Armor | Weapon | 51,000 | 25,500 | 120 | 130 | 0 | 1 | 2 | Si | No | No | |
1121 | Tsurugi | Armor | Weapon | 51,000 | 25,500 | 120 | 130 | 0 | 1 | 0 | Si | No | No | |
1122 | Ring Pommel Saber | Armor | Weapon | 24,000 | 12,000 | 90 | 100 | 0 | 1 | 2 | Si | No | No | |
1123 | Haedonggum | Armor | Weapon | 50,000 | 25,000 | 90 | 120 | 0 | 1 | 1 | Si | No | No | |
1124 | Orcish Sword | Armor | Weapon | 20 | 10 | 80 | 90 | 0 | 1 | 0 | Si | No | No | |
1125 | Ring Pommel Saber | Armor | Weapon | 24,000 | 12,000 | 90 | 100 | 0 | 1 | 3 | Si | No | No | |
1126 | Saber | Armor | Weapon | 49,000 | 24,500 | 100 | 115 | 0 | 1 | 2 | Si | No | No | |
1127 | Saber | Armor | Weapon | 49,000 | 24,500 | 100 | 115 | 0 | 1 | 3 | Si | No | No | |
1128 | Haedonggum | Armor | Weapon | 50,000 | 25,000 | 90 | 120 | 0 | 1 | 2 | Si | No | No | |
1129 | Flamberge | Armor | Weapon | 60,000 | 30,000 | 150 | 150 | 0 | 1 | 0 | Si | No | No | |
1130 | Nagan | Armor | Weapon | 20 | 10 | 50 | 120 | 0 | 1 | 0 | Si | No | No | |
1131 | Ice Falchion | Armor | Weapon | 20 | 10 | 60 | 100 | 0 | 1 | 0 | Si | No | No | |
1132 | Edge | Armor | Weapon | 20 | 10 | 70 | 115 | 0 | 1 | 0 | Si | No | No | |
1133 | Fireblend | Armor | Weapon | 20 | 10 | 50 | 100 | 0 | 1 | 0 | Si | No | No | |
1134 | Caesar's Sword | Armor | Weapon | 20 | 10 | 70 | 140 | 0 | 1 | 0 | Si | No | No | |
1135 | Cutlus | Armor | Weapon | 20 | 10 | 90 | 150 | 0 | 1 | 0 | Si | No | No | |
1136 | Solar Sword | Armor | Weapon | 20 | 10 | 120 | 85 | 0 | 1 | 0 | Si | No | No | |
1137 | Excalibur | Armor | Weapon | 20 | 10 | 120 | 150 | 0 | 1 | 0 | Si | No | No | |
1138 | Mysteltainn | Armor | Weapon | 20 | 10 | 100 | 170 | 0 | 1 | 0 | Si | No | No | |
1139 | Tirfing | Armor | Weapon | 20 | 10 | 100 | 200 | 0 | 1 | 0 | Si | No | No | |
1140 | Byeollungum | Armor | Weapon | 20 | 10 | 90 | 150 | 0 | 1 | 0 | Si | No | No | |
1141 | Immaterial Sword | Armor | Weapon | 20 | 10 | 90 | 140 | 0 | 1 | 0 | Si | No | No | |
1142 | Jeweled Sword | Armor | Weapon | 20 | 10 | 220 | 104 | 0 | 1 | 0 | Si | No | No | |
1143 | Gaia Sword | Armor | Weapon | 20 | 10 | 250 | 140 | 0 | 1 | 0 | Si | No | No | |
1144 | Sashimi | Armor | Weapon | 20 | 10 | 140 | 75 | 0 | 1 | 0 | Si | No | No | |
1145 | Holy Avenger | Armor | Weapon | 450,000 | 225,000 | 135 | 125 | 0 | 1 | 0 | Si | No | No | |
1146 | Town Sword | Armor | Weapon | 42,000 | 21,000 | 80 | 100 | 0 | 1 | 1 | Si | No | No | |
1147 | Town Sword | Armor | Weapon | 42,000 | 21,000 | 80 | 100 | 0 | 1 | 2 | Si | No | No | |
1148 | Star Dust Blade | Armor | Weapon | 20 | 10 | 100 | 140 | 0 | 1 | 1 | Si | No | No | |
1149 | Flamberge | Armor | Weapon | 60,000 | 30,000 | 150 | 150 | 0 | 1 | 2 | Si | No | No | |
1151 | Slayer | Armor | Two-Handed | 15,000 | 7,500 | 130 | 90 | 0 | 1 | 2 | Si | No | No | |
1152 | Slayer | Armor | Two-Handed | 15,000 | 7,500 | 130 | 90 | 0 | 1 | 3 | Si | No | No | |
1153 | Slayer | Armor | Two-Handed | 15,000 | 7,500 | 130 | 90 | 0 | 1 | 0 | Si | No | No | |
1154 | Bastard Sword | Armor | Two-Handed | 22,500 | 11,250 | 160 | 115 | 0 | 1 | 2 | Si | No | No | |
1155 | Bastard Sword | Armor | Two-Handed | 22,500 | 11,250 | 160 | 115 | 0 | 1 | 3 | Si | No | No | |
1156 | Bastard Sword | Armor | Two-Handed | 22,500 | 11,250 | 160 | 115 | 0 | 1 | 0 | Si | No | No | |
1157 | Two-Handed Sword | Armor | Two-Handed | 60,000 | 30,000 | 220 | 160 | 0 | 1 | 1 | Si | No | No | |
1158 | Two-Handed Sword | Armor | Two-Handed | 60,000 | 30,000 | 220 | 160 | 0 | 1 | 2 | Si | No | No | |
1159 | Two-Handed Sword | Armor | Two-Handed | 60,000 | 30,000 | 220 | 160 | 0 | 1 | 0 | Si | No | No | |
1160 | Broad Sword | Armor | Two-Handed | 65,000 | 32,500 | 200 | 140 | 0 | 1 | 1 | Si | No | No | |
1161 | Balmung | Armor | Two-Handed | 20 | 10 | 100 | 250 | 0 | 1 | 0 | Si | No | No | |
1162 | Broad Sword | Armor | Two-Handed | 65,000 | 32,500 | 200 | 140 | 0 | 1 | 2 | Si | No | No | |
1163 | Claymore | Armor | Two-Handed | 74,000 | 37,000 | 250 | 180 | 0 | 1 | 0 | Si | No | No | |
1164 | Muramasa | Armor | Two-Handed | 20 | 10 | 100 | 155 | 0 | 1 | 0 | Si | No | No | |
1165 | Masamune | Armor | Two-Handed | 20 | 10 | 100 | 200 | 0 | 1 | 0 | Si | No | No | |
1166 | Dragon Slayer | Armor | Two-Handed | 20 | 10 | 130 | 150 | 0 | 1 | 0 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online