


Articulos (Items)
7502 records found in 151 pages. Showing results 201-250.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
716 | Red Gemstone | Etc | None | 600 | 300 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
717 | Blue Gemstone | Etc | None | 600 | 300 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
718 | Garnet | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
719 | Amethyst | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
720 | Aquamarine | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
721 | Emerald | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
722 | Pearl | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
723 | Ruby | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
724 | Cursed Ruby | Etc | None | 600 | 300 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
725 | Sardonyx | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
726 | Sapphire | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
727 | Opal | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
728 | Topaz | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
729 | Zircon | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
730 | 1carat Diamond | Etc | None | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
731 | 2carat Diamond | Etc | None | 25,000 | 12,500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
732 | 3carat Diamond | Etc | None | 55,000 | 27,500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
733 | Cracked Diamond | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
734 | Red Frame | Etc | None | 3,000 | 1,500 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
735 | Chung Jah | Etc | None | 5,000 | 2,500 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
736 | China | Etc | None | 1,000 | 500 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
737 | Black Ladle | Etc | None | 400 | 200 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
738 | Pencil Case | Etc | None | 400 | 200 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
739 | Rouge | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
740 | Puppet | Etc | None | 1,000 | 500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
741 | Poring Doll | Etc | None | 1,800 | 900 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
742 | Chonchon Doll | Etc | None | 3,000 | 1,500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
743 | Spore Doll | Etc | None | 5,500 | 2,750 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
744 | Bouquet | Etc | None | 2,000 | 1,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
745 | Wedding Bouquet | Etc | None | 12,000 | 6,000 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
746 | Glass Bead | Etc | None | 1,400 | 700 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
747 | Crystal Mirror | Etc | None | 15,000 | 7,500 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
748 | Witherless Rose | Etc | None | 55,000 | 27,500 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
749 | Frozen Rose | Etc | None | 35,000 | 17,500 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
750 | Baphomet Doll | Etc | None | 18,000 | 9,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
751 | Osiris Doll | Etc | None | 14,000 | 7,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
752 | Rocker Doll | Etc | None | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
753 | Yoyo Doll | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
754 | Raccoon Doll | Etc | None | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
756 | Rough Oridecon | Etc | None | 550 | 275 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
757 | Rough Elunium | Etc | None | 650 | 325 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
901 | Daenggie | Etc | None | 260 | 130 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
902 | Tree Root | Etc | None | 12 | 6 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
903 | Reptile Tongue | Etc | None | 140 | 70 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
904 | Scorpion Tail | Etc | None | 124 | 62 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
905 | Stem | Etc | None | 46 | 23 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
906 | Pointed Scale | Etc | None | 68 | 34 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
907 | Resin | Etc | None | 120 | 60 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
908 | Spawn | Etc | None | 140 | 70 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
909 | Jellopy | Etc | None | 6 | 3 | 1 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online