


Articulos (Items)
7502 records found in 151 pages. Showing results 5301-5350.
Item ID ▲ | Name ▲ | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13270 | Throwing Full Swing K | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
13271 | Throwing Mana Plus | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
13272 | Throwing Cure Free | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
13273 | Throwing Muramura M | Ammo | Arrow | 100 | 50 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13274 | Throwing Falmons F | Ammo | Arrow | 100 | 50 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
13275 | Throwing Increase HP Potion (Small) | Ammo | Arrow | 100 | 50 | 2 | 0 | 0 | 0 | 0 | No | No | No | |
13276 | Throwing Increase HP Potion (Medium) | Ammo | Arrow | 100 | 50 | 4 | 0 | 0 | 0 | 0 | No | No | No | |
13277 | Throwing Increase HP Potion (Large) | Ammo | Arrow | 100 | 50 | 8 | 0 | 0 | 0 | 0 | No | No | No | |
13278 | Throwing Increase SP Potion (Small) | Ammo | Arrow | 100 | 50 | 2 | 0 | 0 | 0 | 0 | No | No | No | |
13279 | Throwing Increase SP Potion (Medium) | Ammo | Arrow | 100 | 50 | 4 | 0 | 0 | 0 | 0 | No | No | No | |
13280 | Throwing Increase SP Potion (Large) | Ammo | Arrow | 100 | 50 | 8 | 0 | 0 | 0 | 0 | No | No | No | |
13281 | Throwing Concentrated White Potion Z | Ammo | Arrow | 100 | 50 | 7 | 0 | 0 | 0 | 0 | No | No | No | |
13282 | Throwing Vitata 500 | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
13283 | Throwing Ceromain Soup | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
13284 | Throwing Savage Full Roast | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
13285 | Throwing Cocktail Warg Blood | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
13286 | Throwing Minor Stew | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
13287 | Throwing Siroma Iced Tea | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
13288 | Throwing Drosera Herb Salad | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
13289 | Throwing Petite Tail Soup | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
13290 | Throwing Black Mass | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
13294 | Explosive Kunai | Ammo - Kunai | Arrow | 100 | 50 | 3 | 50 | 0 | 0 | 0 | No | No | No | |
13300 | Huuma Wing Shuriken | Armor | Two-Handed | 90,000 | 45,000 | 300 | 150 | 0 | 1 | 0 | Si | No | No | |
13301 | Huuma Giant Wheel Shuriken | Armor | Two-Handed | 40,000 | 20,000 | 250 | 50 | 0 | 1 | 3 | Si | No | No | |
13302 | Huuma Giant Wheel Shuriken | Armor | Two-Handed | 40,000 | 20,000 | 250 | 50 | 0 | 1 | 4 | Si | No | No | |
13303 | Huuma Blaze Shuriken | Armor | Two-Handed | 78,000 | 39,000 | 150 | 185 | 0 | 1 | 0 | Si | No | No | |
13304 | Huuma Calm Mind | Armor | Two-Handed | 20 | 10 | 155 | 112 | 0 | 1 | 2 | Si | No | No | |
13305 | Brave Huuma Front Shuriken | Armor | Two-Handed | 20 | 10 | 0 | 55 | 0 | 1 | 0 | Si | No | No | |
13306 | Valorous Huuma Front Shuriken | Armor | Two-Handed | 20 | 10 | 0 | 55 | 0 | 1 | 0 | Si | No | No | |
13307 | Glorious Shuriken | Armor | Two-Handed | 20 | 10 | 0 | 55 | 0 | 1 | 0 | Si | No | No | |
13308 | Huuma Blaze Shuriken | Armor | Two-Handed | 0 | 0 | 0 | 230 | 0 | 1 | 0 | No | No | No | |
13309 | Huuma Giant Wheel Shuriken | Armor | Two-Handed | 0 | 0 | 0 | 99 | 0 | 1 | 0 | No | No | No | |
13400 | Cutlus | Armor | Weapon | 20 | 10 | 90 | 150 | 0 | 1 | 1 | Si | No | No | |
13401 | Excalibur | Armor | Weapon | 1 | 0 | 0 | 199 | 0 | 1 | 0 | No | No | No | |
13402 | Cutlus | Armor | Weapon | 2 | 1 | 0 | 185 | 0 | 1 | 0 | No | No | No | |
13403 | Solar Sword | Armor | Weapon | 2 | 1 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
13404 | Platinum Shotel | Armor | Weapon | 20 | 10 | 150 | 130 | 0 | 1 | 1 | Si | No | No | |
13405 | Curved Sword | Armor | Weapon | 20 | 10 | 80 | 125 | 0 | 1 | 2 | Si | No | No | |
13406 | Edger | Armor | Weapon | 20 | 10 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
13407 | Refined Nagan | Armor | Weapon | 1 | 0 | 0 | 148 | 0 | 1 | 0 | No | No | No | |
13408 | Refined Fireblend | Armor | Weapon | 1 | 0 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
13409 | Refined Immaterial Sword | Armor | Weapon | 1 | 0 | 0 | 160 | 0 | 1 | 0 | No | No | No | |
13410 | Valorous Gladiator Blade | Armor | Weapon | 20 | 10 | 0 | 115 | 0 | 1 | 0 | Si | No | No | |
13411 | Brave Gladiator Blade | Armor | Weapon | 20 | 10 | 0 | 115 | 0 | 1 | 0 | Si | No | No | |
13412 | Twin Edge of Naght Sieger | Armor | Weapon | 20 | 10 | 150 | 150 | 0 | 1 | 3 | Si | No | No | |
13413 | Twin Edge of Naght Sieger | Armor | Weapon | 20 | 10 | 150 | 160 | 0 | 1 | 3 | Si | No | No | |
13414 | Elemental Sword | Armor | Weapon | 20 | 10 | 120 | 105 | 0 | 1 | 3 | Si | No | No | |
13415 | Novice Falchion | Armor | Weapon | 0 | 0 | 0 | 59 | 0 | 1 | 3 | No | No | No | |
13416 | Glorious Flamberge | Armor | Weapon | 20 | 10 | 0 | 130 | 0 | 1 | 0 | Si | No | No | |
13417 | Glorious Rapier | Armor | Weapon | 20 | 10 | 0 | 130 | 0 | 1 | 0 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online