


Articulos (Items)
7510 records found in 151 pages. Showing results 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight ▼ | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2806 | Barrier Builder | Weapon | Accessories | 150,000 | 75,000 | 800 | 0 | 3 | 0 | 1 | No | No | No | |
| 2629 | Megingjard | Weapon | Accessories | 20 | 10 | 800 | 0 | 2 | 0 | 0 | No | No | No | |
| 1530 | Mjolnir | Armor | Weapon | 20 | 10 | 600 | 250 | 0 | 1 | 0 | No | No | No | |
| 2805 | Magnetic Field Generator | Weapon | Accessories | 100,000 | 50,000 | 600 | 0 | 0 | 0 | 1 | No | No | No | |
| 1370 | Doom Slayer | Armor | Two-Handed | 20 | 10 | 600 | 10 | 0 | 1 | 0 | Si | No | No | |
| 1371 | Doom Slayer | Armor | Two-Handed | 20 | 10 | 600 | 10 | 0 | 1 | 1 | Si | No | No | |
| 1484 | Cardo | Armor | Two-Handed | 20 | 10 | 560 | 150 | 0 | 3 | 1 | Si | No | No | |
| 2341 | Legion Plate Armor | Weapon | Armor | 94,000 | 47,000 | 550 | 0 | 11 | 0 | 0 | Si | No | No | |
| 2342 | Legion Plate Armor | Weapon | Armor | 102,500 | 51,250 | 550 | 0 | 11 | 0 | 1 | Si | No | No | |
| 1431 | Pole Axe | Armor | Weapon | 1 | 0 | 480 | 195 | 0 | 3 | 0 | No | No | No | |
| 1432 | Pole Axe | Armor | Weapon | 1 | 0 | 480 | 195 | 0 | 3 | 0 | No | No | No | |
| 1419 | Pole Axe | Armor | Weapon | 1 | 0 | 480 | 159 | 0 | 3 | 0 | No | No | No | |
| 2317 | Full Plate | Weapon | Armor | 80,000 | 40,000 | 450 | 0 | 10 | 0 | 1 | Si | No | No | |
| 2316 | Full Plate | Weapon | Armor | 80,000 | 40,000 | 450 | 0 | 10 | 0 | 0 | Si | No | No | |
| 1306 | War Axe | Armor | Weapon | 20 | 10 | 420 | 140 | 0 | 1 | 1 | Si | No | No | |
| 1422 | Hunting Spear | Armor | Weapon | 20 | 10 | 420 | 180 | 0 | 3 | 1 | Si | No | No | |
| 1429 | Hunting Spear | Armor | Weapon | 20 | 10 | 420 | 180 | 0 | 3 | 1 | Si | No | No | |
| 18506 | Hattah Black | Weapon | Upper/Mid/Lower Headgear | 12,000 | 6,000 | 400 | 0 | 2 | 0 | 1 | Si | No | No | |
| 2655 | Bloodied Shackle Ball | Weapon | Accessories | 50,000 | 25,000 | 400 | 0 | 0 | 0 | 0 | No | No | No | |
| 1363 | Bloody Axe | Armor | Two-Handed | 20 | 10 | 400 | 170 | 0 | 1 | 0 | Si | No | No | |
| 1387 | Giant Axe | Armor | Two-Handed | 20 | 10 | 400 | 330 | 0 | 1 | 1 | Si | No | No | |
| 1417 | Pole Axe | Armor | Weapon | 20 | 10 | 380 | 160 | 0 | 3 | 1 | Si | No | No | |
| 1189 | Krasnaya | Armor | Two-Handed | 20 | 10 | 380 | 200 | 0 | 2 | 3 | Si | No | No | |
| 1475 | Equestrian's Spear | Armor | Two-Handed | 20 | 10 | 370 | 200 | 0 | 4 | 0 | Si | No | No | |
| 2354 | Goibne's Armor | Weapon | Armor | 50,000 | 25,000 | 350 | 0 | 7 | 0 | 0 | Si | No | No | |
| 1175 | Atlas Weapon | Armor | Two-Handed | 20 | 10 | 350 | 200 | 0 | 1 | 1 | Si | No | No | |
| 1471 | Hellfire | Armor | Two-Handed | 20 | 10 | 350 | 200 | 0 | 3 | 0 | Si | No | No | |
| 2391 | Life Link | Weapon | Armor | 20 | 10 | 350 | 0 | 9 | 0 | 1 | Si | No | No | |
| 2410 | Sleipnir | Weapon | Footgear | 20 | 10 | 350 | 0 | 5 | 0 | 0 | No | No | No | |
| 1727 | Ballista | Armor | Two-Handed | 124,000 | 62,000 | 350 | 145 | 0 | 5 | 1 | Si | No | No | |
| 1722 | Ballista | Armor | Two-Handed | 124,000 | 62,000 | 350 | 145 | 0 | 5 | 0 | Si | No | No | |
| 1377 | Hurricane's Fury | Armor | Two-Handed | 20 | 10 | 350 | 332 | 0 | 1 | 1 | Si | No | No | |
| 2314 | Chain Mail | Weapon | Armor | 65,000 | 32,500 | 330 | 0 | 8 | 0 | 0 | Si | No | No | |
| 2315 | Chain Mail | Weapon | Armor | 65,000 | 32,500 | 330 | 0 | 8 | 0 | 1 | Si | No | No | |
| 13300 | Huuma Wing Shuriken | Armor | Two-Handed | 90,000 | 45,000 | 300 | 150 | 0 | 1 | 0 | Si | No | No | |
| 5560 | Bullock Helm | Weapon | Upper Headgear | 20 | 10 | 300 | 0 | 3 | 0 | 0 | Si | No | No | |
| 1470 | Brionac | Armor | Two-Handed | 20 | 10 | 300 | 190 | 0 | 3 | 0 | Si | No | No | |
| 5142 | Crescent Helm | Weapon | Upper/Mid Headgear | 20 | 10 | 300 | 0 | 8 | 0 | 0 | Si | No | No | |
| 1384 | Veteran Axe | Armor | Two-Handed | 10,000 | 5,000 | 300 | 250 | 0 | 1 | 2 | Si | No | No | |
| 2364 | Meteo Plate Armor | Weapon | Armor | 20 | 10 | 300 | 0 | 10 | 0 | 1 | Si | No | No | |
| 2408 | Shackles | Weapon | Footgear | 5,000 | 2,500 | 300 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5482 | Dark Knight Mask | Weapon | Upper/Mid/Lower Headgear | 0 | 0 | 300 | 0 | 5 | 0 | 0 | Si | No | No | |
| 1369 | Guillotine | Armor | Two-Handed | 20 | 10 | 300 | 215 | 0 | 1 | 0 | Si | No | No | |
| 1308 | Golden Axe | Armor | Weapon | 20 | 10 | 300 | 170 | 0 | 1 | 0 | Si | No | No | |
| 5577 | Dark Knight Mask | Weapon | Upper/Mid/Lower Headgear | 0 | 0 | 300 | 0 | 5 | 0 | 0 | Si | No | No | |
| 1529 | Iron Driver | Armor | Weapon | 20 | 10 | 300 | 155 | 0 | 2 | 0 | Si | No | No | |
| 2312 | Padded Armor | Weapon | Armor | 48,000 | 24,000 | 280 | 0 | 7 | 0 | 0 | Si | No | No | |
| 2313 | Padded Armor | Weapon | Armor | 48,000 | 24,000 | 280 | 0 | 7 | 0 | 1 | Si | No | No | |
| 2357 | Valkyrian Armor | Weapon | Armor | 0 | 0 | 280 | 0 | 6 | 0 | 1 | Si | No | No | |
| 1385 | Bradium Stone Hammer | Armor | Two-Handed | 20 | 10 | 270 | 210 | 0 | 1 | 0 | Si | No | No | |
