


Articulos (Items)
7510 records found in 151 pages. Showing results 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots ▼ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1105 | Falchion | Armor | Weapon | 1,500 | 750 | 60 | 39 | 0 | 1 | 4 | Si | No | No | |
| 1602 | Rod | Armor | Weapon | 50 | 25 | 40 | 15 | 0 | 1 | 4 | Si | No | No | |
| 1352 | Battle Axe | Armor | Two-Handed | 5,400 | 2,700 | 150 | 80 | 0 | 1 | 4 | Si | No | No | |
| 1702 | Bow | Armor | Two-Handed | 1,000 | 500 | 50 | 15 | 0 | 5 | 4 | Si | No | No | |
| 1902 | Violin | Armor | Weapon | 4,000 | 2,000 | 70 | 50 | 0 | 1 | 4 | Si | No | No | |
| 1405 | Spear | Armor | Weapon | 1,700 | 850 | 85 | 44 | 0 | 3 | 4 | Si | No | No | |
| 1202 | Knife | Armor | Weapon | 50 | 25 | 40 | 17 | 0 | 1 | 4 | Si | No | No | |
| 1302 | Axe | Armor | Weapon | 500 | 250 | 80 | 38 | 0 | 1 | 4 | Si | No | No | |
| 13302 | Huuma Giant Wheel Shuriken | Armor | Two-Handed | 40,000 | 20,000 | 250 | 50 | 0 | 1 | 4 | Si | No | No | |
| 1117 | Katana | Armor | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 1 | 4 | Si | No | No | |
| 1505 | Mace | Armor | Weapon | 1,600 | 800 | 80 | 37 | 0 | 1 | 4 | Si | No | No | |
| 1208 | Main Gauche | Armor | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 1 | 4 | Si | No | No | |
| 1822 | Combo Battle Glove | Armor | Weapon | 20 | 10 | 50 | 30 | 0 | 1 | 4 | Si | No | No | |
| 1102 | Sword | Armor | Weapon | 100 | 50 | 50 | 25 | 0 | 1 | 4 | Si | No | No | |
| 1951 | Rope | Armor | Weapon | 2,500 | 1,250 | 40 | 45 | 0 | 2 | 4 | Si | No | No | |
| 1309 | Orcish Axe | Armor | Weapon | 20 | 10 | 150 | 75 | 0 | 1 | 4 | Si | No | No | |
| 1108 | Blade | Armor | Weapon | 2,900 | 1,450 | 70 | 53 | 0 | 1 | 4 | Si | No | No | |
| 1402 | Javelin | Armor | Weapon | 150 | 75 | 70 | 28 | 0 | 3 | 4 | Si | No | No | |
| 1705 | Composite Bow | Armor | Two-Handed | 2,500 | 1,250 | 60 | 29 | 0 | 5 | 4 | Si | No | No | |
| 1802 | Waghnak | Armor | Weapon | 8,000 | 4,000 | 40 | 30 | 0 | 1 | 4 | Si | No | No | |
| 1408 | Pike | Armor | Weapon | 3,450 | 1,725 | 100 | 60 | 0 | 3 | 4 | Si | No | No | |
| 1502 | Club | Armor | Weapon | 120 | 60 | 70 | 23 | 0 | 1 | 4 | Si | No | No | |
| 1205 | Cutter | Armor | Weapon | 1,250 | 625 | 50 | 30 | 0 | 1 | 4 | Si | No | No | |
| 1264 | Specialty Jur | Armor | Two-Handed | 20 | 10 | 80 | 90 | 0 | 1 | 4 | Si | No | No | |
| 1485 | Battle Fork | Armor | Two-Handed | 20 | 10 | 70 | 112 | 0 | 3 | 4 | Si | No | No | |
| 13035 | Sandstorm | Armor | Weapon | 20 | 10 | 60 | 50 | 0 | 1 | 4 | Si | No | No | |
| 1276 | Katar of Quaking | Armor | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 1 | 3 | Si | No | No | |
| 1639 | Novice Rod | Armor | Weapon | 0 | 0 | 0 | 15 | 0 | 1 | 3 | No | No | No | |
| 13412 | Twin Edge of Naght Sieger | Armor | Weapon | 20 | 10 | 150 | 150 | 0 | 1 | 3 | Si | No | No | |
| 1804 | Knuckle Dusters | Armor | Weapon | 25,000 | 12,500 | 45 | 50 | 0 | 1 | 3 | Si | No | No | |
| 1481 | Zephyrus | Armor | Two-Handed | 20 | 10 | 200 | 170 | 0 | 3 | 3 | Si | No | No | |
| 1820 | Electric Fist | Armor | Weapon | 20 | 10 | 65 | 80 | 0 | 1 | 3 | Si | No | No | |
| 1509 | Smasher | Armor | Weapon | 9,000 | 4,500 | 100 | 54 | 0 | 1 | 3 | Si | No | No | |
| 1569 | Book of Mother Earth | Armor | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 1 | 3 | Si | No | No | |
| 1301 | Axe | Armor | Weapon | 500 | 250 | 80 | 38 | 0 | 1 | 3 | Si | No | No | |
| 13301 | Huuma Giant Wheel Shuriken | Armor | Two-Handed | 40,000 | 20,000 | 250 | 50 | 0 | 1 | 3 | Si | No | No | |
| 1116 | Katana | Armor | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 1 | 3 | Si | No | No | |
| 1504 | Mace | Armor | Weapon | 1,600 | 800 | 80 | 37 | 0 | 1 | 3 | Si | No | No | |
| 13031 | Swordbreaker | Armor | Weapon | 20 | 10 | 100 | 70 | 0 | 1 | 3 | Si | No | No | |
| 1207 | Main Gauche | Armor | Weapon | 2,400 | 1,200 | 60 | 43 | 0 | 1 | 3 | Si | No | No | |
| 1520 | Chain | Armor | Weapon | 23,000 | 11,500 | 80 | 84 | 0 | 1 | 3 | Si | No | No | |
| 1111 | Rapier | Armor | Weapon | 10,000 | 5,000 | 50 | 70 | 0 | 1 | 3 | Si | No | No | |
| 1127 | Saber | Armor | Weapon | 49,000 | 24,500 | 100 | 115 | 0 | 1 | 3 | Si | No | No | |
| 1455 | Glaive | Armor | Two-Handed | 20,000 | 10,000 | 120 | 104 | 0 | 3 | 3 | Si | No | No | |
| 1277 | Katar of Raging Blaze | Armor | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 1 | 3 | Si | No | No | |
| 1608 | Staff | Armor | Weapon | 9,500 | 4,750 | 40 | 40 | 0 | 1 | 3 | Si | No | No | |
| 1708 | Great Bow | Armor | Two-Handed | 10,000 | 5,000 | 100 | 50 | 0 | 5 | 3 | Si | No | No | |
| 13413 | Twin Edge of Naght Sieger | Armor | Weapon | 20 | 10 | 150 | 160 | 0 | 1 | 3 | Si | No | No | |
| 1155 | Bastard Sword | Armor | Two-Handed | 22,500 | 11,250 | 160 | 115 | 0 | 1 | 3 | Si | No | No | |
| 1821 | Seismic Fist | Armor | Weapon | 20 | 10 | 65 | 80 | 0 | 1 | 3 | Si | No | No | |
