


Articulos (Items)
7510 records found in 151 pages. Showing results 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1413 | Gungnir | Armor | Weapon | 20 | 10 | 50 | 120 | 0 | 3 | 0 | Si | No | No | |
| 5296 | Drooping Nine Tail | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 1 | Si | No | No | |
| 1135 | Cutlus | Armor | Weapon | 20 | 10 | 90 | 150 | 0 | 1 | 0 | Si | No | No | |
| 1738 | Valorous Battle CrossBow | Armor | Two-Handed | 0 | 0 | 0 | 100 | 0 | 5 | 0 | Si | No | No | |
| 2519 | Morrigane's Manteau | Weapon | Garment | 30,000 | 15,000 | 60 | 0 | 3 | 0 | 0 | Si | No | No | |
| 1429 | Hunting Spear | Armor | Weapon | 20 | 10 | 420 | 180 | 0 | 3 | 1 | Si | No | No | |
| 2256 | Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5312 | Ayothaya King's Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 1 | Si | No | No | |
| 1152 | Slayer | Armor | Two-Handed | 15,000 | 7,500 | 130 | 90 | 0 | 1 | 3 | Si | No | No | |
| 1463 | Halberd | Armor | Two-Handed | 54,000 | 27,000 | 250 | 165 | 0 | 3 | 1 | Si | No | No | |
| 2272 | Stop Post | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 0 | Si | No | No | |
| 13002 | Ginnungagap | Armor | Weapon | 20 | 10 | 70 | 148 | 0 | 1 | 0 | Si | No | No | |
| 1168 | Zweihander | Armor | Two-Handed | 20 | 10 | 220 | 200 | 0 | 1 | 0 | Si | No | No | |
| 1802 | Waghnak | Armor | Weapon | 8,000 | 4,000 | 40 | 30 | 0 | 1 | 4 | Si | No | No | |
| 2551 | Crest of the Rider | Weapon | Garment | 20 | 10 | 50 | 0 | 4 | 0 | 1 | Si | No | No | |
| 5119 | Super Novice Hat | Weapon | Upper Headgear | 8,500 | 4,250 | 40 | 0 | 4 | 0 | 1 | Si | No | No | |
| 5570 | Gemini Crown | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 4 | 0 | 0 | Si | No | No | |
| 1479 | Spectral Spear | Armor | Two-Handed | 20 | 10 | 200 | 170 | 0 | 3 | 1 | Si | No | No | |
| 13018 | Sucsamad | Armor | Weapon | 20 | 10 | 80 | 140 | 0 | 1 | 1 | Si | No | No | |
| 1184 | Valorous Assaulter's Katzbalger | Armor | Two-Handed | 20 | 10 | 0 | 200 | 0 | 1 | 0 | Si | No | No | |
| 1818 | Magma Fist | Armor | Weapon | 20 | 10 | 65 | 80 | 0 | 1 | 3 | Si | No | No | |
| 1507 | Smasher | Armor | Weapon | 9,000 | 4,500 | 100 | 54 | 0 | 1 | 2 | Si | No | No | |
| 2305 | Adventurer's Suit | Weapon | Armor | 1,000 | 500 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5360 | Hyuke's Black Cat Ears | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | Si | No | No | |
| 13034 | Desert Twilight | Armor | Weapon | 20 | 10 | 60 | 130 | 0 | 1 | 2 | Si | No | No | |
| 1210 | Dirk | Armor | Weapon | 8,500 | 4,250 | 50 | 59 | 0 | 1 | 2 | Si | No | No | |
| 1905 | Lute | Armor | Weapon | 24,500 | 12,250 | 50 | 105 | 0 | 1 | 2 | Si | No | No | |
| 5151 | Note Headphones | Weapon | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 4 | 0 | 1 | Si | No | No | |
| 5666 | Golden Crown | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 8 | 0 | 1 | Si | No | No | |
| 18596 | Sprout Hat | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 4 | 0 | 0 | Si | No | No | |
| 1523 | Spike | Armor | Weapon | 20 | 10 | 70 | 85 | 0 | 1 | 0 | Si | No | No | |
| 2321 | Silk Robe | Weapon | Armor | 8,000 | 4,000 | 40 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5376 | Flying Evil Wing | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 1 | Si | No | No | |
| 13101 | Six Shooter | Armor | Two-Handed | 4,500 | 2,250 | 40 | 30 | 0 | 7 | 2 | Si | No | No | |
| 1226 | Damascus | Armor | Weapon | 49,000 | 24,500 | 80 | 118 | 0 | 1 | 2 | Si | No | No | |
| 5742 | Rudolph Santa Hat | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 5 | 0 | 0 | Si | No | No | |
| 1539 | Golden Mace | Armor | Weapon | 20 | 10 | 80 | 110 | 0 | 1 | 2 | Si | No | No | |
| 2337 | Ninja Suit | Weapon | Armor | 20 | 10 | 150 | 0 | 7 | 0 | 0 | Si | No | No | |
| 5392 | Louyang NewYear Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 1 | Si | No | No | |
| 13154 | Rolling Stone | Armor | Two-Handed | 12,000 | 6,000 | 90 | 135 | 0 | 9 | 1 | Si | No | No | |
| 1242 | Dagger of Counter | Armor | Weapon | 120,000 | 60,000 | 55 | 140 | 0 | 1 | 0 | Si | No | No | |
| 1957 | Rante Whip | Armor | Weapon | 32,000 | 16,000 | 90 | 135 | 0 | 2 | 1 | Si | No | No | |
| 5184 | Captain's Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5802 | Upgraded Elephant Hat | Weapon | Upper Headgear | 0 | 0 | 50 | 0 | 3 | 0 | 1 | Si | No | No | |
| 1556 | Book of Gust of Wind | Armor | Weapon | 35,000 | 17,500 | 75 | 90 | 0 | 1 | 0 | Si | No | No | |
| 2353 | Odin's Blessing | Weapon | Armor | 30,000 | 15,000 | 250 | 0 | 6 | 0 | 1 | Si | No | No | |
| 13170 | Lever Action Rifle | Armor | Two-Handed | 20 | 10 | 77 | 138 | 0 | 9 | 2 | Si | No | No | |
| 1258 | Katar of Raging Blaze | Armor | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 1 | 0 | Si | No | No | |
| 1973 | Sea Witch's Foot | Armor | Weapon | 20 | 10 | 150 | 110 | 0 | 2 | 1 | Si | No | No | |
| 5200 | Coppola | Weapon | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | Si | No | No | |
