


Articulos (Items)
7502 records found in 151 pages. Showing results 1-50.
Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5352 | Poporing Cap | Weapon | Upper Headgear | 20 | 10 | 70 | 0 | 2 | 0 | 0 | Si | No | No | |
1202 | Knife | Armor | Weapon | 50 | 25 | 40 | 17 | 0 | 1 | 4 | Si | No | No | |
1826 | Glorious Claw | Armor | Weapon | 20 | 10 | 0 | 30 | 0 | 1 | 0 | Si | No | No | |
5143 | Kabuki Mask | Weapon | Upper/Mid/Lower Headgear | 20 | 10 | 100 | 0 | 5 | 0 | 1 | Si | No | No | |
5605 | RTC Third Place | Weapon | Upper Headgear | 0 | 0 | 25 | 0 | 4 | 0 | 1 | Si | No | No | |
1515 | Morning Star | Armor | Weapon | 41,000 | 20,500 | 150 | 110 | 0 | 1 | 2 | Si | No | No | |
2313 | Padded Armor | Weapon | Armor | 48,000 | 24,000 | 280 | 0 | 7 | 0 | 1 | Si | No | No | |
5368 | White Wing | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
13042 | Glorious Gladius | Armor | Weapon | 20 | 10 | 0 | 120 | 0 | 1 | 0 | Si | No | No | |
1218 | Stiletto | Armor | Weapon | 19,500 | 9,750 | 70 | 87 | 0 | 1 | 0 | Si | No | No | |
1913 | Electric Guitar | Armor | Weapon | 20 | 10 | 180 | 110 | 0 | 1 | 0 | Si | No | No | |
5159 | Golden Gear | Weapon | Upper Headgear | 20 | 10 | 90 | 0 | 5 | 0 | 1 | Si | No | No | |
5685 | Army Cap | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | Si | No | No | |
1531 | Wrench | Armor | Weapon | 20 | 10 | 250 | 115 | 0 | 1 | 0 | Si | No | No | |
2329 | Wooden Mail | Weapon | Armor | 5,500 | 2,750 | 100 | 0 | 4 | 0 | 1 | Si | No | No | |
5384 | Twin Pompom By JB | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Si | No | No | |
1234 | Moonlight Dagger | Armor | Weapon | 20 | 10 | 70 | 50 | 0 | 1 | 0 | Si | No | No | |
2345 | Lucius's Fierce Armor of Volcano | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 1 | Si | No | No | |
13162 | Inferno | Armor | Two-Handed | 230,000 | 115,000 | 125 | 280 | 0 | 9 | 1 | Si | No | No | |
1250 | Jur | Armor | Two-Handed | 19,500 | 9,750 | 80 | 125 | 0 | 1 | 2 | Si | No | No | |
1965 | Red Flame Whip | Armor | Weapon | 20 | 10 | 70 | 110 | 0 | 2 | 0 | Si | No | No | |
5192 | Yellow Ribbon | Weapon | Upper Headgear | 800 | 400 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
5810 | Ph.D Hat V | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 0 | Si | No | No | |
1564 | Encyclopedia | Armor | Weapon | 20 | 10 | 200 | 110 | 0 | 1 | 2 | Si | No | No | |
2364 | Meteo Plate Armor | Weapon | Armor | 20 | 10 | 300 | 0 | 10 | 0 | 1 | Si | No | No | |
5416 | Beer Hat | Weapon | Upper Headgear | 20 | 10 | 60 | 0 | 2 | 0 | 0 | Si | No | No | |
13178 | Glorious Shotgun | Armor | Two-Handed | 0 | 0 | 0 | 110 | 0 | 9 | 0 | Si | No | No | |
1266 | Infiltrator | Armor | Two-Handed | 57,000 | 28,500 | 150 | 140 | 0 | 1 | 1 | Si | No | No | |
1981 | Glorious Lariat | Armor | Weapon | 20 | 10 | 0 | 50 | 0 | 2 | 0 | Si | No | No | |
5208 | Rideword Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 1 | Si | No | No | |
2380 | Medic's Robe | Weapon | Armor | 10 | 5 | 0 | 0 | 3 | 0 | 1 | Si | No | No | |
5432 | bRO 4th Anniversary Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
1282 | Glorious Jamadhar | Armor | Two-Handed | 20 | 10 | 0 | 140 | 0 | 1 | 0 | Si | No | No | |
2107 | Mirror Shield | Weapon - One-Handed Spear | Shield | 60,000 | 30,000 | 100 | 0 | 4 | 0 | 0 | Si | No | No | |
5224 | Evolved Orc Hero Helm | Weapon | Upper/Mid Headgear | 500,000 | 250,000 | 90 | 0 | 5 | 0 | 0 | Si | No | No | |
20084 | Cyan Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
1613 | Mighty Staff | Armor | Weapon | 20 | 10 | 70 | 130 | 0 | 1 | 0 | Si | No | No | |
2396 | Glorious Mass-Production Suit | Weapon | Armor | 20 | 10 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
5013 | Lord Kaho's Horn | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | Si | No | No | |
5449 | Soloplay Box2 | Weapon | Upper/Mid/Lower Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 1 | Si | No | No | |
2123 | Orleans's Server | Weapon - One-Handed Spear | Shield | 20 | 10 | 100 | 0 | 5 | 0 | 1 | Si | No | No | |
5240 | Brown Mage Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Si | No | No | |
20100 | Gold Valkyrja Helm | Weapon | Upper Headgear | 100,000 | 50,000 | 100 | 0 | 5 | 0 | 1 | Si | No | No | |
1629 | Gentleman's Staff | Armor | Weapon | 20 | 10 | 50 | 40 | 0 | 1 | 1 | Si | No | No | |
5029 | Spore Hat | Weapon | Upper Headgear | 20 | 10 | 90 | 0 | 3 | 0 | 0 | Si | No | No | |
5476 | Grand Peco Hairband | Weapon | Upper/Mid Headgear | 20 | 10 | 80 | 0 | 2 | 0 | 0 | Si | No | No | |
1363 | Bloody Axe | Armor | Two-Handed | 20 | 10 | 400 | 170 | 0 | 1 | 0 | Si | No | No | |
5256 | Valkyrie Feather Band | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
1645 | Lich's Bone Wand | Armor | Weapon | 20 | 10 | 80 | 60 | 0 | 1 | 2 | Si | No | No | |
2429 | Iron Boots | Weapon | Footgear | 0 | 0 | 150 | 0 | 5 | 0 | 0 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online