


Articulos (Items)
7510 records found in 151 pages. Showing results 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1561 | Hardcover Book | Armor | Weapon | 20 | 10 | 150 | 140 | 0 | 1 | 1 | Si | No | No | |
| 1263 | Unholy Touch | Armor | Two-Handed | 20 | 10 | 125 | 151 | 0 | 1 | 0 | Si | No | No | |
| 1978 | Brave Battle Lariat | Armor | Weapon | 20 | 10 | 0 | 50 | 0 | 2 | 0 | Si | No | No | |
| 5205 | Emperor's Laurel Crown | Weapon | Upper/Mid Headgear | 20 | 10 | 100 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5828 | Honor Gold Ring | Weapon | Accessories | 0 | 0 | 5 | 0 | 0 | 0 | 0 | Si | No | No | |
| 20065 | Purple Evolved Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 1577 | Glorious Apocalypse | Armor | Weapon | 20 | 10 | 0 | 90 | 0 | 1 | 0 | Si | No | No | |
| 2377 | Elite Engineer Armor | Weapon | Armor | 10 | 5 | 0 | 0 | 7 | 0 | 1 | Si | No | No | |
| 5429 | Bogy Cap | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | Si | No | No | |
| 1279 | Brave Carnage Katar | Armor | Two-Handed | 20 | 10 | 0 | 130 | 0 | 1 | 0 | Si | No | No | |
| 2104 | Buckler | Weapon - One-Handed Sword | Shield | 14,000 | 7,000 | 60 | 0 | 4 | 0 | 1 | Si | No | No | |
| 20081 | Red Koneko Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 1610 | Arc Wand | Armor | Weapon | 45,000 | 22,500 | 40 | 60 | 0 | 1 | 1 | Si | No | No | |
| 5010 | Indian Fillet | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5446 | Catfoot Hairpin | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 1 | Si | No | No | |
| 1309 | Orcish Axe | Armor | Weapon | 20 | 10 | 150 | 75 | 0 | 1 | 4 | Si | No | No | |
| 2120 | Advanced Arm Guard | Weapon - Dagger | Shield | 40,000 | 20,000 | 15 | 0 | 4 | 0 | 1 | Si | No | No | |
| 5237 | Pink Beanie | Weapon | Upper Headgear | 20 | 10 | 35 | 0 | 2 | 0 | 0 | Si | No | No | |
| 1626 | Piercing Staff | Armor | Weapon | 20 | 10 | 50 | 80 | 0 | 1 | 0 | Si | No | No | |
| 5026 | Chef Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Si | No | No | |
| 1360 | Two-Handed Axe | Armor | Two-Handed | 55,000 | 27,500 | 250 | 185 | 0 | 1 | 1 | Si | No | No | |
| 5253 | Lif Doll Hat | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Si | No | No | |
| 20113 | Red Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
| 2426 | Shadow Walk | Weapon | Footgear | 20 | 10 | 200 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5042 | Bao Bao | Weapon | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 0 | 0 | Si | No | No | |
| 1376 | Heart Breaker | Armor | Two-Handed | 20 | 10 | 200 | 175 | 0 | 1 | 1 | Si | No | No | |
| 5269 | Flapping Angel Wing | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Si | No | No | |
| 1108 | Blade | Armor | Weapon | 2,900 | 1,450 | 70 | 53 | 0 | 1 | 4 | Si | No | No | |
| 1710 | Crossbow | Armor | Two-Handed | 17,000 | 8,500 | 90 | 65 | 0 | 5 | 2 | Si | No | No | |
| 5059 | Teddybear Hat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5507 | Pink Night Cap | Weapon | Upper Headgear | 0 | 0 | 10 | 0 | 4 | 0 | 0 | Si | No | No | |
| 1402 | Javelin | Armor | Weapon | 150 | 75 | 70 | 28 | 0 | 3 | 4 | Si | No | No | |
| 2228 | Helm | Weapon | Upper Headgear | 44,000 | 22,000 | 60 | 0 | 6 | 0 | 0 | Si | No | No | |
| 1124 | Orcish Sword | Armor | Weapon | 20 | 10 | 80 | 90 | 0 | 1 | 0 | Si | No | No | |
| 1727 | Ballista | Armor | Two-Handed | 124,000 | 62,000 | 350 | 145 | 0 | 5 | 1 | Si | No | No | |
| 2508 | Ragamuffin Manteau | Weapon | Garment | 56,000 | 28,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5075 | Cowboy Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5523 | Sakura Mist Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 4 | 0 | 1 | Si | No | No | |
| 1418 | Gungnir | Armor | Weapon | 20 | 10 | 50 | 120 | 0 | 3 | 2 | Si | No | No | |
| 2245 | Sweet Gent | Weapon | Upper Headgear | 15,000 | 7,500 | 40 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5301 | Victory Hairband | Weapon | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
| 1140 | Byeollungum | Armor | Weapon | 20 | 10 | 90 | 150 | 0 | 1 | 0 | Si | No | No | |
| 1743 | Glorious Hunter Bow | Armor | Two-Handed | 0 | 0 | 0 | 100 | 0 | 5 | 0 | Si | No | No | |
| 2524 | Valkyrian Manteau | Weapon | Garment | 0 | 0 | 50 | 0 | 3 | 0 | 1 | Si | No | No | |
| 5091 | Decorative Golden Bell | Weapon | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 2 | 0 | 0 | Si | No | No | |
| 1452 | Guisarme | Armor | Two-Handed | 13,000 | 6,500 | 100 | 84 | 0 | 3 | 3 | Si | No | No | |
| 2261 | Army Cap | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5317 | Fisherman's Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 0 | Si | No | No | |
| 1157 | Two-Handed Sword | Armor | Two-Handed | 60,000 | 30,000 | 220 | 160 | 0 | 1 | 1 | Si | No | No | |
| 2540 | Sheriff's Manteau | Weapon | Garment | 10 | 5 | 0 | 0 | 3 | 0 | 1 | Si | No | No | |
