


Articulos (Items)
7510 records found in 151 pages. Showing results 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range ▼ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1719 | Roguemaster's Bow | Armor | Two-Handed | 20 | 10 | 50 | 75 | 0 | 11 | 0 | Si | No | No | |
| 13175 | Lever Action Rifle | Armor | Two-Handed | 20 | 10 | 0 | 170 | 0 | 9 | 0 | No | No | No | |
| 13159 | Butcher | Armor | Two-Handed | 130,000 | 65,000 | 250 | 75 | 0 | 9 | 1 | Si | No | No | |
| 13170 | Lever Action Rifle | Armor | Two-Handed | 20 | 10 | 77 | 138 | 0 | 9 | 2 | Si | No | No | |
| 13154 | Rolling Stone | Armor | Two-Handed | 12,000 | 6,000 | 90 | 135 | 0 | 9 | 1 | Si | No | No | |
| 13165 | Jungle Carbine | Armor | Two-Handed | 56,000 | 28,000 | 70 | 170 | 0 | 9 | 0 | Si | No | No | |
| 13176 | Glorious Rifle | Armor | Two-Handed | 0 | 0 | 0 | 90 | 0 | 9 | 0 | Si | No | No | |
| 13160 | Destroyer | Armor | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 9 | 0 | Si | No | No | |
| 13171 | Soldier Rifle | Armor | Two-Handed | 0 | 0 | 0 | 50 | 0 | 9 | 0 | Si | No | No | |
| 13155 | Black Rose | Armor | Two-Handed | 32,000 | 16,000 | 90 | 180 | 0 | 9 | 1 | Si | No | No | |
| 13150 | Branch | Armor | Two-Handed | 3,000 | 1,500 | 50 | 50 | 0 | 9 | 3 | Si | No | No | |
| 13166 | Jungle Carbine | Armor | Two-Handed | 56,000 | 28,000 | 70 | 170 | 0 | 9 | 1 | Si | No | No | |
| 13177 | Glorious Gatling Gun | Armor | Two-Handed | 0 | 0 | 0 | 90 | 0 | 9 | 0 | Si | No | No | |
| 13161 | Destroyer | Armor | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 9 | 1 | Si | No | No | |
| 13172 | Soldier Gatling Gun | Armor | Two-Handed | 0 | 0 | 0 | 80 | 0 | 9 | 0 | Si | No | No | |
| 13156 | Gate Keeper | Armor | Two-Handed | 56,000 | 28,000 | 100 | 210 | 0 | 9 | 0 | Si | No | No | |
| 13151 | Cyclone | Armor | Two-Handed | 17,500 | 8,750 | 70 | 120 | 0 | 9 | 1 | Si | No | No | |
| 13167 | Gate Keeper-DD | Armor | Two-Handed | 72,000 | 36,000 | 130 | 200 | 0 | 9 | 0 | Si | No | No | |
| 13178 | Glorious Shotgun | Armor | Two-Handed | 0 | 0 | 0 | 110 | 0 | 9 | 0 | Si | No | No | |
| 13162 | Inferno | Armor | Two-Handed | 230,000 | 115,000 | 125 | 280 | 0 | 9 | 1 | Si | No | No | |
| 13173 | Soldier Shotgun | Armor | Two-Handed | 0 | 0 | 0 | 100 | 0 | 9 | 0 | Si | No | No | |
| 13157 | Drifter | Armor | Two-Handed | 80,000 | 40,000 | 230 | 50 | 0 | 9 | 1 | Si | No | No | |
| 13152 | Cyclone | Armor | Two-Handed | 17,500 | 8,750 | 70 | 120 | 0 | 9 | 2 | Si | No | No | |
| 13168 | Thunder P | Armor | Two-Handed | 76,000 | 38,000 | 70 | 80 | 0 | 9 | 1 | Si | No | No | |
| 13179 | Glorious Grenade Launcher | Armor | Two-Handed | 0 | 0 | 0 | 330 | 0 | 9 | 0 | Si | No | No | |
| 13163 | Long Barrel | Armor | Two-Handed | 40,000 | 20,000 | 100 | 150 | 0 | 9 | 0 | Si | No | No | |
| 13174 | Soldier Grenade Launcher | Armor | Two-Handed | 0 | 0 | 0 | 300 | 0 | 9 | 0 | Si | No | No | |
| 13158 | Butcher | Armor | Two-Handed | 130,000 | 65,000 | 250 | 75 | 0 | 9 | 0 | Si | No | No | |
| 13169 | Thunder P | Armor | Two-Handed | 76,000 | 38,000 | 70 | 80 | 0 | 9 | 2 | Si | No | No | |
| 1721 | Repeating Crossbow | Armor | Two-Handed | 89,000 | 44,500 | 200 | 95 | 0 | 9 | 1 | Si | No | No | |
| 13153 | Dusk | Armor | Two-Handed | 23,500 | 11,750 | 75 | 150 | 0 | 9 | 1 | Si | No | No | |
| 13164 | Long Barrel | Armor | Two-Handed | 40,000 | 20,000 | 100 | 150 | 0 | 9 | 1 | Si | No | No | |
| 13106 | Gold Lux | Armor | Two-Handed | 100,000 | 50,000 | 50 | 20 | 0 | 7 | 0 | Si | No | No | |
| 13101 | Six Shooter | Armor | Two-Handed | 4,500 | 2,250 | 40 | 30 | 0 | 7 | 2 | Si | No | No | |
| 13113 | Eden Revlover II | Armor | Two-Handed | 0 | 0 | 0 | 60 | 0 | 7 | 0 | No | No | No | |
| 13107 | Wasteland's Outlaw | Armor | Two-Handed | 20 | 10 | 58 | 68 | 0 | 7 | 2 | Si | No | No | |
| 13102 | Crimson Bolt | Armor | Two-Handed | 20,000 | 10,000 | 45 | 45 | 0 | 7 | 1 | Si | No | No | |
| 13108 | Soldier Revolver | Armor | Two-Handed | 0 | 0 | 0 | 70 | 0 | 7 | 0 | Si | No | No | |
| 13103 | Crimson Bolt | Armor | Two-Handed | 20,000 | 10,000 | 45 | 45 | 0 | 7 | 2 | Si | No | No | |
| 13109 | Wasteland Outlaw | Armor | Two-Handed | 20 | 10 | 0 | 100 | 0 | 7 | 0 | No | No | No | |
| 13104 | Garrison | Armor | Two-Handed | 48,000 | 24,000 | 50 | 70 | 0 | 7 | 1 | Si | No | No | |
| 13110 | Glorious Pistol | Armor | Two-Handed | 0 | 0 | 0 | 80 | 0 | 7 | 0 | Si | No | No | |
| 13105 | Garrison | Armor | Two-Handed | 48,000 | 24,000 | 50 | 70 | 0 | 7 | 2 | Si | No | No | |
| 13100 | Six Shooter | Armor | Two-Handed | 4,500 | 2,250 | 40 | 30 | 0 | 7 | 1 | Si | No | No | |
| 13112 | Eden Revlover I | Armor | Two-Handed | 0 | 0 | 0 | 4 | 0 | 7 | 0 | No | No | No | |
| 1710 | Crossbow | Armor | Two-Handed | 17,000 | 8,500 | 90 | 65 | 0 | 5 | 2 | Si | No | No | |
| 1727 | Ballista | Armor | Two-Handed | 124,000 | 62,000 | 350 | 145 | 0 | 5 | 1 | Si | No | No | |
| 1743 | Glorious Hunter Bow | Armor | Two-Handed | 0 | 0 | 0 | 100 | 0 | 5 | 0 | Si | No | No | |
| 18101 | Rudra Bow | Armor | Two-Handed | 2 | 1 | 0 | 185 | 0 | 5 | 0 | No | No | No | |
| 1705 | Composite Bow | Armor | Two-Handed | 2,500 | 1,250 | 60 | 29 | 0 | 5 | 4 | Si | No | No | |
