


Articulos (Items)
7510 records found in 151 pages. Showing results 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy ▼ | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 989 | Emperium Anvil | Etc | None | 600,000 | 300,000 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 5224 | Evolved Orc Hero Helm | Weapon | Upper/Mid Headgear | 500,000 | 250,000 | 90 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5094 | Helmet of Orc Hero | Weapon | Upper/Mid Headgear | 500,000 | 250,000 | 90 | 0 | 5 | 0 | 0 | Si | No | No | |
| 2802 | Suicidal Device | Weapon | Accessories | 500,000 | 250,000 | 100 | 0 | 0 | 0 | 1 | No | No | No | |
| 1145 | Holy Avenger | Armor | Weapon | 450,000 | 225,000 | 135 | 125 | 0 | 1 | 0 | Si | No | No | |
| 988 | Golden Anvil | Etc | None | 300,000 | 150,000 | 90 | 0 | 0 | 0 | 0 | No | No | No | |
| 7875 | Pirate Treasure | Etc | None | 300,000 | 150,000 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7444 | Treasure Box | Etc | None | 300,000 | 150,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5234 | Yellow Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5219 | Evolved Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5230 | Gray Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5058 | Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5231 | Brown Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5232 | Pink Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 2808 | Camouflague Generator | Weapon | Accessories | 250,000 | 125,000 | 100 | 0 | 0 | 0 | 1 | No | No | No | |
| 5233 | Blue Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 7133 | Condensed Potion Creation Guide | Etc | None | 240,000 | 120,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13006 | Khukri | Armor | Weapon | 240,000 | 120,000 | 60 | 150 | 0 | 1 | 0 | Si | No | No | |
| 13162 | Inferno | Armor | Two-Handed | 230,000 | 115,000 | 125 | 280 | 0 | 9 | 1 | Si | No | No | |
| 7230 | Platinum Bullion | Etc | None | 200,000 | 100,000 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 2807 | Repair Kit | Weapon | Accessories | 200,000 | 100,000 | 40 | 0 | 0 | 0 | 1 | No | No | No | |
| 7510 | Valhalla's Flower | Etc | None | 200,000 | 100,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 969 | Gold | Etc | None | 200,000 | 100,000 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 6091 | Dark Red Scale | Etc | None | 200,000 | 100,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2806 | Barrier Builder | Weapon | Accessories | 150,000 | 75,000 | 800 | 0 | 3 | 0 | 1 | No | No | No | |
| 5092 | Coif | Weapon | Upper/Mid Headgear | 150,000 | 75,000 | 30 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5093 | Coif | Weapon | Upper/Mid Headgear | 150,000 | 75,000 | 30 | 0 | 5 | 0 | 1 | Si | No | No | |
| 2350 | Claytos Cracking Earth Armor | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2345 | Lucius's Fierce Armor of Volcano | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2351 | Claytos Cracking Earth Armor | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2346 | Saphien's Armor of Ocean | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2347 | Saphien's Armor of Ocean | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2348 | Aebecee's Raging Typhoon Armor | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2349 | Aebecee's Raging Typhoon Armor | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2344 | Lucius's Fierce Armor of Volcano | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 0 | Si | No | No | |
| 13158 | Butcher | Armor | Two-Handed | 130,000 | 65,000 | 250 | 75 | 0 | 9 | 0 | Si | No | No | |
| 13159 | Butcher | Armor | Two-Handed | 130,000 | 65,000 | 250 | 75 | 0 | 9 | 1 | Si | No | No | |
| 2128 | Sacred Mission | Weapon - One-Handed Spear | Shield | 128,000 | 64,000 | 160 | 0 | 5 | 0 | 1 | Si | No | No | |
| 2111 | Sacred Mission | Weapon - One-Handed Spear | Shield | 128,000 | 64,000 | 160 | 0 | 5 | 0 | 0 | Si | No | No | |
| 2343 | Robe of Cast | Weapon | Armor | 124,800 | 62,400 | 110 | 0 | 5 | 0 | 0 | Si | No | No | |
| 2360 | Robe of Cast | Weapon | Armor | 124,800 | 62,400 | 110 | 0 | 5 | 0 | 1 | Si | No | No | |
| 1727 | Ballista | Armor | Two-Handed | 124,000 | 62,000 | 350 | 145 | 0 | 5 | 1 | Si | No | No | |
| 1722 | Ballista | Armor | Two-Handed | 124,000 | 62,000 | 350 | 145 | 0 | 5 | 0 | Si | No | No | |
| 987 | Oridecon Anvil | Etc | None | 120,000 | 60,000 | 70 | 0 | 0 | 0 | 0 | No | No | No | |
| 1242 | Dagger of Counter | Armor | Weapon | 120,000 | 60,000 | 55 | 140 | 0 | 1 | 0 | Si | No | No | |
| 13160 | Destroyer | Armor | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 9 | 0 | Si | No | No | |
| 13161 | Destroyer | Armor | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 9 | 1 | Si | No | No | |
| 2342 | Legion Plate Armor | Weapon | Armor | 102,500 | 51,250 | 550 | 0 | 11 | 0 | 1 | Si | No | No | |
| 12100 | Cooked Nine Tail's Tails | Healing | None | 100,000 | 50,000 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 7132 | Glistening Coat Creation Guide | Etc | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
