Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

7502 records found in 151 pages. Showing results 5601-5650.

Item ID ▼ Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4327 Bloody Butterfly Card Card Accessories 20 10 1 0 0 0 0 No No No
4326 Sea-Otter Card Card Accessories 20 10 1 0 0 0 0 No No No
4325 Harpy Card Card Garment 20 10 1 0 0 0 0 No No No
4324 Hatii Card Card Armor 20 10 1 0 0 0 0 No No No
4323 Hatii Babe Card Card Weapon 20 10 1 0 0 0 0 No No No
4322 High Orc Card Card Shield 20 10 1 0 0 0 0 No No No
4321 Hylozoist Card Card Accessories 20 10 1 0 0 0 0 No No No
4320 Bloody Knight Card Card Weapon 20 10 1 0 0 0 0 No No No
4319 Freezer Card Card Footgear 20 10 1 0 0 0 0 No No No
4318 Stormy Knight Card Card Weapon 20 10 1 0 0 0 0 No No No
4317 Mobster Card Card Weapon 20 10 1 0 0 0 0 No No No
4316 False Angel Card Card Weapon 20 10 1 0 0 0 0 No No No
4315 Pest Card Card Armor 20 10 1 0 0 0 0 No No No
4314 Penomena Card Card Shield 20 10 1 0 0 0 0 No No No
4313 Punk Card Card Garment 20 10 1 0 0 0 0 No No No
4312 Seal Card Card Weapon 20 10 1 0 0 0 0 No No No
4311 Permeter Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4310 Panzer Goblin Card Card Weapon 20 10 1 0 0 0 0 No No No
4309 Parasite Card Card Shield 20 10 1 0 0 0 0 No No No
4308 Tri Joint Card Card Weapon 20 10 1 0 0 0 0 No No No
4307 Beetle King Card Card Weapon 20 10 1 0 0 0 0 No No No
4306 Toad Card Card Garment 20 10 1 0 0 0 0 No No No
4305 Turtle General Card Card Weapon 20 10 1 0 0 0 0 No No No
4304 Tamruan Card Card Shield 20 10 1 0 0 0 0 No No No
4303 Giant Whisper Card Card Garment 20 10 1 0 0 0 0 No No No
4302 Tao Gunka Card Card Armor 20 10 1 0 0 0 0 No No No
4301 Killer Mantis Card Card Armor 20 10 1 0 0 0 0 No No No
4300 Chimera Card Card Armor 20 10 1 0 0 0 0 No No No
4299 Clock Card Card Armor 20 10 1 0 0 0 0 No No No
4298 Creamy Fear Card Card Armor 20 10 1 0 0 0 0 No No No
4297 Cruiser Card Card Weapon 20 10 1 0 0 0 0 No No No
4296 Cramp Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4295 Kraben Card Card Armor 20 10 1 0 0 0 0 No No No
4294 Quve Card Card Accessories 20 10 1 0 0 0 0 No No No
4293 Cookie Card Card Accessories 20 10 1 0 0 0 0 No No No
4292 Kobold Archer Card Card Weapon 20 10 1 0 0 0 0 No No No
4291 Kobold Leader Card Card Weapon 20 10 1 0 0 0 0 No No No
4290 Cat O' Nine Tails Card Card Footgear 20 10 1 0 0 0 0 No No No
4289 Caterpillar Card Card Weapon 20 10 1 0 0 0 0 No No No
4288 Carat Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4287 Kapha Card Card Garment 20 10 1 0 0 0 0 No No No
4286 Karakasa Card Card Armor 20 10 1 0 0 0 0 No No No
4285 Choco Card Card Garment 20 10 1 0 0 0 0 No No No
4284 Chepet Card Card Weapon 20 10 1 0 0 0 0 No No No
4283 Greatest General Card Card Accessories 20 10 1 0 0 0 0 No No No
4282 Tengu Card Card Accessories 20 10 1 0 0 0 0 No No No
4281 Zipper Bear Card Card Weapon 20 10 1 0 0 0 0 No No No
4280 Geographer Card Card Armor 20 10 1 0 0 0 0 No No No
4279 Earth Deleter Card Card Armor 20 10 1 0 0 0 0 No No No
4278 Gibbet Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next
Copyright (C) 2025 Oroza Ragnarok Online