Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

7502 records found in 151 pages. Showing results 4801-4850.

Item ID ▲ Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense ▼ Range Slots Refineable For Sale Custom
12370 Girl's Naivety Usable None 0 0 0 0 0 0 0 No No No
12371 Magical Lithography Usable None 20 10 5 0 0 0 0 No No No
12372 Hell Contract Usable None 20 10 5 0 0 0 0 No No No
12373 Boy's Pure Heart Usable None 20 10 5 0 0 0 0 No No No
12374 Ice Fireworks Usable None 20 10 5 0 0 0 0 No No No
12375 Akaraje Usable None 0 0 8 0 0 0 0 No No No
12376 Mysterious Can2 Usable None 10 5 10 0 0 0 0 No No No
12377 Mysterious PET Bottle2 Usable None 10 5 10 0 0 0 0 No No No
12378 Rice Cake Soup Usable None 10 5 10 0 0 0 0 No No No
12379 Pope Cookie Usable None 10 5 1 0 0 0 0 No No No
12380 Job Change Flute Usable None 10 5 1 0 0 0 0 No No No
12381 Ancient Languages Scroll Usable None 10 5 1 0 0 0 0 No No No
12382 Ancient Languages Scroll Usable None 10 5 1 0 0 0 0 No No No
12383 Vulcan Bullet Magazine Usable None 11,000 5,500 50 0 0 0 0 No No No
12384 Rainbow Ruby Delay Consume None 0 0 5 0 0 0 0 No No No
12385 Rainbow Ruby Delay Consume None 0 0 5 0 0 0 0 No No No
12386 Rainbow Ruby Delay Consume None 0 0 5 0 0 0 0 No No No
12387 Rainbow Ruby Delay Consume None 0 0 5 0 0 0 0 No No No
12388 Rhydo Runestone For Apprentice Delay Consume None 0 0 1 0 0 0 0 No No No
12389 Pertz Runestone For Apprentice Delay Consume None 0 0 1 0 0 0 0 No No No
12390 Verkana Runestone For Apprentice Delay Consume None 0 0 1 0 0 0 0 No No No
12391 Lucky Egg Usable None 0 0 1 0 0 0 0 No No No
12392 Repair A Usable None 220 110 10 0 0 0 0 No No No
12393 Repair B Usable None 500 250 14 0 0 0 0 No No No
12394 Repair C Usable None 1,100 550 18 0 0 0 0 No No No
12395 Tantan Noodle Usable None 20 10 5 0 0 0 0 No No No
12396 Gift Box? Delay Consume None 20 10 1 0 0 0 0 No No No
12397 Gift Box? Delay Consume None 20 10 1 0 0 0 0 No No No
12398 PCBang Gift Box Usable None 20 10 1 0 0 0 0 No No No
12399 Castle Treasure Box Usable None 20 10 100 0 0 0 0 No No No
12400 Water Of Blessing Usable None 20 10 1 0 0 0 0 No No No
12401 Rune Kn Test Int Usable None 0 0 0 0 0 0 0 No No No
12402 29Fruit Usable None 0 0 0 0 0 0 0 No No No
12403 Lucky Egg2 Usable None 20 10 1 0 0 0 0 No No No
12404 Acti Potion Usable None 20 10 1 0 0 0 0 No No No
12405 Underripe Yggseed Usable None 20 10 5 0 0 0 0 No No No
12406 Psychic ArmorS Usable None 20 10 1 0 0 0 0 No No No
12407 PCBang Coupon Box Usable None 0 0 1 0 0 0 0 No No No
12408 Leaf Cat Ball Usable None 0 0 0 0 0 0 0 No No No
12409 1st Class Pork Belly Usable None 0 0 0 0 0 0 0 No No No
12410 Thick Pork Belly H Usable None 0 0 0 0 0 0 0 No No No
12411 HE Battle Manual Usable None 2 1 1 0 0 0 0 No No No
12412 HE Bubble Gum Usable None 2 1 1 0 0 0 0 No No No
12413 PCBang Coupon Box2 Usable None 20 10 1 0 0 0 0 No No No
12414 Guarana Candy Usable None 20 10 1 0 0 0 0 No No No
12415 Siege Teleport Scroll Silver Usable None 0 0 1 0 0 0 0 No No No
12416 Lucky Egg C3 Usable None 20 10 1 0 0 0 0 No No No
12417 Boost500 Usable None 100 50 5 0 0 0 0 No No No
12418 Full SwingK Usable None 100 50 5 0 0 0 0 No No No
12419 Mana Plus Usable None 100 50 5 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next
Copyright (C) 2025 Oroza Ragnarok Online