


Articulos (Items)
7502 records found in 151 pages. Showing results 851-900.
Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense ▼ | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1634 | Strong Recovery Wand | Armor | Weapon | 20 | 10 | 0 | 70 | 0 | 1 | 0 | Si | No | No | |
1635 | Speedy Recovery Wand | Armor | Weapon | 20 | 10 | 0 | 70 | 0 | 1 | 0 | Si | No | No | |
1636 | Thorn Staff of Darkness | Armor | Weapon | 20 | 10 | 70 | 60 | 0 | 1 | 0 | Si | No | No | |
1637 | Eraser | Armor | Weapon | 20 | 10 | 50 | 80 | 0 | 1 | 0 | Si | No | No | |
1638 | Staff Of Healing | Armor | Weapon | 20 | 10 | 0 | 10 | 0 | 1 | 0 | No | No | No | |
1639 | Novice Rod | Armor | Weapon | 0 | 0 | 0 | 15 | 0 | 1 | 3 | No | No | No | |
1640 | Glorious Arc Wand | Armor | Weapon | 20 | 10 | 0 | 70 | 0 | 1 | 0 | Si | No | No | |
1641 | Glorious Cure Wand | Armor | Weapon | 20 | 10 | 0 | 70 | 0 | 1 | 0 | Si | No | No | |
1642 | Staff Of Darkness | Armor | Weapon | 20 | 10 | 0 | 100 | 0 | 1 | 0 | No | No | No | |
1643 | Dead Tree Cane | Armor | Weapon | 20 | 10 | 10 | 100 | 0 | 1 | 0 | Si | No | No | |
1644 | Staff of Piercing | Armor | Weapon | 20 | 10 | 50 | 80 | 0 | 1 | 0 | Si | No | No | |
1645 | Lich's Bone Wand | Armor | Weapon | 20 | 10 | 80 | 60 | 0 | 1 | 2 | Si | No | No | |
1646 | La'cryma Stick | Armor | Weapon | 20 | 10 | 50 | 30 | 0 | 1 | 2 | Si | No | No | |
1647 | Croce Staff | Armor | Weapon | 20 | 10 | 50 | 30 | 0 | 1 | 1 | Si | No | No | |
1648 | Staff Of Bordeaux | Armor | Weapon | 20 | 10 | 50 | 30 | 0 | 1 | 0 | Si | No | No | |
1701 | Bow | Armor | Two-Handed | 1,000 | 500 | 50 | 15 | 0 | 5 | 3 | Si | No | No | |
1702 | Bow | Armor | Two-Handed | 1,000 | 500 | 50 | 15 | 0 | 5 | 4 | Si | No | No | |
1703 | Bow | Armor | Two-Handed | 1,000 | 500 | 0 | 15 | 0 | 5 | 0 | Si | No | No | |
1704 | Composite Bow | Armor | Two-Handed | 2,500 | 1,250 | 60 | 29 | 0 | 5 | 3 | Si | No | No | |
1705 | Composite Bow | Armor | Two-Handed | 2,500 | 1,250 | 60 | 29 | 0 | 5 | 4 | Si | No | No | |
1706 | Composite Bow | Armor | Two-Handed | 2,500 | 1,250 | 60 | 29 | 0 | 5 | 0 | Si | No | No | |
1707 | Great Bow | Armor | Two-Handed | 10,000 | 5,000 | 100 | 50 | 0 | 5 | 2 | Si | No | No | |
1708 | Great Bow | Armor | Two-Handed | 10,000 | 5,000 | 100 | 50 | 0 | 5 | 3 | Si | No | No | |
1709 | Great Bow | Armor | Two-Handed | 10,000 | 5,000 | 100 | 50 | 0 | 5 | 0 | Si | No | No | |
1710 | Crossbow | Armor | Two-Handed | 17,000 | 8,500 | 90 | 65 | 0 | 5 | 2 | Si | No | No | |
1711 | Crossbow | Armor | Two-Handed | 17,000 | 8,500 | 90 | 65 | 0 | 5 | 3 | Si | No | No | |
1712 | Crossbow | Armor | Two-Handed | 17,000 | 8,500 | 90 | 65 | 0 | 5 | 0 | Si | No | No | |
1713 | Arbalest | Armor | Two-Handed | 48,000 | 24,000 | 100 | 90 | 0 | 5 | 1 | Si | No | No | |
1714 | Gakkung Bow | Armor | Two-Handed | 42,000 | 21,000 | 110 | 100 | 0 | 5 | 1 | Si | No | No | |
1715 | Arbalest | Armor | Two-Handed | 48,000 | 24,000 | 100 | 90 | 0 | 5 | 2 | Si | No | No | |
1716 | Gakkung Bow | Armor | Two-Handed | 42,000 | 21,000 | 110 | 100 | 0 | 5 | 2 | Si | No | No | |
1718 | Hunter Bow | Armor | Two-Handed | 64,000 | 32,000 | 150 | 125 | 0 | 5 | 0 | Si | No | No | |
1719 | Roguemaster's Bow | Armor | Two-Handed | 20 | 10 | 50 | 75 | 0 | 11 | 0 | Si | No | No | |
1720 | Rudra Bow | Armor | Two-Handed | 20 | 10 | 120 | 150 | 0 | 5 | 0 | Si | No | No | |
1721 | Repeating Crossbow | Armor | Two-Handed | 89,000 | 44,500 | 200 | 95 | 0 | 9 | 1 | Si | No | No | |
1722 | Ballista | Armor | Two-Handed | 124,000 | 62,000 | 350 | 145 | 0 | 5 | 0 | Si | No | No | |
1723 | Luna Bow | Armor | Two-Handed | 20 | 10 | 200 | 100 | 0 | 5 | 2 | Si | No | No | |
1724 | Dragon Wing | Armor | Two-Handed | 20 | 10 | 120 | 100 | 0 | 5 | 0 | Si | No | No | |
1725 | Minstrel Bow | Armor | Two-Handed | 20 | 10 | 170 | 120 | 0 | 5 | 1 | Si | No | No | |
1726 | Hunter Bow | Armor | Two-Handed | 64,000 | 32,000 | 150 | 125 | 0 | 5 | 1 | Si | No | No | |
1727 | Ballista | Armor | Two-Handed | 124,000 | 62,000 | 350 | 145 | 0 | 5 | 1 | Si | No | No | |
1728 | Ballista | Armor | Two-Handed | 1 | 0 | 0 | 194 | 0 | 5 | 0 | No | No | No | |
1729 | Rudra Bow | Armor | Two-Handed | 2 | 1 | 0 | 185 | 0 | 5 | 0 | No | No | No | |
1730 | Burning Bow | Armor | Two-Handed | 20 | 10 | 140 | 95 | 0 | 5 | 1 | Si | No | No | |
1731 | Frozen Bow | Armor | Two-Handed | 20 | 10 | 140 | 100 | 0 | 5 | 1 | Si | No | No | |
1732 | Earth Bow | Armor | Two-Handed | 20 | 10 | 140 | 105 | 0 | 5 | 1 | Si | No | No | |
1733 | Gust Bow | Armor | Two-Handed | 20 | 10 | 140 | 95 | 0 | 5 | 1 | Si | No | No | |
1734 | Orc Archer Bow | Armor | Two-Handed | 20 | 10 | 160 | 120 | 0 | 5 | 0 | Si | No | No | |
1735 | Kkakkung | Armor | Two-Handed | 20 | 10 | 0 | 120 | 0 | 5 | 0 | No | No | No | |
1736 | Double Bound | Armor | Two-Handed | 20 | 10 | 90 | 70 | 0 | 5 | 3 | Si | No | No |
Copyright (C) 2025 Oroza Ragnarok Online