


Articulos (Items)
7510 records found in 151 pages. Showing results 701-750.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1454 | Glaive | Armor | Two-Handed | 20,000 | 10,000 | 120 | 104 | 0 | 3 | 2 | Si | No | No | |
| 1455 | Glaive | Armor | Two-Handed | 20,000 | 10,000 | 120 | 104 | 0 | 3 | 3 | Si | No | No | |
| 1456 | Glaive | Armor | Two-Handed | 20,000 | 10,000 | 120 | 104 | 0 | 3 | 0 | Si | No | No | |
| 1457 | Partizan | Armor | Two-Handed | 27,000 | 13,500 | 200 | 124 | 0 | 3 | 1 | Si | No | No | |
| 1458 | Partizan | Armor | Two-Handed | 27,000 | 13,500 | 200 | 124 | 0 | 3 | 2 | Si | No | No | |
| 1459 | Partizan | Armor | Two-Handed | 27,000 | 13,500 | 200 | 124 | 0 | 3 | 0 | Si | No | No | |
| 1460 | Trident | Armor | Two-Handed | 51,000 | 25,500 | 120 | 150 | 0 | 3 | 2 | Si | No | No | |
| 1461 | Trident | Armor | Two-Handed | 51,000 | 25,500 | 120 | 150 | 0 | 3 | 3 | Si | No | No | |
| 1462 | Trident | Armor | Two-Handed | 51,000 | 25,500 | 120 | 150 | 0 | 3 | 0 | Si | No | No | |
| 1463 | Halberd | Armor | Two-Handed | 54,000 | 27,000 | 250 | 165 | 0 | 3 | 1 | Si | No | No | |
| 1464 | Halberd | Armor | Two-Handed | 54,000 | 27,000 | 250 | 165 | 0 | 3 | 2 | Si | No | No | |
| 1465 | Halberd | Armor | Two-Handed | 54,000 | 27,000 | 250 | 165 | 0 | 3 | 0 | Si | No | No | |
| 1466 | Crescent Scythe | Armor | Two-Handed | 20 | 10 | 250 | 180 | 0 | 3 | 0 | Si | No | No | |
| 1467 | Bill Guisarme | Armor | Two-Handed | 20 | 10 | 100 | 183 | 0 | 3 | 0 | Si | No | No | |
| 1468 | Zephyrus | Armor | Two-Handed | 20 | 10 | 200 | 170 | 0 | 3 | 0 | Si | No | No | |
| 1469 | Longinus's Spear | Armor | Two-Handed | 20 | 10 | 250 | 180 | 0 | 3 | 0 | Si | No | No | |
| 1470 | Brionac | Armor | Two-Handed | 20 | 10 | 300 | 190 | 0 | 3 | 0 | Si | No | No | |
| 1471 | Hellfire | Armor | Two-Handed | 20 | 10 | 350 | 200 | 0 | 3 | 0 | Si | No | No | |
| 1472 | Soul Staff | Armor | Two-Handed | 20 | 10 | 140 | 25 | 0 | 1 | 0 | Si | No | No | |
| 1473 | Wizardry Staff | Armor | Two-Handed | 20 | 10 | 240 | 120 | 0 | 1 | 0 | Si | No | No | |
| 1474 | Gae Bolg | Armor | Two-Handed | 20 | 10 | 200 | 160 | 0 | 3 | 0 | Si | No | No | |
| 1475 | Equestrian's Spear | Armor | Two-Handed | 20 | 10 | 370 | 200 | 0 | 4 | 0 | Si | No | No | |
| 1476 | Crescent Scythe | Armor | Two-Handed | 20 | 10 | 250 | 180 | 0 | 3 | 1 | Si | No | No | |
| 1477 | Spectral Spear | Armor | Two-Handed | 20 | 10 | 200 | 170 | 0 | 3 | 0 | Si | No | No | |
| 1478 | Ahlspiess | Armor | Two-Handed | 20 | 10 | 100 | 120 | 0 | 3 | 0 | Si | No | No | |
| 1479 | Spectral Spear | Armor | Two-Handed | 20 | 10 | 200 | 170 | 0 | 3 | 1 | Si | No | No | |
| 1480 | Gae Bolg | Armor | Two-Handed | 20 | 10 | 200 | 160 | 0 | 3 | 2 | Si | No | No | |
| 1481 | Zephyrus | Armor | Two-Handed | 20 | 10 | 200 | 170 | 0 | 3 | 3 | Si | No | No | |
| 1482 | Assaulter Lance | Armor | Two-Handed | 0 | 0 | 0 | 160 | 0 | 3 | 0 | Si | No | No | |
| 1483 | Ivory Lance | Armor | Two-Handed | 20 | 10 | 100 | 160 | 0 | 3 | 1 | Si | No | No | |
| 1484 | Cardo | Armor | Two-Handed | 20 | 10 | 560 | 150 | 0 | 3 | 1 | Si | No | No | |
| 1485 | Battle Fork | Armor | Two-Handed | 20 | 10 | 70 | 112 | 0 | 3 | 4 | Si | No | No | |
| 1486 | Glorious Lance | Armor | Two-Handed | 20 | 10 | 0 | 220 | 0 | 3 | 0 | Si | No | No | |
| 1487 | Lance | Armor | Two-Handed | 0 | 0 | 0 | 220 | 0 | 3 | 0 | No | No | No | |
| 1488 | Ahlspiess | Armor | Two-Handed | 20 | 10 | 0 | 135 | 0 | 3 | 0 | Si | No | No | |
| 1501 | Club | Armor | Weapon | 120 | 60 | 70 | 23 | 0 | 1 | 3 | Si | No | No | |
| 1502 | Club | Armor | Weapon | 120 | 60 | 70 | 23 | 0 | 1 | 4 | Si | No | No | |
| 1503 | Club | Armor | Weapon | 120 | 60 | 70 | 23 | 0 | 1 | 0 | Si | No | No | |
| 1504 | Mace | Armor | Weapon | 1,600 | 800 | 80 | 37 | 0 | 1 | 3 | Si | No | No | |
| 1505 | Mace | Armor | Weapon | 1,600 | 800 | 80 | 37 | 0 | 1 | 4 | Si | No | No | |
| 1506 | Mace | Armor | Weapon | 1,600 | 800 | 80 | 37 | 0 | 1 | 0 | Si | No | No | |
| 1507 | Smasher | Armor | Weapon | 9,000 | 4,500 | 100 | 54 | 0 | 1 | 2 | Si | No | No | |
| 1508 | Smasher | Armor | Weapon | 9,000 | 4,500 | 100 | 54 | 0 | 1 | 3 | Si | No | No | |
| 1509 | Smasher | Armor | Weapon | 9,000 | 4,500 | 100 | 54 | 0 | 1 | 3 | Si | No | No | |
| 1510 | Flail | Armor | Weapon | 16,000 | 8,000 | 90 | 69 | 0 | 1 | 2 | Si | No | No | |
| 1511 | Flail | Armor | Weapon | 16,000 | 8,000 | 90 | 69 | 0 | 1 | 3 | Si | No | No | |
| 1512 | Flail | Armor | Weapon | 16,000 | 8,000 | 90 | 69 | 0 | 1 | 3 | Si | No | No | |
| 1513 | Morning Star | Armor | Weapon | 41,000 | 20,500 | 150 | 110 | 0 | 1 | 1 | Si | No | No | |
| 1514 | Morning Star | Armor | Weapon | 41,000 | 20,500 | 150 | 110 | 0 | 1 | 2 | Si | No | No | |
| 1515 | Morning Star | Armor | Weapon | 41,000 | 20,500 | 150 | 110 | 0 | 1 | 2 | Si | No | No | |
