


Articulos (Items)
7510 records found in 151 pages. Showing results 1201-1250.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▼ | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2332 | Silver Robe | Weapon | Armor | 7,000 | 3,500 | 70 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2333 | Silver Robe | Weapon | Armor | 7,000 | 3,500 | 70 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2334 | Mage Coat | Weapon | Armor | 20 | 10 | 60 | 0 | 5 | 0 | 0 | Si | No | No | |
| 2335 | Thief Clothes | Weapon | Armor | 74,000 | 37,000 | 10 | 0 | 6 | 0 | 0 | Si | No | No | |
| 2336 | Thief Clothes | Weapon | Armor | 74,000 | 37,000 | 10 | 0 | 6 | 0 | 1 | Si | No | No | |
| 2337 | Ninja Suit | Weapon | Armor | 20 | 10 | 150 | 0 | 7 | 0 | 0 | Si | No | No | |
| 2338 | Wedding Dress | Weapon | Armor | 43,000 | 21,500 | 50 | 0 | 0 | 0 | 0 | Si | No | No | |
| 2339 | Pantie | Weapon | Armor | 1,000 | 500 | 10 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2340 | Novice Breastplate | Weapon | Armor | 89,000 | 44,500 | 50 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2341 | Legion Plate Armor | Weapon | Armor | 94,000 | 47,000 | 550 | 0 | 11 | 0 | 0 | Si | No | No | |
| 2342 | Legion Plate Armor | Weapon | Armor | 102,500 | 51,250 | 550 | 0 | 11 | 0 | 1 | Si | No | No | |
| 2343 | Robe of Cast | Weapon | Armor | 124,800 | 62,400 | 110 | 0 | 5 | 0 | 0 | Si | No | No | |
| 2344 | Lucius's Fierce Armor of Volcano | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2345 | Lucius's Fierce Armor of Volcano | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2346 | Saphien's Armor of Ocean | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2347 | Saphien's Armor of Ocean | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2348 | Aebecee's Raging Typhoon Armor | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2349 | Aebecee's Raging Typhoon Armor | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2350 | Claytos Cracking Earth Armor | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 0 | Si | No | No | |
| 2351 | Claytos Cracking Earth Armor | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2352 | Tattered Novice Ninja Suit | Weapon | Armor | 1 | 0 | 0.1 | 0 | 4 | 0 | 0 | No | No | No | |
| 2353 | Odin's Blessing | Weapon | Armor | 30,000 | 15,000 | 250 | 0 | 6 | 0 | 1 | Si | No | No | |
| 2354 | Goibne's Armor | Weapon | Armor | 50,000 | 25,000 | 350 | 0 | 7 | 0 | 0 | Si | No | No | |
| 2355 | Angelic Protection | Weapon | Armor | 10,000 | 5,000 | 60 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2356 | Blessed Holy Robe | Weapon | Armor | 20 | 10 | 250 | 0 | 5 | 0 | 1 | Si | No | No | |
| 2357 | Valkyrian Armor | Weapon | Armor | 0 | 0 | 280 | 0 | 6 | 0 | 1 | Si | No | No | |
| 2358 | Angel's Dress | Weapon | Armor | 20 | 10 | 100 | 0 | 5 | 0 | 0 | No | No | No | |
| 2359 | Ninja Suit | Weapon | Armor | 20 | 10 | 150 | 0 | 7 | 0 | 1 | Si | No | No | |
| 2360 | Robe of Cast | Weapon | Armor | 124,800 | 62,400 | 110 | 0 | 5 | 0 | 1 | Si | No | No | |
| 2364 | Meteo Plate Armor | Weapon | Armor | 20 | 10 | 300 | 0 | 10 | 0 | 1 | Si | No | No | |
| 2365 | Orleans's Gown | Weapon | Armor | 20 | 10 | 30 | 0 | 2 | 0 | 1 | Si | No | No | |
| 2366 | Divine Cloth | Weapon | Armor | 20 | 10 | 150 | 0 | 6 | 0 | 1 | Si | No | No | |
| 2367 | Sniping Suit | Weapon | Armor | 20 | 10 | 75 | 0 | 5 | 0 | 1 | Si | No | No | |
| 2368 | Golden Armor | Weapon | Armor | 20 | 10 | 200 | 0 | 4 | 0 | 0 | No | No | No | |
| 2369 | Freyja Overcoat | Weapon | Armor | 0 | 0 | 50 | 0 | 12 | 0 | 0 | No | No | No | |
| 2370 | Used Mage Coat | Weapon | Armor | 0 | 0 | 0 | 0 | 15 | 0 | 0 | No | No | No | |
| 2371 | Pantie | Weapon | Armor | 1,000 | 500 | 10 | 0 | 4 | 0 | 1 | Si | No | No | |
| 2372 | Mage Coat | Weapon | Armor | 20 | 10 | 60 | 0 | 5 | 0 | 1 | Si | No | No | |
| 2373 | Holy Robe | Weapon | Armor | 20 | 10 | 170 | 0 | 7 | 0 | 1 | Si | No | No | |
| 2374 | Diabolus Robe | Weapon | Armor | 20 | 10 | 30 | 0 | 6 | 0 | 1 | Si | No | No | |
| 2375 | Diabolus Armor | Weapon | Armor | 20 | 10 | 60 | 0 | 7 | 0 | 1 | Si | No | No | |
| 2376 | Assaulter Plate | Weapon | Armor | 10 | 5 | 0 | 0 | 7 | 0 | 1 | Si | No | No | |
| 2377 | Elite Engineer Armor | Weapon | Armor | 10 | 5 | 0 | 0 | 7 | 0 | 1 | Si | No | No | |
| 2378 | Assassin Robe | Weapon | Armor | 10 | 5 | 0 | 0 | 7 | 0 | 1 | Si | No | No | |
| 2379 | Warlock's Battle Robe | Weapon | Armor | 10 | 5 | 0 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2380 | Medic's Robe | Weapon | Armor | 10 | 5 | 0 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2381 | Elite Archer Suit | Weapon | Armor | 10 | 5 | 0 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2382 | Elite Shooter Suit | Weapon | Armor | 10 | 5 | 0 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2383 | Brynhild | Weapon | Armor | 20 | 10 | 40 | 0 | 10 | 0 | 0 | No | No | No | |
| 2384 | Spiritual Tunic | Weapon | Armor | 20 | 10 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
