


Articulos (Items)
7510 records found in 151 pages. Showing results 901-950.
| Item ID ▲ | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack ▲ | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1737 | Ixion Wings | Armor | Two-Handed | 20 | 10 | 30 | 135 | 0 | 5 | 1 | Si | No | No | |
| 1738 | Valorous Battle CrossBow | Armor | Two-Handed | 0 | 0 | 0 | 100 | 0 | 5 | 0 | Si | No | No | |
| 1739 | Brave Battle CrossBow | Armor | Two-Handed | 0 | 0 | 0 | 100 | 0 | 5 | 0 | Si | No | No | |
| 1740 | Nepenthes Bow | Armor | Two-Handed | 20 | 10 | 100 | 105 | 0 | 5 | 2 | Si | No | No | |
| 1741 | Cursed Lyre | Armor | Two-Handed | 20 | 10 | 125 | 125 | 0 | 5 | 1 | Si | No | No | |
| 1742 | Novice Composite Bow | Armor | Two-Handed | 1 | 0 | 0 | 49 | 0 | 5 | 3 | No | No | No | |
| 1743 | Glorious Hunter Bow | Armor | Two-Handed | 0 | 0 | 0 | 100 | 0 | 5 | 0 | Si | No | No | |
| 1744 | Bow Of Evil | Armor | Two-Handed | 0 | 0 | 0 | 170 | 0 | 5 | 0 | No | No | No | |
| 1745 | Falken Blitz | Armor | Two-Handed | 0 | 0 | 100 | 100 | 0 | 5 | 2 | Si | No | No | |
| 1750 | Arrow | Ammo - Arrow | Arrow | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | No | No | No | |
| 1751 | Silver Arrow | Ammo - Arrow | Arrow | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 1752 | Fire Arrow | Ammo - Arrow | Arrow | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 1753 | Steel Arrow | Ammo - Arrow | Arrow | 4 | 2 | 0.2 | 40 | 0 | 0 | 0 | No | No | No | |
| 1754 | Crystal Arrow | Ammo - Arrow | Arrow | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 1755 | Arrow of Wind | Ammo - Arrow | Arrow | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 1756 | Stone Arrow | Ammo - Arrow | Arrow | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 1757 | Immaterial Arrow | Ammo - Arrow | Arrow | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 1758 | Stun Arrow | Ammo - Arrow | Arrow | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1759 | Frozen Arrow | Ammo - Arrow | Arrow | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1760 | Flash Arrow | Ammo - Arrow | Arrow | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1761 | Cursed Arrow | Ammo - Arrow | Arrow | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1762 | Rusty Arrow | Ammo - Arrow | Arrow | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 1763 | Poison Arrow | Ammo - Arrow | Arrow | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1764 | Sharp Arrow | Ammo - Arrow | Arrow | 20 | 10 | 0.3 | 10 | 0 | 0 | 0 | No | No | No | |
| 1765 | Oridecon Arrow | Ammo - Arrow | Arrow | 30 | 15 | 0.3 | 50 | 0 | 0 | 0 | No | No | No | |
| 1766 | Arrow of Counter Evil | Ammo - Arrow | Arrow | 40 | 20 | 0.3 | 50 | 0 | 0 | 0 | No | No | No | |
| 1767 | Arrow of Shadow | Ammo - Arrow | Arrow | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | No | No | No | |
| 1768 | Sleep Arrow | Ammo - Arrow | Arrow | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1769 | Mute Arrow | Ammo - Arrow | Arrow | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | No | No | No | |
| 1770 | Iron Arrow | Ammo - Arrow | Arrow | 2 | 1 | 0.1 | 30 | 0 | 0 | 0 | No | No | No | |
| 1771 | Venom Knife | Ammo - Throwing Dagger | Arrow | 50 | 25 | 0.5 | 30 | 0 | 0 | 0 | No | No | No | |
| 1772 | Holy Arrow | Ammo - Arrow | Arrow | 3 | 1 | 0.2 | 50 | 0 | 0 | 0 | No | No | No | |
| 1801 | Waghnak | Armor | Weapon | 8,000 | 4,000 | 40 | 30 | 0 | 1 | 3 | Si | No | No | |
| 1802 | Waghnak | Armor | Weapon | 8,000 | 4,000 | 40 | 30 | 0 | 1 | 4 | Si | No | No | |
| 1803 | Knuckle Dusters | Armor | Weapon | 25,000 | 12,500 | 45 | 50 | 0 | 1 | 2 | Si | No | No | |
| 1804 | Knuckle Dusters | Armor | Weapon | 25,000 | 12,500 | 45 | 50 | 0 | 1 | 3 | Si | No | No | |
| 1805 | Studded Knuckles | Armor | Weapon | 32,000 | 16,000 | 45 | 65 | 0 | 1 | 2 | Si | No | No | |
| 1806 | Studded Knuckles | Armor | Weapon | 32,000 | 16,000 | 45 | 65 | 0 | 1 | 3 | Si | No | No | |
| 1807 | Fist | Armor | Weapon | 53,000 | 26,500 | 65 | 115 | 0 | 1 | 0 | Si | No | No | |
| 1808 | Fist | Armor | Weapon | 53,000 | 26,500 | 65 | 115 | 0 | 1 | 1 | Si | No | No | |
| 1809 | Claw | Armor | Weapon | 67,000 | 33,500 | 50 | 86 | 0 | 1 | 1 | Si | No | No | |
| 1810 | Claw | Armor | Weapon | 67,000 | 33,500 | 50 | 86 | 0 | 1 | 2 | Si | No | No | |
| 1811 | Finger | Armor | Weapon | 58,000 | 29,000 | 50 | 97 | 0 | 1 | 1 | Si | No | No | |
| 1812 | Finger | Armor | Weapon | 58,000 | 29,000 | 50 | 97 | 0 | 1 | 2 | Si | No | No | |
| 1813 | Kaiser Knuckle | Armor | Weapon | 20 | 10 | 45 | 110 | 0 | 1 | 0 | Si | No | No | |
| 1814 | Berserk | Armor | Weapon | 20 | 10 | 50 | 120 | 0 | 1 | 0 | Si | No | No | |
| 1815 | Hatii Claw | Armor | Weapon | 20 | 10 | 55 | 152 | 0 | 1 | 1 | Si | No | No | |
| 1816 | Berserk | Armor | Weapon | 20 | 10 | 50 | 120 | 0 | 1 | 1 | Si | No | No | |
| 1817 | Kaiser Knuckle | Armor | Weapon | 1 | 0 | 0 | 159 | 0 | 1 | 0 | No | No | No | |
| 1818 | Magma Fist | Armor | Weapon | 20 | 10 | 65 | 80 | 0 | 1 | 3 | Si | No | No | |
