


Articulos (Items)
7502 records found in 151 pages. Showing results 1-50.
Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack ▲ | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31229 | Wavy Circle Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40646 | Taekwon Relic v2 | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20155 | Red Chakra | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
40309 | Taming Cow Poring | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31037 | Terremotus Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40190 | Costume King Poring | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31261 | Soul VC Strike Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40675 | Sylph Cape | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40341 | Vulpix_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31069 | New Comet Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
41020 | Evil Druid Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
9164 | Raichu Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40707 | Aura Abyss White | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40016 | Fallen Bishop | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40373 | Gyarados_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31101 | Bloody Sun Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
41052 | Mouth Gear Apple | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
9196 | Poliwhirl Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40739 | Aura Spellbound All | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40060 | Blue Evolved Majestic Goat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40405 | Haunter_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31133 | Flamy Sun Aura Effect(2) | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
41084 | Tobi Mask | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
9228 | Deoxysspd Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
45283 | Youtube Streamer Cap | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40092 | Brown Noble Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40437 | Scyther_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31165 | Limitless Flowers Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
13290 | Throwing Black Mass | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
18216 | Devils Mindcrusher Rod | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20086 | Green Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
9261 | Plusle Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
45318 | Aura de Leo | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40124 | Blue Spiked Scarf | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40517 | Caja Guerrero BG | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31197 | Rose Aura Effect(2) | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40614 | Bard Relic | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
20119 | Gold Observer | Weapon | Middle Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
9909 | Eleanor Embryo | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31005 | Rising Sun Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40158 | Green Chakra | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40637 | Hunter Relic v2 | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40300 | Taming Ghost Poring | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31028 | Violent Quake Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40181 | Skull Bag | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31252 | New Howlingoflion Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40666 | Scavenge Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
40332 | Sandslash_Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
31060 | Sound Blend Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
41011 | chocolate chateau | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Copyright (C) 2025 Oroza Ragnarok Online