


📂 Navigation Menu
Item Information
#966: Clam Flesh
| Item ID | 966 | Sellable | No |
|---|---|---|---|
| Identifier | Flesh_Of_Clam |
Cash Price | Not for sale |
| Name | Clam Flesh | Type | Etc |
| Buy Price | 158 z. | Weight | 1 |
| Sell Price | 79 z. | Weapon Level | 0 |
| Range | 0 tiles | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Level | 0 |
| Equip Loc | None | ||
| Jobs | All Jobs | ||
| Gender | Both | ||
Item Scripts
Usage Script:
None
On Equip:
None
On Unequip:
None
Dropped by Monsters
| Mob ID | Monster Name | Drop Rate | Level | Race | Element |
|---|---|---|---|---|---|
| #1074 | Shellfish | 1.5% | 15 | Fish | Lv 1 Water |